Excalibur (vol. 1) #1
Title: “Warwolves of London!”
Medium: comic
Cover date: Oct. 1988
Publisher:
11 characters in this story:
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
Excalibur; Neyaphem... | 4,345 | |||||||
|
|
Excalibur; S.H.I.E.L.D.... | 3,128 | |||||||
|
|
Excalibur | 365 | |||||||
|
|
Excalibur; Starjammers... | 358 | |||||||
|
|
Excalibur | 225 | |||||||
|
Excalibur | 56 | ||||||||
|
[1st app: Excalibur (vol. 1) #1 (Oct. 1988)] | 16 | ||||||||
|
Thames University [early girlfriend of Captain Britain] |
38 | ||||||||
|
Knights of Pendragon; W.H.O. | 20 | ||||||||
|
|
[6 sentient artificially created lupine servants] | 18 | |||||||
|
[1st app: Excalibur Special Edition #1 (1987)] | 614 |