Captain America (vol. 1) #147
Title: “And Behold the Hordes of HYDRA...”
Medium: comic
Cover date: Mar. 1972
Publisher:
19 characters in this story:
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
Redeemers; Secret Defenders... | 5,992 | |||||||
|
|
black; SHIELD Super-Agents... | 531 | |||||||
|
[government agency; intelligence agency...] | 1,188 | ||||||||
|
|
[largest worldwide subversive organization] | 283 | |||||||
|
|
Femme Force; S.H.I.E.L.D. | 262 | |||||||
|
|
HYDRA | 619 | |||||||
|
Femme Force; S.H.I.E.L.D. | 146 | ||||||||
|
|
falcon; Pet Avengers [falcon; partner of Falcon (Sam Wilson)] |
128 | |||||||
|
[Kingpin's wife] | 117 | ||||||||
|
HYDRA [led own organization; Kingpin's son] |
73 | ||||||||
|
S.H.I.E.L.D. [all-female SHIELD sub-group] |
6 | ||||||||
|
indeterminate | Femme Force; S.H.I.E.L.D. | 5 | |||||||
|
indeterminate | Femme Force; S.H.I.E.L.D. | 5 | |||||||
|
|
black; S.H.I.E.L.D.... | 1,898 | |||||||
|
[reclusive billionaire; based on Howard Hughes] | 3 | ||||||||
|
|
Axis Mundi; HYDRA... [Captain America's arch-nemy] |
298 | |||||||
|
[famed billionaire aviator] | 82 | ||||||||
|
|
Secret Defenders; Spider-Man and His Amazing Friends... | 10,664 | |||||||
|
[from American folklore] | 17 |
Sharon Carter and the Contessa appear again as "Femme Force" in this issue.