- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 261 (out of a total of 36,945 in the database). Records 1 through 50 displayed below.
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
Batman family; dog [dog] |
51 | |||||||
|
|
[1st app: Batman (vol. 1) #2 (Summer 1940)] | 1 | |||||||
|
[1st app: Marvel Mystery Comics #69 (Feb. 1946)] | 1 | ||||||||
|
The Crime Circus [circus strong man] |
1 | ||||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #47 (Jan. 1941)] | 1 | |||||||
|
|
[married daughter of Bruce Wayne's banker for her money] | 1 | |||||||
|
[1st app: All Winners Comics #19 (Fall 1946)] | 43 | ||||||||
|
[1st app: Batman (vol. 1) #156 (June 1963)] | 1 | ||||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #42 (Aug. 1940)] | 1 | |||||||
|
|
Green Arrows of the World | 1 | |||||||
|
[1st app: Detective Comics (vol. 1) #40 (June 1940)] | 1 | ||||||||
|
indeterminate | [1st app: Batman (vol. 1) #2 (Summer 1940)] | 1 | |||||||
|
[1st app: Batman (vol. 1) #30 (Aug.-Sep. 1945)] | 2 | ||||||||
|
[] | 2 | ||||||||
|
Batman family; The Teen Titans... | 13 | ||||||||
|
Batman family | 43 | ||||||||
|
|
Batman family; Quinntets... | 11,112 | |||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #40 (June 1940)] | 1 | |||||||
|
|
[1st app: Captain America Comics #54 (Mar. 1946)] | 1 | |||||||
|
|
[honest cop fired by corrupt Mayor Greer] | 1 | |||||||
|
|
bear [grizzly bear in traveling animal act] |
1 | |||||||
|
[1st app: All Winners Comics #19 (Fall 1946)] | 1 | ||||||||
|
[1st app: Leading Comics #2 (Spring 1942)] | 2 | ||||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #43 (Sep. 1940)] | 1 | |||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #41 (July 1940)] | 1 | |||||||
|
indeterminate | [1st app: Batman (vol. 1) #3 (Fall 1940)] | 1 | |||||||
|
[1st app: Detective Comics (vol. 1) #41 (July 1940)] | 1 | ||||||||
|
[made 1st balloon ascension in U.S.A.] | 2 | ||||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #42 (Aug. 1940)] | 1 | |||||||
|
prob. indeterminate | U.S. Army | 1 | |||||||
|
[1st app: Detective Comics (vol. 1) #40 (June 1940)] | 1 | ||||||||
|
indeterminate | [non-wealthy boyfriend of Bruce Wayne's banker's daughter] | 1 | |||||||
|
[1st app: All Winners Comics #19 (Fall 1946)] | 1 | ||||||||
|
Misfits; Time Foes | 31 | ||||||||
|
indeterminate | [1st app: Batman (vol. 1) #3 (Fall 1940)] | 1 | |||||||
|
[clue sent Whizzer to film set where he's directing Western] | 1 | ||||||||
|
indeterminate | [1st app: Batman (vol. 1) #170 (Mar. 1965)] | 1 | |||||||
|
|
[1st app: Detective Comics (vol. 1) #46 (Dec. 1940)] | 1 | |||||||
|
indeterminate | [victim of "ghastly change"] | 1 | |||||||
|
indeterminate | [killed by gas released from record sent by Joker] | 1 | |||||||
|
|
[wealthy; one of his town's most respected men] | 1 | |||||||
|
Misfits; Secret Six | 50 | ||||||||
|
|
Batman family; Injustice League... | 911 | |||||||
|
[mugger who murdered parents of Bruce Wayne (Batman)] | 116 | ||||||||
|
|
[sold Jade Buddha to raise war relief funds] | 1 | |||||||
|
|
Crime Syndicate, Inc. [masqueraded as Batman] |
1 | |||||||
|
[1st app: Detective Comics (vol. 1) #298 (Dec. 1961)] | 53 | ||||||||
|
Injustice League; Secret Society of Super Villains [based loosely on Boris Karloff] |
60 | ||||||||
|
|
[1st app: Batman (vol. 1) #2 (Summer 1940)] | 1 | |||||||
|
indeterminate | [framed for murder of Harley Storme and heirs] | 1 |
Continue to next page of this list (51 through 100 out of 261 total) >