- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 261 (out of a total of 36,945 in the database). Records 101 through 150 displayed below.
< Back to previous page of this list (records 51 through 100) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
Tri-State Gang [competed for chance to kill captive Batman] |
1 | |||||||
|
indeterminate | [history instructor] | 1 | |||||||
|
|
[1st app: Batman (vol. 1) #3 (Fall 1940)] | 1 | |||||||
|
Black Glove | 7 | ||||||||
|
[international crime cartel] | 1 | ||||||||
|
[medical therapist] | 11 | ||||||||
|
|
[1st app: Detective Comics (vol. 1) #27 (May 1939)] | 1 | |||||||
|
prob. indeterminate | [] | 1 | |||||||
|
prob. indeterminate | [] | 1 | |||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #42 (Aug. 1940)] | 1 | |||||||
|
[1st app: Marvel Mystery Comics #68 (Jan. 1946)] | 1 | ||||||||
|
indeterminate | GCPD | 1 | |||||||
|
indeterminate | [1st app: New York World's Fair Comics #2 (1940)] | 1 | |||||||
|
indeterminate | [Joker's henchmen asked him to send newspaper to room] | 1 | |||||||
|
|
Injustice League; The Injustice Gang... | 1,679 | |||||||
|
indeterminate | [1st app: Batman (vol. 1) #3 (Fall 1940)] | 1 | |||||||
|
[expert on Batman and organized crime] | 2 | ||||||||
|
indeterminate | [butler of Bruce Wayne's banker Harvey Midas] | 1 | |||||||
|
[planned to foment a world-wide war] | 1 | ||||||||
|
[1st app: Batman (vol. 1) #63 (Feb.-Mar. 1951)] | 54 | ||||||||
|
|
[1st app: Detective Comics (vol. 1) #44 (Oct. 1940)] | 1 | |||||||
|
[1st app: Batman (vol. 1) #133 (Aug. 1960)] | 12 | ||||||||
|
Club of Heroes; The Dome... | 20 | ||||||||
|
|
Club of Heroes; The Dome... [The Earl of Wordenshire] |
11 | |||||||
|
indeterminate | [solving his murder was Batman's first-published case] | 1 | |||||||
|
indeterminate | [son of murdered millionaire chemical industralist] | 1 | |||||||
|
|
[Superman's childhood sweetheart] | 1,026 | |||||||
|
indeterminate | [husband of murdered opera star Carmen Largo] | 1 | |||||||
|
indeterminate | [opera star] | 1 | |||||||
|
indeterminate | [1st app: Batman (vol. 1) #3 (Fall 1940)] | 1 | |||||||
|
[1st app: All Winners Comics #19 (Fall 1946)] | 1 | ||||||||
|
[helped by Miss America] | 1 | ||||||||
|
|
merfolk [mermaid; dated Clark Kent in college] |
153 | |||||||
|
[made counterfeit license plates] | 1 | ||||||||
|
indeterminate | [1st app: New York World's Fair Comics #2 (1940)] | 1 | |||||||
|
Little Boy Blue and the Blue Boys; Seven Soldiers of Victory | 19 | ||||||||
|
[1st app: Detective Comics (vol. 1) #230 (Apr. 1956)] | 9 | ||||||||
|
Secret Six; Secret Society of Super Villains | 126 | ||||||||
|
indeterminate | [band leader] | 1 | |||||||
|
indeterminate | [invented device to transport people to Fourth Dimension] | 1 | |||||||
|
|
[art instructor; master engraver] | 1 | |||||||
|
|
[1st app: Detective Comics (vol. 1) #39 (May 1940)] | 1 | |||||||
|
indeterminate | GCPD | 2 | |||||||
|
indeterminate | [wife of Bruce Wayne's banker Harvey Midas] | 1 | |||||||
|
indeterminate | [daughter of Bruce Wayne's banker Harvey Midas] | 1 | |||||||
|
indeterminate | [multi-millionaire; Bruce Wayne's banker] | 1 | |||||||
|
indeterminate | [son of Bruce Wayne's workaholic banker Harvey Midas] | 1 | |||||||
|
prob. indeterminate | [] | 1 | |||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #42 (Aug. 1940)] | 1 | |||||||
|
|
[1st app: Batman (vol. 1) #2 (Summer 1940)] | 1 |
Continue to next page of this list (151 through 200 out of 261 total) >