- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 261 (out of a total of 36,945 in the database). Records 151 through 200 displayed below.
< Back to previous page of this list (records 101 through 150) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
[1st app: Detective Comics (vol. 1) #39 (May 1940)] | 1 | |||||||
|
indeterminate | [father of injured newsboy Danny Moore] | 1 | |||||||
|
indeterminate | [mother of injured newsboy Danny Moore] | 1 | |||||||
|
indeterminate | [injured by hit-and-run driver Roger Midas] | 1 | |||||||
|
indeterminate | [robbed by Joker's Crime Circus] | 1 | |||||||
|
[1st app: Detective Comics (vol. 1) #300 (Feb. 1962)] | 4 | ||||||||
|
Crime Syndicate, Inc. | 1 | ||||||||
|
[1st app: World's Finest Comics (vol. 1) #98 (Dec. 1958)] | 75 | ||||||||
|
|
Batman family; Super Friends... | 4,498 | |||||||
|
|
[1st app: Detective Comics (vol. 1) #43 (Sep. 1940)] | 1 | |||||||
|
indeterminate | [fired from directing "Dreadcastle"] | 1 | |||||||
|
|
Tri-State Gang | 1 | |||||||
|
indeterminate | [her jewels were stolen by Catwoman] | 1 | |||||||
|
indeterminate | [wife's jewels were stolen by Catwoman] | 1 | |||||||
|
prob. indeterminate | U.S. Army | 1 | |||||||
|
Injustice League; Secret Society of Super Villains... | 403 | ||||||||
|
[killed by criminals posing as the Varden sisters] | 1 | ||||||||
|
|
[1st app: Batman (vol. 1) #3 (Fall 1940)] | 1 | |||||||
|
[1st app: All Winners Comics #19 (Fall 1946)] | 1 | ||||||||
|
[1st app: Detective Comics (vol. 1) #247 (Sep. 1957)] | 15 | ||||||||
|
Nuclear Legion; Secret Society of Super Villains | 6 | ||||||||
|
[1st app: Batman (vol. 1) #4 (Winter 1941)] | 1 | ||||||||
|
|
[1st app: Batman (vol. 1) #3 (Fall 1940)] | 1 | |||||||
|
Secret Society of Super Villains; The Legion of Doom | 302 | ||||||||
|
indeterminate | [1st app: Batman (vol. 1) #3 (Fall 1940)] | 2 | |||||||
|
|
[1st app: Detective Comics (vol. 1) #47 (Jan. 1941)] | 1 | |||||||
|
indeterminate | [Travers hid on Rodgers' yacht to escape killer] | 1 | |||||||
|
indeterminate | [star of movie "Melody of 1941"] | 1 | |||||||
|
indeterminate | [Lambert's business partner; saved by Batman in 1st case] | 1 | |||||||
|
|
[1st app: Detective Comics (vol. 1) #43 (Sep. 1940)] | 1 | |||||||
|
|
Secret Society of Super Villains; The Injustice Gang... | 267 | |||||||
|
indeterminate | [The Joker invaded ball at his mansion] | 1 | |||||||
|
[tried to bribe Lois Lane to kill a story about him] | 1 | ||||||||
|
|
[famous Civil War general] | 38 | |||||||
|
[tried robbing train by impersonating actors] | 1 | ||||||||
|
Secret Society of Super Villains | 35 | ||||||||
|
indeterminate | [owns large private museum] | 1 | |||||||
|
|
[1st app: Detective Comics (vol. 1) #44 (Oct. 1940)] | 1 | |||||||
|
|
[1st app: Batman (vol. 1) #2 (Summer 1940)] | 1 | |||||||
|
indeterminate | Blake's School for Boys | 1 | |||||||
|
|
[won jingle-writing contest; gave prize to Mrs. Tompkins] | 1 | |||||||
|
|
[led small gang of thieves] | 1 | |||||||
|
indeterminate | [brother of murdered millionaire Harley Storme] | 1 | |||||||
|
indeterminate | [brother of murdered millionaire Harley Storme] | 1 | |||||||
|
indeterminate | [murdered by "Clubfoot"; crime solved by Batman] | 1 | |||||||
|
indeterminate | [neice of murdered millionaire Harley Storme] | 1 | |||||||
|
indeterminate | [son of murdered millionaire Harley Storme] | 1 | |||||||
|
|
[nephew of murdered millionaire Harley Storme] | 1 | |||||||
|
[1st app: Detective Comics (vol. 1) #36 (Feb. 1940)] | 46 | ||||||||
|
|
[1st app: Detective Comics (vol. 1) #27 (May 1939)] | 1 |
Continue to next page of this list (201 through 250 out of 261 total) >