- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 261 (out of a total of 36,945 in the database). Records 201 through 250 displayed below.
< Back to previous page of this list (records 151 through 200) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
indeterminate | [star of movie "Melody of 1941"] | 1 | |||||||
|
|
[god of night, confusion, betrayal, magic, destiny] | 4 | |||||||
|
[conspired against his employer] | 1 | ||||||||
|
The Crime Circus [midget] |
1 | ||||||||
|
indeterminate | [star of "Dreadcastle" remake that led to Clayface's origin] | 1 | |||||||
|
indeterminate | [criminal juvenile delinquent, reformed by Batman] | 1 | |||||||
|
[1st app: Batman (vol. 1) #170 (Mar. 1965)] | 1 | ||||||||
|
Little Boy Blue and the Blue Boys | 6 | ||||||||
|
indeterminate | [1st app: New York World's Fair Comics #2 (1940)] | 2 | |||||||
|
Little Boy Blue and the Blue Boys | 6 | ||||||||
|
|
Injustice League; The Injustice Gang | 240 | |||||||
|
indeterminate | [wife of John Tyler] | 1 | |||||||
|
indeterminate | [1st app: Batman (vol. 1) #3 (Fall 1940)] | 1 | |||||||
|
|
[1st app: Batman (vol. 1) #3 (Fall 1940)] | 1 | |||||||
|
|
[1st app: Batman (vol. 1) #3 (Fall 1940)] | 2 | |||||||
|
prob. indeterminate | U.S. Army | 1 | |||||||
|
prob. indeterminate | U.S. Army | 1 | |||||||
|
|
[first foe Batman ever fought] | 1 | |||||||
|
|
[2nd foe Batman ever fought] | 1 | |||||||
|
[framed his employer for murder] | 1 | ||||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #39 (May 1940)] | 1 | |||||||
|
|
[prayed for Batman's well-being] | 1 | |||||||
|
|
[prayed for Batman's well-being] | 1 | |||||||
|
|
lion [circus lion] |
1 | |||||||
|
|
[1st app: Batman (vol. 1) #167 (Nov. 1964)] | 1 | |||||||
|
prob. indeterminate | [] | 1 | |||||||
|
|
[humble, deeply sincere believer in God] | 1 | |||||||
|
[1st app: Detective Comics (vol. 1) #41 (July 1940)] | 1 | ||||||||
|
indeterminate | [dismissed hit-and-run case against repentant Roger Midas] | 1 | |||||||
|
indeterminate | [1st app: Batman (vol. 1) #2 (Summer 1940)] | 1 | |||||||
|
indeterminate | [1st app: Batman (vol. 1) #170 (Mar. 1965)] | 1 | |||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #41 (July 1940)] | 1 | |||||||
|
indeterminate | [snitched on his gang to Batman] | 1 | |||||||
|
indeterminate | [at theater where Dmitri the Puppet Master performed] | 1 | |||||||
|
[1st app: Batman (vol. 1) #49 (Oct.-Nov. 1948)] | 132 | ||||||||
|
indeterminate | [1st app: Batman (vol. 1) #3 (Fall 1940)] | 1 | |||||||
|
indeterminate | [mansion robbed by Joker's Crime Circus] | 1 | |||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #42 (Aug. 1940)] | 1 | |||||||
|
[1st app: Marvel Mystery Comics #69 (Feb. 1946)] | 1 | ||||||||
|
[1st app: Marvel Mystery Comics #69 (Feb. 1946)] | 1 | ||||||||
|
indeterminate | [owner of notorious gambling club] | 1 | |||||||
|
|
[1st app: New York World's Fair Comics #2 (1940)] | 1 | |||||||
|
|
[invented device that melts steel] | 1 | |||||||
|
indeterminate | [wrongly suspected of being Clayface] | 1 | |||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #42 (Aug. 1940)] | 1 | |||||||
|
[Batman's son in some alternative realities] | 6 | ||||||||
|
|
[mother of Batman] | 59 | |||||||
|
|
[Batman's father] | 75 | |||||||
|
Crime Syndicate, Inc. (leader) | 1 | ||||||||
|
U.S. Army [microfilmed classified information to give to U.S. enemies] |
1 |
Continue to next page of this list (251 through 261 out of 261 total) >