- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 261 (out of a total of 36,945 in the database). Records 51 through 100 displayed below.
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
indeterminate | [1st app: Detective Comics (vol. 1) #39 (May 1940)] | 1 | |||||||
|
[aunt of Dick Grayson (Robin); replaced Alfred] | 89 | ||||||||
|
|
[1st app: Batman (vol. 1) #3 (Fall 1940)] | 1 | |||||||
|
indeterminate | [developed atomic energy formula] | 1 | |||||||
|
indeterminate | [1st app: Batman (vol. 1) #2 (Summer 1940)] | 1 | |||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #39 (May 1940)] | 1 | |||||||
|
indeterminate | [Lambert's business partner; murdered in Batman's 1st case] | 1 | |||||||
|
[1st app: Batman (vol. 1) #4 (Winter 1941)] | 1 | ||||||||
|
Secret Society of Super Villains | 15 | ||||||||
|
[The Big Guy's tall, beautiful sidekick] | 1 | ||||||||
|
indeterminate | [first murder victim of Clayface] | 1 | |||||||
|
|
[1st app: Batman (vol. 1) #3 (Fall 1940)] | 1 | |||||||
|
indeterminate | [1st app: Batman (vol. 1) #4 (Winter 1941)] | 1 | |||||||
|
|
[1st app: Batman (vol. 1) #3 (Fall 1940)] | 1 | |||||||
|
Old Justice | 105 | ||||||||
|
|
dog [big mastiff dog ridden by the Big Guy as mount] |
1 | |||||||
|
indeterminate | [1st app: Batman (vol. 1) #3 (Fall 1940)] | 1 | |||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #42 (Aug. 1940)] | 1 | |||||||
|
indeterminate | [discovered "missing link" in darkest Africa] | 1 | |||||||
|
|
Tri-State Gang (leader) [elected chairman of Tri-State Gang] |
1 | |||||||
|
|
[1st app: Batman (vol. 1) #170 (Mar. 1965)] | 1 | |||||||
|
indeterminate | [1st app: Batman (vol. 1) #3 (Fall 1940)] | 1 | |||||||
|
indeterminate | [1st app: Batman (vol. 1) #3 (Fall 1940)] | 1 | |||||||
|
indeterminate | [noted scientist, devised cure for "ghastly change"] | 1 | |||||||
|
|
elephant [circus elephant] |
1 | |||||||
|
|
Green Arrows of the World | 1 | |||||||
|
[1st app: Batman (vol. 1) #126 (Sep. 1959)] | 1 | ||||||||
|
indeterminate | [1st app: New York World's Fair Comics #2 (1940)] | 1 | |||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #46 (Dec. 1940)] | 1 | |||||||
|
prob. indeterminate | [1st app: All Winners Comics #19 (Fall 1946)] | 1 | |||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #45 (Nov. 1940)] | 1 | |||||||
|
|
[1st app: Captain America Comics #59 (Nov. 1946)] | 1 | |||||||
|
[1st app: Detective Comics (vol. 1) #27 (May 1939)] | 1,307 | ||||||||
|
|
[1st app: Batman (vol. 1) #4 (Winter 1941)] | 1 | |||||||
|
|
cat | 1 | |||||||
|
|
condor | 1 | |||||||
|
|
crocodiles | 1 | |||||||
|
|
GCPD; The Mystery Analysts of Gotham City | 2,797 | |||||||
|
|
gorilla | 1 | |||||||
|
|
[official hunter to the king of the Giants] | 1 | |||||||
|
[1st app: World's Finest Comics (vol. 1) #3 (Autumn 1941)] | 10 | ||||||||
|
|
[father of Dick Grayson (Robin/Nightwing)] | 8 | |||||||
|
|
[mother of Dick Grayson (Robin/Nightwing)] | 9 | |||||||
|
|
[worshipped by Green Dragon Tong] | 1 | |||||||
|
|
[1st app: Detective Comics (vol. 1) #39 (May 1940)] | 1 | |||||||
|
|
All-Star Squadron; Checkmate... [Position in Checkmate: White King] |
768 | |||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #41 (July 1940)] | 1 | |||||||
|
indeterminate | [corrupt mayor of small town run by mobsters] | 1 | |||||||
|
|
[murdered Professor Drake] | 1 | |||||||
|
|
[1st app: Batman (vol. 1) #2 (Summer 1940)] | 1 |
Continue to next page of this list (101 through 150 out of 261 total) >