- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 195 (out of a total of 36,945 in the database). Records 1 through 50 displayed below.
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
[1st app: Batman (vol. 1) #2 (Summer 1940)] | 1 | |||||||
|
The Crime Circus [circus strong man] |
1 | ||||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #47 (Jan. 1941)] | 1 | |||||||
|
|
[married daughter of Bruce Wayne's banker for her money] | 1 | |||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #42 (Aug. 1940)] | 1 | |||||||
|
[1st app: Detective Comics (vol. 1) #40 (June 1940)] | 1 | ||||||||
|
indeterminate | [1st app: Batman (vol. 1) #2 (Summer 1940)] | 1 | |||||||
|
|
Batman family; Quinntets... | 11,112 | |||||||
|
[Butler to the Earth-Two Batman] | 42 | ||||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #40 (June 1940)] | 1 | |||||||
|
|
[honest cop fired by corrupt Mayor Greer] | 1 | |||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #43 (Sep. 1940)] | 1 | |||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #41 (July 1940)] | 1 | |||||||
|
indeterminate | [1st app: Batman (vol. 1) #3 (Fall 1940)] | 1 | |||||||
|
[1st app: Detective Comics (vol. 1) #41 (July 1940)] | 1 | ||||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #42 (Aug. 1940)] | 1 | |||||||
|
[1st app: Detective Comics (vol. 1) #40 (June 1940)] | 1 | ||||||||
|
indeterminate | [non-wealthy boyfriend of Bruce Wayne's banker's daughter] | 1 | |||||||
|
indeterminate | [1st app: Batman (vol. 1) #3 (Fall 1940)] | 1 | |||||||
|
|
[1st app: Detective Comics (vol. 1) #46 (Dec. 1940)] | 1 | |||||||
|
indeterminate | [victim of "ghastly change"] | 1 | |||||||
|
indeterminate | [killed by gas released from record sent by Joker] | 1 | |||||||
|
|
[wealthy; one of his town's most respected men] | 1 | |||||||
|
|
Batman family; Injustice League... | 911 | |||||||
|
|
[1st app: Detective Comics (vol. 1) #81 (Nov. 1943)] | 15 | |||||||
|
indeterminate | [worked for Bruce Wayne's caterer] | 1 | |||||||
|
[mugger who murdered parents of Bruce Wayne (Batman)] | 116 | ||||||||
|
|
[sold Jade Buddha to raise war relief funds] | 1 | |||||||
|
|
Crime Syndicate, Inc. [masqueraded as Batman] |
1 | |||||||
|
Injustice League; Secret Society of Super Villains [based loosely on Boris Karloff] |
60 | ||||||||
|
|
[1st app: Batman (vol. 1) #2 (Summer 1940)] | 1 | |||||||
|
indeterminate | [framed for murder of Harley Storme and heirs] | 1 | |||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #39 (May 1940)] | 1 | |||||||
|
|
[1st app: Batman (vol. 1) #3 (Fall 1940)] | 1 | |||||||
|
indeterminate | [developed atomic energy formula] | 1 | |||||||
|
indeterminate | [1st app: Batman (vol. 1) #2 (Summer 1940)] | 1 | |||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #39 (May 1940)] | 1 | |||||||
|
indeterminate | [Lambert's business partner; murdered in Batman's 1st case] | 1 | |||||||
|
[1st app: Batman (vol. 1) #4 (Winter 1941)] | 1 | ||||||||
|
Secret Society of Super Villains | 15 | ||||||||
|
indeterminate | [1st app: Batman (vol. 1) #164 (June 1964)] | 1 | |||||||
|
indeterminate | [first murder victim of Clayface] | 1 | |||||||
|
|
[1st app: Batman (vol. 1) #3 (Fall 1940)] | 1 | |||||||
|
indeterminate | [1st app: Batman (vol. 1) #4 (Winter 1941)] | 1 | |||||||
|
|
[1st app: Batman (vol. 1) #3 (Fall 1940)] | 1 | |||||||
|
[discovered genes; rediscovered genetics] | 2 | ||||||||
|
Checkmate; Killer Elite... [was a freelance operative for Checkmate] |
213 | ||||||||
|
[1st app: Detective Comics (vol. 1) #29 (July 1939)] | 15 | ||||||||
|
indeterminate | [1st app: Batman (vol. 1) #3 (Fall 1940)] | 1 | |||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #42 (Aug. 1940)] | 1 |
Continue to next page of this list (51 through 100 out of 195 total) >