- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 195 (out of a total of 36,945 in the database). Records 101 through 150 displayed below.
< Back to previous page of this list (records 51 through 100) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
[1st app: Detective Comics (vol. 1) #39 (May 1940)] | 1 | |||||||
|
indeterminate | GCPD | 2 | |||||||
|
indeterminate | [wife of Bruce Wayne's banker Harvey Midas] | 1 | |||||||
|
indeterminate | [daughter of Bruce Wayne's banker Harvey Midas] | 1 | |||||||
|
indeterminate | [multi-millionaire; Bruce Wayne's banker] | 1 | |||||||
|
indeterminate | [son of Bruce Wayne's workaholic banker Harvey Midas] | 1 | |||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #42 (Aug. 1940)] | 1 | |||||||
|
|
[1st app: Batman (vol. 1) #2 (Summer 1940)] | 1 | |||||||
|
|
[1st app: Detective Comics (vol. 1) #39 (May 1940)] | 1 | |||||||
|
indeterminate | [father of injured newsboy Danny Moore] | 1 | |||||||
|
indeterminate | [mother of injured newsboy Danny Moore] | 1 | |||||||
|
indeterminate | [injured by hit-and-run driver Roger Midas] | 1 | |||||||
|
indeterminate | [robbed by Joker's Crime Circus] | 1 | |||||||
|
Crime Syndicate, Inc. | 1 | ||||||||
|
|
Batman family; Super Friends... | 4,498 | |||||||
|
|
[1st app: Detective Comics (vol. 1) #43 (Sep. 1940)] | 1 | |||||||
|
indeterminate | [fired from directing "Dreadcastle"] | 1 | |||||||
|
indeterminate | [her jewels were stolen by Catwoman] | 1 | |||||||
|
indeterminate | [wife's jewels were stolen by Catwoman] | 1 | |||||||
|
Injustice League; Secret Society of Super Villains... | 403 | ||||||||
|
|
[1st app: Batman (vol. 1) #16 (Apr.-May 1943)] | 3,048 | |||||||
|
|
[1st app: Batman (vol. 1) #3 (Fall 1940)] | 1 | |||||||
|
Nuclear Legion; Secret Society of Super Villains | 6 | ||||||||
|
[1st app: Batman (vol. 1) #4 (Winter 1941)] | 1 | ||||||||
|
|
[1st app: Batman (vol. 1) #3 (Fall 1940)] | 1 | |||||||
|
indeterminate | [1st app: Batman (vol. 1) #3 (Fall 1940)] | 2 | |||||||
|
|
[1st app: Detective Comics (vol. 1) #47 (Jan. 1941)] | 1 | |||||||
|
indeterminate | [Travers hid on Rodgers' yacht to escape killer] | 1 | |||||||
|
indeterminate | [star of movie "Melody of 1941"] | 1 | |||||||
|
indeterminate | [Lambert's business partner; saved by Batman in 1st case] | 1 | |||||||
|
|
[1st app: Detective Comics (vol. 1) #43 (Sep. 1940)] | 1 | |||||||
|
|
Secret Society of Super Villains; The Injustice Gang... | 267 | |||||||
|
indeterminate | [The Joker invaded ball at his mansion] | 1 | |||||||
|
indeterminate | [owns large private museum] | 1 | |||||||
|
|
[1st app: Detective Comics (vol. 1) #44 (Oct. 1940)] | 1 | |||||||
|
|
[1st app: Batman (vol. 1) #2 (Summer 1940)] | 1 | |||||||
|
indeterminate | Blake's School for Boys | 1 | |||||||
|
indeterminate | [brother of murdered millionaire Harley Storme] | 1 | |||||||
|
indeterminate | [brother of murdered millionaire Harley Storme] | 1 | |||||||
|
indeterminate | [murdered by "Clubfoot"; crime solved by Batman] | 1 | |||||||
|
indeterminate | [neice of murdered millionaire Harley Storme] | 1 | |||||||
|
indeterminate | [son of murdered millionaire Harley Storme] | 1 | |||||||
|
|
[nephew of murdered millionaire Harley Storme] | 1 | |||||||
|
[1st app: Detective Comics (vol. 1) #36 (Feb. 1940)] | 46 | ||||||||
|
|
[1st app: Detective Comics (vol. 1) #27 (May 1939)] | 1 | |||||||
|
indeterminate | [star of movie "Melody of 1941"] | 1 | |||||||
|
The Crime Circus [midget] |
1 | ||||||||
|
indeterminate | [star of "Dreadcastle" remake that led to Clayface's origin] | 1 | |||||||
|
indeterminate | [criminal juvenile delinquent, reformed by Batman] | 1 | |||||||
|
indeterminate | [1st app: New York World's Fair Comics #2 (1940)] | 2 |
Continue to next page of this list (151 through 195 out of 195 total) >