- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 189 (out of a total of 36,945 in the database). Records 1 through 50 displayed below.
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
[1st app: Black Orchid (vol. 2) #17 (Jan. 1995)] | 2 | ||||||||
|
[Rafael Mendez's old friend; took bribes to get Tito a job] | 1 | ||||||||
|
|
[1st app: Dracula Lives! (vol. 1) #1 (June 1973)] | 1 | |||||||
|
[naturalist who stumbled on assassin-supplying cult] | 2 | ||||||||
|
[1st app: Green Arrow (vol. 2) #13 (Holiday 1988)] | 2 | ||||||||
|
[] | 108 | ||||||||
|
[enlisted Two-Face's help to steal Spanish doubloons] | 1 | ||||||||
|
[1st app: Green Arrow (vol. 2) #11 (Dec. 1988)] | 1 | ||||||||
|
[1st app: Detective Comics (vol. 1) #484 (June-July 1979)] | 1 | ||||||||
|
|
[Olympian Hell-Witch; Pluto's minion] | 3 | |||||||
|
[] | 1 | ||||||||
|
[1st app: The Huntress (vol. 1) #1 (Apr. 1989)] | 2 | ||||||||
|
|
[taught Huntress martial arts and weapon use] | 11 | |||||||
|
|
[1st app: Crisis on Infinite Earths #2 (May 1985)] | 69 | |||||||
|
[brother of Human Target's aid Luigi; trapeeze artist] | 2 | ||||||||
|
[1st app: Action Comics (vol. 1) #427 (Sep. 1973)] | 1 | ||||||||
|
|
[1st app: Thor (vol. 1) #231 (Jan. 1975)] | 1 | |||||||
|
|
U.S. Marshals | 9 | |||||||
|
[1st app: Action Comics (vol. 1) #430 (Dec. 1973)] | 1 | ||||||||
|
|
[1st app: The Man of Steel #4 (Nov. 1986)] | 8 | |||||||
|
|
Sons of the Tiger [Prowler's brother] |
48 | |||||||
|
[old friend of Dane and Judy Dorrance (Sea Devils); murdered] | 1 | ||||||||
|
Power Company | 25 | ||||||||
|
|
[pure-hearted would-be lover of Dracula; hanged as a witch] | 1 | |||||||
|
[1st app: Action Comics (vol. 1) #429 (Nov. 1973)] | 1 | ||||||||
|
[leader of a criminal gang] | 1 | ||||||||
|
[] | 1 | ||||||||
|
Atari Force | 26 | ||||||||
|
[father of Human Target] | 3 | ||||||||
|
[1st app: Action Comics (vol. 1) #419 (Dec. 1972)] | 1 | ||||||||
|
[son of Sondra Fuller and Preston Payne] | 12 | ||||||||
|
[1st app: Detective Comics (vol. 1) #477 (May-June 1978)] | 26 | ||||||||
|
[murdered by trucker who worked for him] | 1 | ||||||||
|
[sister of murdered man, hired Human Target to investigate] | 1 | ||||||||
|
[] | 9 | ||||||||
|
[1st app: Detective Comics (vol. 1) #493 (Aug. 1980)] | 1 | ||||||||
|
|
black; Super Friends... | 670 | |||||||
|
Manhunters; Sinestro Corps | 48 | ||||||||
|
|
[god of the dead; voodoo serpent god] | 5 | |||||||
|
[1st app: Action Comics (vol. 1) #422 (Mar. 1973)] | 3 | ||||||||
|
[1st app: Action Comics (vol. 1) #432 (Feb. 1974)] | 1 | ||||||||
|
[orchestra conductor] | 1 | ||||||||
|
|
Sons of the Tiger | 54 | |||||||
|
|
Enginehead [led global network of female criminals] |
5 | |||||||
|
Captains of Industry (ally) | 18 | ||||||||
|
[refused to loan money to Nova's father Charles Rider] | 1 | ||||||||
|
|
[claims to be Mr. Miracle's brother from Apokolips] | 3 | |||||||
|
|
[ruler of K'un-Lun; Iron Fist's uncle] | 1 | |||||||
|
[1st app: Detective Comics (vol. 1) #599 (Apr. 1989)] | 9 | ||||||||
|
[] | 4 |
Continue to next page of this list (51 through 100 out of 189 total) >