- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 189 (out of a total of 36,945 in the database). Records 101 through 150 displayed below.
< Back to previous page of this list (records 51 through 100) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Secret Society of Super Villains | 134 | ||||||||
|
[1st app: Action Comics (vol. 1) #425 (July 1973)] | 2 | ||||||||
|
[1st app: The Fury of Firestorm (vol. 1) #5 (Oct. 1982)] | 5 | ||||||||
|
[killed his business partner, who was Iron Fist's father] | 5 | ||||||||
|
[managed Iron Fist's company] | 6 | ||||||||
|
[Joy Meachum's uncle] | 7 | ||||||||
|
|
[1st app: DC Comics Presents #27 (Nov. 1980)] | 75 | |||||||
|
[1st app: Detective Comics (vol. 1) #483 (Apr.-May 1979)] | 1 | ||||||||
|
[1st app: Action Comics (vol. 1) #419 (Dec. 1972)] | 1 | ||||||||
|
[] | 14 | ||||||||
|
Primal Force; Shadowpact... | 55 | ||||||||
|
|
[French surrealist novelist] | 10 | |||||||
|
[1st app: Detective Comics (vol. 1) #529 (Aug. 1983)] | 18 | ||||||||
|
Atari Force | 9 | ||||||||
|
[1st app: The Defenders (vol. 2) #2 (Apr. 2001)] | 2 | ||||||||
|
Atari Force | 8 | ||||||||
|
|
[] | 3 | |||||||
|
[1st app: Crisis on Infinite Earths #1 (Apr. 1985)] | 23 | ||||||||
|
[1st app: Detective Comics (vol. 1) #486 (Oct.-Nov. 1979)] | 1 | ||||||||
|
L.A.W. | 9 | ||||||||
|
[Monarch's police force] | 4 | ||||||||
|
|
[volcano goddess; mother of Silverclaw] | 3 | |||||||
|
Atari Force | 5 | ||||||||
|
|
[minister to the Supremacy (ruler of Dimension Z)] | 1 | |||||||
|
[1st app: Detective Comics (vol. 1) #483 (Apr.-May 1979)] | 1 | ||||||||
|
Red Shadows; Rocket Red Brigade | 18 | ||||||||
|
The Teen Titans | 4 | ||||||||
|
[] | 1 | ||||||||
|
|
Secret Society of Super Villains; The League of Assassins (leader) | 151 | |||||||
|
H.I.V.E. | 8 | ||||||||
|
|
Sentinels of Magic; The Teen Titans | 494 | |||||||
|
|
[1st app: Batman (vol. 1) #237 (Dec. 1971)] | 1 | |||||||
|
|
[1st app: Spider-Man Team-Up #7 (June 1997)] | 1 | |||||||
|
[1st app: Action Comics (vol. 1) #432 (Feb. 1974)] | 1 | ||||||||
|
|
[member of Voodoo cult led by Mamaloi priestess] | 2 | |||||||
|
[famed horror/zombie film director] | 75 | ||||||||
|
|
[daughter of the Supremacy (ruler of Dimension Z)] | 1 | |||||||
|
[1st app: Action Comics (vol. 1) #429 (Nov. 1973)] | 1 | ||||||||
|
[Waverider's son] | 1 | ||||||||
|
[Waverider's wife] | 1 | ||||||||
|
The Peacemakers [Waverider's daughter; a Peacemaker] |
1 | ||||||||
|
[1st app: Action Comics (vol. 1) #433 (Mar. 1974)] | 1 | ||||||||
|
[murdered department store Santa] | 1 | ||||||||
|
[] | 1 | ||||||||
|
CBI; Checkmate... | 51 | ||||||||
|
[1st app: Detective Comics (vol. 1) #486 (Oct.-Nov. 1979)] | 1 | ||||||||
|
[used Kusari-Gama] | 1 | ||||||||
|
|
[NOT the same-named Deadman series character] | 1 | |||||||
|
vampire hunters | 5 | ||||||||
|
[1st app: Bizarre Adventures #28 (Oct. 1981)] | 2 |
Continue to next page of this list (151 through 189 out of 189 total) >