- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 141 (out of a total of 36,945 in the database). Records 101 through 141 displayed below.
< Back to previous page of this list (records 51 through 100) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sentinels; X-Sentinels | 2 | ||||||||
|
Fearsome Five (leader); Injustice League... | 30 | |||||||||
|
|
Rogues Gallery | 13 | ||||||||
|
[1st app: Werewolf by Night (vol. 1) #16 (Apr. 1974)] | 1 | |||||||||
|
FBI | 2 | |||||||||
|
[1st app: Action Comics (vol. 1) #532 (June 1982)] | 1 | |||||||||
|
[Jack Russell's great-great grandfather; werewolf] | 3 | |||||||||
|
[Jack Russell's great-great grandmother] | 1 | |||||||||
|
[1st app: Man-Thing (vol. 1) #10 (Oct. 1974)] | 1 | |||||||||
|
LAPD [pursued Werewolf (Jack Russell) until he dove into ocean] |
1 | |||||||||
|
|
[father of Hellstorm, Satana] | 36 | ||||||||
|
[1st app: Action Comics (vol. 1) #532 (June 1982)] | 1 | |||||||||
|
[Darrel Daniel's former psychiatrist] | 1 | |||||||||
|
|
[1st app: Iron Fist (vol. 1) #5 (June 1976)] | 5 | ||||||||
|
|
Sentinels Mk III; Sentinels | 1 | ||||||||
|
|
Sentinels Mk III; Sentinels | 1 | ||||||||
|
|
[1 of 3 demon-steeds of Hellstorm] | 9 | ||||||||
|
|
Fearsome Five; Secret Society of Super Villains | 20 | ||||||||
|
|
League of Super-Assassins; Legion of Super-Villains | 12 | ||||||||
|
black [Nekra's father] |
1 | |||||||||
|
black [Nekra's mother] |
1 | |||||||||
|
|
Shadow Hunters; The Defenders... | 207 | ||||||||
|
[1st app: Werewolf by Night (vol. 1) #14 (Feb. 1974)] | 1 | |||||||||
|
|
[Topaz's step-father] | 11 | ||||||||
|
League of Super-Assassins; Legion of Super-Villains [born to human parents on planet Dryad] |
12 | |||||||||
|
|
Demons of Liberation [napalm-disfigured Vietnam vet] |
1 | ||||||||
|
|
Witches | 82 | ||||||||
|
[husband of demon-creator Maybelle Tork] | 2 | |||||||||
|
|
[1st app: The Man-Thing (vol. 1) #9 (Sep. 1974)] | 2 | ||||||||
|
[circus strongman; allied w/Garvey against Darrel] | 3 | |||||||||
|
[1st app: Man-Thing (vol. 1) #10 (Oct. 1974)] | 1 | |||||||||
|
[1st app: Adventure Comics (vol. 1) #461 (Jan.-Feb. 1979)] | 3 | |||||||||
|
[werewolf who infected Jack Russell's 1st werewolf ancestor] | 1 | |||||||||
|
|
Demons of Liberation [napalm-disfigured Vietnam vet] |
1 | ||||||||
|
|
A.I.M. | 5 | ||||||||
|
|
Birds of Prey; black... | 254 | ||||||||
|
|
[artificial spongelike creatures in Maze of the Ancients] | 1 | ||||||||
|
|
[inherited Castle Dunwick] | 7 | ||||||||
|
[horse trainer at Clary's studio; gave Jack Russell job] | 1 | |||||||||
|
|
Sentinels Mk III; Sentinels [sentinels designed to look like original X-Men] |
2 | ||||||||
|
|
[1st app: The New Adventures of Superboy #34 (Oct. 1982)] | 12 |