- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 618 (out of a total of 36,945 in the database). Records 101 through 150 displayed below.
< Back to previous page of this list (records 51 through 100) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
[1st app: Daredevil (vol. 1) #92 (Oct. 1972)] | 2 | |||||||||
|
[helped Gladiator hijack airplane] | 1 | |||||||||
|
Hood's Army [empowered by a Kree Sentry] |
2 | |||||||||
|
Secret Society of Super Villains | 10 | |||||||||
|
[1st app: Daredevil (vol. 1) #88 (June 1972)] | 2 | |||||||||
|
[stabbed by thugs; taken to hospital by Charlie-27] | 1 | |||||||||
|
Asian; Massachusetts Institute of Technology... | New Universe | 9 | ||||||||
|
[led private army International Industrial Alliance (IIA)] | 1 | |||||||||
|
[1st app: Daredevil (vol. 1) #91 (Sep. 1972)] | 1 | |||||||||
|
prob. indeterminate | [1st app: Ms. Marvel (vol. 1) #2 (Feb. 1977)] | 1 | ||||||||
|
[blind; helped Daredevil against gang that blinded NYC] | 1 | |||||||||
|
[2 men given cybernetic armor by They Who Wield Power] | 1 | |||||||||
|
[1st app: Marvel Team-Up (vol. 1) #12 (Aug. 1973)] | 1 | |||||||||
|
The 2000 Committee [former wife of Martin Stein (Firestorm)] |
14 | |||||||||
|
[mysterious international terror cartel] | New Universe | 4 | ||||||||
|
|
["abominable snow men"; Tibetan monk gave them technology] | 2 | ||||||||
|
[L.A.-based crime syndicate; tried to capture Jack Russell] | 12 | |||||||||
|
[made all Manhattan blind w/chemical to rob people] | 1 | |||||||||
|
Mafia | 6 | |||||||||
|
|
Checkmate; Secret Society of Super Villains... [Position in Checkmate: White Queen's Knight] |
105 | ||||||||
|
NYPD [Steve Rogers' police patrol partner] |
8 | |||||||||
|
[best friend of Jack Russell (Werewolf By Night)] | 40 | |||||||||
|
[1st app: Daredevil (vol. 1) #74 (Mar. 1971)] | 1 | |||||||||
|
[1st app: Daredevil (vol. 1) #145 (May 1977)] | 1 | |||||||||
|
Luck League [powers stolen from Black Canary] |
1 | |||||||||
|
[mother of serial killer Leon Crisp] | New Universe | 1 | ||||||||
|
[serial killer; kills "Good Samaritans" (local heroes)] | New Universe | 1 | ||||||||
|
|
[father of Skinhead] | 2 | ||||||||
|
The Cadre | 11 | |||||||||
|
Legon Academy; The Legion of Super-Heroes | 11 | |||||||||
|
[1st app: Spitfire and the Troubleshooters #4 (Jan. 1987)] | New Universe | 1 | ||||||||
|
|
[Satana character] | 1 | ||||||||
|
[1st app: Daredevil (vol. 1) #95 (Jan. 1973)] | 1 | |||||||||
|
[1st app: Ms. Marvel (vol. 1) #2 (Feb. 1977)] | 1 | |||||||||
|
Luck League [powers stolen from Red Tornado] |
1 | |||||||||
|
Hood's Army; Maggia | 2 | |||||||||
|
|
[golden bull statue animated by Raga-Shah; slew Jakuna Singh] | 1 | ||||||||
|
[mistook Tagak for a thief; shot him] | 1 | |||||||||
|
|
[1st app: Daredevil (vol. 1) #97 (Mar. 1973)] | 4 | ||||||||
|
|
[worshippers of Chthon] | 11 | ||||||||
|
|
U.S. Air Force | 13 | ||||||||
|
Atari Force | 21 | |||||||||
|
[1st app: Daredevil (vol. 1) #88 (June 1972)] | 1 | |||||||||
|
[] | 1 | |||||||||
|
[1st app: Spitfire and the Troubleshooters #3 (Dec. 1986)] | New Universe | 1 | ||||||||
|
[1st app: The Flash (vol. 1) #304 (Dec. 1981)] | 8 | |||||||||
|
[long-time girlfriend of Ronnie Raymond (Firestorm)] | 65 | |||||||||
|
[Alicia Masters' mother] | 2 | |||||||||
|
[aided Luther Kane in plot against Werewolf] | 1 | |||||||||
|
A.I.M. [eventually merged with Doomsday Man robot] |
12 |
Continue to next page of this list (151 through 200 out of 618 total) >