- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 618 (out of a total of 36,945 in the database). Records 51 through 100 displayed below.
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
[mutant; could turn people to stone with eyes] | 3 | |||||||||
|
[turned to stone by mutant daughter Marlene] | 3 | |||||||||
|
Atari Force | 20 | |||||||||
|
Circus of Crime; Heavy Mettle (leader)... | 20 | |||||||||
|
[1st app: Daredevil (vol. 1) #80 (Sep. 1971)] | 1 | |||||||||
|
[Captain Comet's father] | 1 | |||||||||
|
[Captain Comet's mother] | 1 | |||||||||
|
|
The Legion of Super-Heroes | 132 | ||||||||
|
[1st app: Daredevil (vol. 1) #82 (Dec. 1971)] | 2 | |||||||||
|
Asian [hired by Dran to eliminate Daredevil] |
1 | |||||||||
|
Empire State University [older brother of Jefferson, who became pseudo-vampire] |
2 | |||||||||
|
|
[assaulted, turned into vampire by Morbius] | 2 | ||||||||
|
[1st app: Justice (vol. 2) #9 (July 1987)] | New Universe | 1 | ||||||||
|
|
[vampire] | 1 | ||||||||
|
|
black [kidnapped children for Jakar] |
1 | ||||||||
|
[Jenny Swensen visited injured Giotti there] | New Universe | 2 | ||||||||
|
[1st app: Spitfire and the Troubleshooters #4 (Jan. 1987)] | New Universe | 1 | ||||||||
|
[1st app: Firestorm (vol. 1) #1 (Mar. 1978)] | 17 | |||||||||
|
|
[motorcycle gang; attacked Werewolf By Night's sister] | 11 | ||||||||
|
[criminally-run subsidiary of Roxxon] | 37 | |||||||||
|
|
[Man-Thing's ex-wife] | 19 | ||||||||
|
|
Young Gods | 14 | ||||||||
|
[law partner of Larry Cranston (Mister Fear)] | 7 | |||||||||
|
[working for Fritz Krotze, he killed Jenny Swensen's father] | New Universe | 2 | ||||||||
|
|
[worships balance between order and chaos] | 3 | ||||||||
|
[helped Gladiator hijack airplane] | 1 | |||||||||
|
|
[1st app: The Defenders (vol. 1) #42 (Dec. 1976)] | 1 | ||||||||
|
[villager; lived near Dracula's castle] | 1 | |||||||||
|
[] | 20 | |||||||||
|
[1st app: The Fury of Firestorm (vol. 1) #2 (July 1982)] | 16 | |||||||||
|
[1st app: Daredevil (vol. 1) #75 (Apr. 1971)] | 1 | |||||||||
|
|
[] | 1 | ||||||||
|
[mother of Cheetah (Esteban Carracus)] | 1 | |||||||||
|
[Matt Murdock's ophthalmologist] | 1 | |||||||||
|
Carnage Family | 23 | |||||||||
|
The Committee | 1 | |||||||||
|
SFPD [Black Widow's trusted friend] |
14 | |||||||||
|
[] | 3 | |||||||||
|
[worked with Spider-Man to design Spider-Mobile] | 3 | |||||||||
|
[1st app: Marvel Team-Up (vol. 1) #8 (Apr. 1973)] | 1 | |||||||||
|
[hosted society party where Ox fought Daredevil] | 1 | |||||||||
|
|
[son of Punisher] | 4 | ||||||||
|
|
[Punisher's daughter; killed by mobsters] | 4 | ||||||||
|
|
[wife of Punisher] | 4 | ||||||||
|
|
[] | 223 | ||||||||
|
[1st app: Daredevil (vol. 1) #80 (Sep. 1971)] | 1 | |||||||||
|
[1st app: Werewolf by Night (vol. 1) #2 (Nov. 1972)] | 1 | |||||||||
|
|
[in motorcycle gang; attacked Werewolf By Night's sister] | 1 | ||||||||
|
|
[] | 2 | ||||||||
|
Atari Force | 26 |
Continue to next page of this list (101 through 150 out of 618 total) >