- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 967 (out of a total of 36,945 in the database). Records 151 through 200 displayed below.
< Back to previous page of this list (records 101 through 150) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
[bigot; reacts strongly to Silver Surfer, Ardina living near] | , etc. | 1 | |||||||
|
|
A.I.M. | 10 | |||||||
|
Underground Society | 5 | ||||||||
|
|
Kosmosian | 3 | |||||||
|
Enclave | 16 | ||||||||
|
Enclave | 20 | ||||||||
|
|
Inhuman Royal Family; Inhumans... | 531 | |||||||
|
[helped Prof. X defeat Sentinels] | 1 | ||||||||
|
[1st app: The X-Men (vol. 1) #14 (Nov. 1965)] | 1 | ||||||||
|
|
Cyclops [guard of Hidden Isle] |
2 | |||||||
|
|
Brotherhood of Mutant Supremacy; Summers Rebellion... | 8,371 | |||||||
|
|
[source of Juggernaut's power] | 9 | |||||||
|
|
[green-skinned; planet destroyed by Dark Phoenix] | 12 | |||||||
|
[major NYC newspaper; Peter Parker's employer] | 699 | ||||||||
|
|
[1st app: Thor (vol. 1) #139 (Apr. 1967)] | 2 | |||||||
|
Terrible Trio [Middle Eastern] |
4 | ||||||||
|
|
[professor of archaeology] | 8 | |||||||
|
|
[1st app: The Eternals (vol. 1) #1 (July 1976)] | 9 | |||||||
|
[mentor to Two-Gun Kid (Clay Harder)] | 1 | ||||||||
|
|
[1st app: Superman's Pal, Jimmy Olsen #134 (Dec. 1970)] | 406 | |||||||
|
The Challengers of the Unknown | 146 | ||||||||
|
S.H.I.E.L.D. | 1 | ||||||||
|
|
[1st app: Tales of Suspense (vol. 1) #62 (Feb. 1965)] | 2 | |||||||
|
New Seed [transformed by Monolith into "New Seed"] |
1 | ||||||||
|
[1st app: The New Gods (vol. 1) #2 (May 1971)] | 15 | ||||||||
|
[heavily bandaged; housed in SHIELD medical site w/Cap] | 1 | ||||||||
|
|
Eternals; Eternal | 3 | |||||||
|
|
[1st app: Journey Into Mystery (vol. 1) #123 (Dec. 1965)] | 3 | |||||||
|
|
The Justice League | 342 | |||||||
|
|
dog [1st successful subject of High Evolutionary's accelerator] |
3 | |||||||
|
|
Circus of Crime | 3 | |||||||
|
|
Darkseid's Elite; New Gods | 185 | |||||||
|
|
[famed German field marshal] | 88 | |||||||
|
|
Endless [Cosmic Observer] |
102 | |||||||
|
|
Heralds of Galactus | 58 | |||||||
|
|
[1st app: Strange Tales #101 (Oct. 1962)] | 3 | |||||||
|
|
[1st app: Captain America (vol. 1) #100 (Apr. 1968)] | 2 | |||||||
|
|
[actor in fim "The Tyrant"; based on Marlene Dietrich] | 1 | |||||||
|
Fallen Angels; H.A.T.E.... | 45 | ||||||||
|
|
Darkseid's Elite; New Gods | 5 | |||||||
|
|
[smoke monster] | 1 | |||||||
|
|
[1st app: Fantastic Four (vol. 1) #30 (Sep. 1964)] | 47 | |||||||
|
[young good-hearted street gang] | 3 | ||||||||
|
|
[WWII-era pro-baseball player] | 1 | |||||||
|
Project Cadmus [humans genetically engineered by Project Cadmus] |
9 | ||||||||
|
[1st app: Mister Miracle (vol. 1) #3 (July-Aug. 1971)] | 13 | ||||||||
|
|
Fearsome Four; The Cabal | 1,176 | |||||||
|
|
Secret Defenders (leader); Shock Troop (leader)... | 151 | |||||||
|
|
National Force (founder); The Corporation [led own gang] |
61 | |||||||
|
[threatened to blow up world unless made world ruler] | 1 |
Continue to next page of this list (201 through 250 out of 967 total) >