- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 49 (out of a total of 36,945 in the database).
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
[1st app: Daily Bugle (vol. 1) #1 (Dec. 1996)] | 1 | ||||||||
|
|
[children given mutant implants by 3rd Species technology] | 4 | |||||||
|
Heavy Mettle; Shadow Initiative | 4 | ||||||||
|
|
[Massachuesetts Academy] | 2 | |||||||
|
Heavy Mettle; Shadow Initiative | 4 | ||||||||
|
[runs a fencing operation] | 1 | ||||||||
|
[1st app: Daily Bugle (vol. 1) #2 (Jan. 1997)] | 1 | ||||||||
|
[1st app: Daily Bugle (vol. 1) #2 (Jan. 1997)] | 1 | ||||||||
|
|
[] | Transmission X | 500 | ||||||
|
NYPD | 2 | ||||||||
|
["adult" film star; had an affair with a Congressman] | 1 | ||||||||
|
NYPD [investigated Jimmy Fude death, Betty Brant's disappearance] |
2 | ||||||||
|
indeterminate | [young pop band; 2 guys and 1 girl] | 4 | |||||||
|
Asian [old man/ancient warrior] |
3 | ||||||||
|
|
[father of Bolt's girlfriend Donna] | 1 | |||||||
|
|
[killed by mobsters when met with Betty Brant] | 1 | |||||||
|
|
[1st app: Daily Bugle (vol. 1) #1 (Dec. 1996)] | 3 | |||||||
|
|
seahorse [ridden by Aquaman; frightened Aqualad] |
1 | |||||||
|
[1st app: Daily Bugle (vol. 1) #1 (Dec. 1996)] | 3 | ||||||||
|
[runs "protection" service; at Morgan Hall meeting] | 1 | ||||||||
|
|
The Hand | 5 | |||||||
|
|
The Hand [assassin; still a minor] |
7 | |||||||
|
Weapon X | 2 | ||||||||
|
Born 2 Die [killed by rival Lobos gang] |
1 | ||||||||
|
[1st app: Daily Bugle (vol. 1) #1 (Dec. 1996)] | 1 | ||||||||
|
indeterminate | [conducted Teen Titans first TV interview] | 1 | |||||||
|
|
fish | 1 | |||||||
|
[arrived late at meeting of crime cartel leaders] | 1 | ||||||||
|
indeterminate | [1st app: Teen Titans: Year One #1 (Mar. 2008)] | 1 | |||||||
|
indeterminate | [1st app: Teen Titans: Year One #1 (Mar. 2008)] | 1 | |||||||
|
indeterminate | [1st app: Teen Titans: Year One #1 (Mar. 2008)] | 1 | |||||||
|
|
[1st app: Outsiders (vol. 3) #20 (Mar. 2005)] | 344 | |||||||
|
|
[1st app: Journey Into Mystery (vol. 1) #521 (June 1998)] | 2 | |||||||
|
|
[former cop-turned-demon for good] | 13 | |||||||
|
Heavy Mettle; Shadow Initiative | 3 | ||||||||
|
[mother of Aegis] | 1 | ||||||||
|
|
CIA | 2 | |||||||
|
Heavy Mettle; Shadow Initiative | 2 | ||||||||
|
[1st app: Daily Bugle (vol. 1) #1 (Dec. 1996)] | 1 | ||||||||
|
[son of Iceman's girlfriend Opal] | 4 | ||||||||
|
Maggia [Biohazard's father] |
2 | ||||||||
|
indeterminate | [Batman mistook him for a cat burglar] | 1 | |||||||
|
|
turtle [Kid Flash's pet turtle; he moved it to Teen Titan lair] |
3 | |||||||
|
indeterminate | [savagely beaten by Batman for stealing pearl necklace] | 1 | |||||||
|
Heavy Mettle; Shadow Initiative | 3 | ||||||||
|
|
[1st app: Iceman (vol. 2) #1 (Dec. 2001)] | 4 | |||||||
|
[1st app: Daily Bugle (vol. 1) #2 (Jan. 1997)] | 1 | ||||||||
|
[1st app: Daily Bugle (vol. 1) #2 (Jan. 1997)] | 1 | ||||||||
|
[company that created Augmen using 3rd Species technology] |