- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 41 (out of a total of 36,945 in the database).
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||
---|---|---|---|---|---|---|---|---|---|
|
[] | 1 | |||||||
|
The Austin Wreckers | New Universe | 1 | ||||||
|
[1st app: Kickers, Inc. #11 (Sep. 1987)] | New Universe | 1 | ||||||
|
[found high levels of "pseudo steroids" in Jack Magniconte] | New Universe | 1 | ||||||
|
[dressed as Captain America; sparred with Red Skull] | 1 | |||||||
|
[1st app: Captain America (vol. 1) #391 (Early Sep. 1991)] | 1 | |||||||
|
|
[avatar of Ishtar?] | 2 | ||||||
|
[1st app: Kickers, Inc. #8 (June 1987)] | New Universe | 1 | ||||||
|
[dressed as Captain America; sparred with Red Skull] | 1 | |||||||
|
[chief engineer; killed during Thermal Man's attack] | 2 | |||||||
|
[] | 1 | |||||||
|
The Austin Wreckers | New Universe | 1 | ||||||
|
[dressed as Captain America; sparred with Red Skull] | 1 | |||||||
|
|
[god of fresh water? Deviant?] | 3 | ||||||
|
[forced to transport drugs by mobsters holding his family] | New Universe | 1 | ||||||
|
The New York Smashers | New Universe | 1 | ||||||
|
LAPD | 1 | |||||||
|
[] | 1 | |||||||
|
[drug addict; murdered; found by Nomad] | 1 | |||||||
|
The Austin Wreckers | New Universe | 1 | ||||||
|
[prosecuted Red Skull for war crimes] | 1 | |||||||
|
[dressed as Captain America; sparred with Red Skull] | 1 | |||||||
|
The Austin Wreckers | New Universe | 1 | ||||||
|
[dressed as Captain America; sparred with Red Skull] | 1 | |||||||
|
[] | 1 | |||||||
|
[street gang; attacked Diamondback; killed by Crossbones] | 1 | |||||||
|
Mudsharks [street gang; attacked Diamondback; killed by Crossbones] |
1 | |||||||
|
The Austin Wreckers | New Universe | 1 | ||||||
|
NYPD [superior over Code: Blue] |
4 | |||||||
|
The Austin Wreckers | New Universe | 1 | ||||||
|
The Austin Wreckers | New Universe | 1 | ||||||
|
|
[seeks vengeance against those to commit violent crimes] | 4 | ||||||
|
[1st app: Thunderstrike (vol. 1) #14 (Nov. 1994)] | 2 | |||||||
|
Mudsharks [street gang; attacked Diamondback; killed by Crossbones] |
1 | |||||||
|
Mudsharks [street gang; attacked Diamondback; killed by Crossbones] |
1 | |||||||
|
The Austin Wreckers | New Universe | 1 | ||||||
|
[leader of own gang] | 3 | |||||||
|
[janitorial service company; used as cover by Scampetti mob] | New Universe | 1 | ||||||
|
|
[former mentor to Sersi; possibly Eternal] | 1 | ||||||
|
[created sonic enhancers] | 1 | |||||||
|
[opposed Code: Blue] | 4 |