- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 349 (out of a total of 36,945 in the database). Records 151 through 200 displayed below.
< Back to previous page of this list (records 101 through 150) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
[1st app: Action Comics (vol. 1) #419 (Dec. 1972)] | 44 | ||||||||
|
|
Salem's Seven | 22 | |||||||
|
Squadron Supreme; Star Masters... | 175 | ||||||||
|
[1st app: Power Man #19 (June 1974)] | 1 | ||||||||
|
[] | 25 | ||||||||
|
The Royal Flush Gang | 1 | ||||||||
|
The Royal Flush Gang | 1 | ||||||||
|
The Royal Flush Gang | 1 | ||||||||
|
[1st app: Action Comics (vol. 1) #429 (Nov. 1973)] | 1 | ||||||||
|
The Suicide Squad | 12 | ||||||||
|
[1st app: Action Comics (vol. 1) #423 (Apr. 1973)] | 1 | ||||||||
|
|
Hood's Army; Maggia | 71 | |||||||
|
[early mentor of Amos Fortune, Royal Flush Gang] | 1 | ||||||||
|
[thought a gamma bomb was a softball] | 1 | ||||||||
|
[1st app: Thor Annual #6 (1977)] | 1 | ||||||||
|
|
Counter Force; Initiative: Camp Hammond (staff)... | 291 | |||||||
|
|
[1st app: Thor (vol. 1) #261 (July 1977)] | 4 | |||||||
|
|
[carved Valkyrie's sword Dragonfang from dragon tusk] | 1 | |||||||
|
|
[centuries ago, created Bloodstone as map to his treasure] | 1 | |||||||
|
|
[1st app: Wonder Woman (vol. 2) #3 (Apr. 1987)] | 24 | |||||||
|
[became werewolf after spine fluid transfusion] | 1 | ||||||||
|
[1st app: Action Comics (vol. 1) #429 (Nov. 1973)] | 1 | ||||||||
|
[1st app: Detective Comics (vol. 1) #483 (Apr.-May 1979)] | 1 | ||||||||
|
The Royal Flush Gang | 1 | ||||||||
|
The Royal Flush Gang | 1 | ||||||||
|
The Royal Flush Gang | 1 | ||||||||
|
The Royal Flush Gang | 1 | ||||||||
|
[1st app: Action Comics (vol. 1) #420 (Jan. 1973)] | 1 | ||||||||
|
|
[created artificially by Enclave in Citadel of Science] | 69 | |||||||
|
Intimidators (leader); Prime Mover's minions [born 2977 A.D.; would-be universal conqueror] |
17 | ||||||||
|
|
[Red Star's father] | 1 | |||||||
|
|
[island made alive by radiation] | 6 | |||||||
|
[created Coppherhead pulp hero] | 1 | ||||||||
|
|
[cartoonist tricked by Devil into traveling to Hell] | 1 | |||||||
|
|
[imprisoned by Amos Treach; battled Werewolf] | 1 | |||||||
|
[allowed Bruce Banner to use his time machine] | 1 | ||||||||
|
|
[long guarded Warworld; entrusted key to J'onn J'onzz] | 2 | |||||||
|
|
Larga [entrusted Warworld control key to Martian Manhunter] |
1 | |||||||
|
|
Warzoon [Largas found him dead in Warworld command chair] |
1 | |||||||
|
|
[demonic minion of Satannish; posed as human child] | 1 | |||||||
|
[Mrs. Lavender's wife] | 1 | ||||||||
|
[1st app: Action Comics (vol. 1) #420 (Jan. 1973)] | 1 | ||||||||
|
[jewel thief] | 1 | ||||||||
|
Secret Society of Super Villains; The Injustice Gang | 16 | ||||||||
|
NYPD [NYPD liaison to SHIELD, Avengers] |
7 | ||||||||
|
[] | 4 | ||||||||
|
|
[1st app: Tales of The Green Lantern Corps #2 (June 1981)] | 9 | |||||||
|
[shot Werewolf when he stole food from campsite] | 1 | ||||||||
|
[Human Target's servant] | 8 | ||||||||
|
|
[son of Earth-3 Lex Luthor ("Alexander") and Lois Lane] | 43 |
Continue to next page of this list (201 through 250 out of 349 total) >