- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 91 (out of a total of 36,945 in the database). Records 51 through 91 displayed below.
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
[1st app: Gambit (vol. 3) #4 (May 1999)] | 8 | |||||||||
|
Abominations | 2 | ||||||||||
|
|
[went to Crystal Cathedral with Huey] | 8 | |||||||||
|
|
Dragons of the Crimson Dawn (leader) | 4 | |||||||||
|
|
ULTIMATUM | 1 | |||||||||
|
|
[1st app: Marc Spector: Moon Knight #58 (Jan. 1994)] | 2 | |||||||||
|
|
[1st app: X-Force (vol. 1) #93 (Aug. 1999)] | 2 | |||||||||
|
prob. indeterminate | [security agent] | 1 | |||||||||
|
|
Mutant Liberation Front | 1 | |||||||||
|
|
Mafia [hired Heroes for Hire to retrieve stolen diamonds] |
2 | |||||||||
|
|
[pawn shop] | 5 | |||||||||
|
Serpent Society | 1 | ||||||||||
|
[San Francisco mayor who invited X-Men to live there] | 3 | ||||||||||
|
|
[1st app: Marc Spector: Moon Knight #59 (Feb. 1994)] | 1 | |||||||||
|
|
[1st app: Marc Spector: Moon Knight #58 (Jan. 1994)] | 1 | |||||||||
|
Black Air [former lover of Pete Wisdom] |
4 | ||||||||||
|
[19th C. Old West; ancestor of Iron Man] | 1 | ||||||||||
|
|
Skrull [worked with other (unnamed) Skrull in plot against Cap] |
1 | |||||||||
|
|
[Loki's daughter] | 4 | |||||||||
|
|
[giant spider Ezekiel planned to sacrifice Spider-Man to] | 1 | |||||||||
|
|
A-Next | 6 | |||||||||
|
[] | 1 | ||||||||||
|
|
[seen walking in downtown New York City] | 1 | |||||||||
|
|
[appeared to be a rock at Angel Rock Gulch] | 1 | |||||||||
|
X-Nation 2099 | 9 | ||||||||||
|
|
[1st app: Marc Spector: Moon Knight #58 (Jan. 1994)] | 2 | |||||||||
|
|
werewolves [renounced werewolf heritage] |
2 | |||||||||
|
|
[abandoned Doombot befriended by young boy Billy] | 3 | |||||||||
|
A-Next | 11 | ||||||||||
|
[1st app: Abominations #2 (Jan. 1997)] | 2 | ||||||||||
|
[circa 2099] | 1 | ||||||||||
|
[wanted to level a temple on Koma Koi island] | 1 | ||||||||||
|
[devised weapons from alien technology he found] | 1 | ||||||||||
|
|
[1st app: Midnight Sons Unlimited #4 (Jan. 1994)] | 1 | |||||||||
|
[abusive father of Greystone's host body Brian Young] | 1 | ||||||||||
|
[abusive mother of Greystone's host body Brian Young] | 1 | ||||||||||
|
[sister of Greystone's host body Brian Young] | 1 | ||||||||||
|
[body used as host to reform Fin Fang Foom] | 3 | ||||||||||
|
|
Kree Peace Battalion; Kree | 6 | |||||||||
|
|
[group wanted to remove astrological influence] | 4 | |||||||||
|
|
Zodiac (First Sign) [foot soldiers; sacrificed by Zodiac leader Libra] |
4 |