- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 460 (out of a total of 36,945 in the database). Records 1 through 50 displayed below.
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
Sentinels Mk II; Sentinels | 1 | |||||||
|
|
Sentinels Mk II; Sentinels | 1 | |||||||
|
[tried to warn Daredevil about Owl's war against Kingpin] | 1 | ||||||||
|
|
[1st app: The Incredible Hulk (vol. 3) #36 (Mar. 2002)] | 1 | |||||||
|
U.S. Army [helped guard Project Earth Dig] |
3 | ||||||||
|
[1st app: ROM #60 (Nov. 1984)] | 10 | ||||||||
|
[dated T'Challa in college] | 24 | ||||||||
|
|
[attacked Benjamin Alomii's village] | 4 | |||||||
|
S.H.I.E.L.D. [part of rogue SHIELF unit that tried to kill Dmitri Panshin] |
1 | ||||||||
|
|
[built by Dr. Jonothon Cayre] | 1 | |||||||
|
[inept criminal] | 1 | ||||||||
|
|
Shi'ar | 2 | |||||||
|
|
[1st app: Avengers (vol. 1) #345 (Mar. 1992)] | 2 | |||||||
|
|
[1st app: Marvel Super Special #10 (Winter 1979)] | 1 | |||||||
|
[tried to steal Singing Spider] | 1 | ||||||||
|
|
[vampire hunter Ben Alomii's own wife became vampire] | 1 | |||||||
|
vampire hunters | 4 | ||||||||
|
|
[1st app: The Tomb of Dracula (vol. 2) #3 (Feb. 1980)] | 1 | |||||||
|
Savage Land Mutates | 45 | ||||||||
|
|
ULTIMATUM [terrorist charged by Flag-Smasher with fomenting chaos] |
2 | |||||||
|
[father of Sauron's girlfriend] | 18 | ||||||||
|
[Sauron's long-time girlfriend since he was young] | 14 | ||||||||
|
|
[1st app: Avengers (vol. 1) #341 (Nov. 1991)] | 13 | |||||||
|
|
[1st app: Avengers (vol. 1) #358 (Jan. 1993)] | 2 | |||||||
|
|
Gatherers [alternate dimensional counterpart of Vision] |
8 | |||||||
|
|
Eternals; Eternal | 4 | |||||||
|
Coconut Grove native; Fallen Angels | 10 | ||||||||
|
|
[Imperion of Polemachus] | 80 | |||||||
|
|
[servant of Lilith (Daughter of Dracula); slain by Dracula] | 2 | |||||||
|
|
[Shi'ar; chamberlain to Lilandra, succeeded Araki] | 3 | |||||||
|
|
[1st app: Avengers (vol. 1) #358 (Jan. 1993)] | 2 | |||||||
|
|
Erewhon | 5 | |||||||
|
|
Lunatic Legion | 9 | |||||||
|
[Hulk's aunt; raised Bruce Banner after his mother died] | 4 | ||||||||
|
Savage Land Mutates | 43 | ||||||||
|
[Hired to protect Leonard Prebble from Elektra] | 2 | ||||||||
|
|
[1st app: The Tomb of Dracula (vol. 1) #16 (Jan. 1974)] | 1 | |||||||
|
black [betrayed her governor husband for money] |
1 | ||||||||
|
|
[performed ritual to separate Lilith from Angel O'Hara] | 1 | |||||||
|
[1st app: Daredevil (vol. 1) #88 (June 1972)] | 2 | ||||||||
|
[1st app: Daredevil (vol. 1) #93 (Nov. 1972)] | 1 | ||||||||
|
[1st app: Nova (vol. 1) #3 (Nov. 1976)] | 1 | ||||||||
|
[1st app: X-Men (vol. 1) #64 (Jan. 1970)] | 1 | ||||||||
|
|
Fallen Angels (ally); lobster [sentient cyborg lobster; green; Gomi's partner] |
8 | |||||||
|
[1st app: Marvel: Heroes & Legends (Oct. 1996)] | 2 | ||||||||
|
[1st app: Daredevil (vol. 1) #79 (Aug. 1971)] | 1 | ||||||||
|
black | 1 | ||||||||
|
Hood's Army; The Masters of Evil | 19 | ||||||||
|
[1st app: Daredevil (vol. 1) #80 (Sep. 1971)] | 1 | ||||||||
|
[Logan's old war buddy; owns My Cold Dead Hand gun shop] | 3 |
Continue to next page of this list (51 through 100 out of 460 total) >