- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 64 (out of a total of 36,945 in the database). Records 1 through 50 displayed below.
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
[reformed druggie in a 3-issue story arc titled "Faith"] | 3 | |||||||
|
[naturalist who stumbled on assassin-supplying cult] | 2 | ||||||||
|
|
[1st app: Detective Comics (vol. 1) #337 (Mar. 1965)] | 1 | |||||||
|
[veteran actor Batman stopped Mister Lime from killing] | 1 | ||||||||
|
[young girl] | 1 | ||||||||
|
[agriculture minister] | 1 | ||||||||
|
[loved elephants; could control them with rare mineral] | 1 | ||||||||
|
indeterminate | [1st app: Batman (vol. 1) #3 (Fall 1940)] | 1 | |||||||
|
[1st app: Detective Comics (vol. 1) #41 (July 1940)] | 1 | ||||||||
|
indeterminate | [1st app: Batman (vol. 1) #3 (Fall 1940)] | 1 | |||||||
|
|
[wealthy; one of his town's most respected men] | 1 | |||||||
|
|
[sold Jade Buddha to raise war relief funds] | 1 | |||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #39 (May 1940)] | 1 | |||||||
|
indeterminate | [developed atomic energy formula] | 1 | |||||||
|
indeterminate | [1st app: Batman (vol. 1) #2 (Summer 1940)] | 1 | |||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #39 (May 1940)] | 1 | |||||||
|
indeterminate | [Lambert's business partner; murdered in Batman's 1st case] | 1 | |||||||
|
indeterminate | [discovered "missing link" in darkest Africa] | 1 | |||||||
|
indeterminate | [1st app: New York World's Fair Comics #2 (1940)] | 1 | |||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #46 (Dec. 1940)] | 1 | |||||||
|
|
[Evan Bender's girlfriend] | 1 | |||||||
|
indeterminate | [lived in Gotham Village; concerned about crime there] | 1 | |||||||
|
indeterminate | [1st app: Batman (vol. 1) #173 (Aug. 1965)] | 1 | |||||||
|
|
[gave himself animal powers; empowered Karmak] | 1 | |||||||
|
indeterminate | [popular folk band] | 1 | |||||||
|
indeterminate | [solving his murder was Batman's first-published case] | 1 | |||||||
|
indeterminate | [son of murdered millionaire chemical industralist] | 1 | |||||||
|
indeterminate | [parents were murdered by euthanasiast Mr. Lime] | 1 | |||||||
|
indeterminate | [mother of kidnapped Debbie Manton] | 1 | |||||||
|
|
[witnessed murder, then kidnapped by gangsters] | 1 | |||||||
|
indeterminate | [father of kidnapped Debbie Manton] | 1 | |||||||
|
indeterminate | [Albert Maunch's 2 kids; held hostage by his cousin] | 1 | |||||||
|
indeterminate | [wife of Albert Maunch; held hostage by his cousin] | 1 | |||||||
|
|
[honorable cousin of thief Vincent Maunch] | 1 | |||||||
|
GCPD [attacked Batman while possessed by vampires] |
3 | ||||||||
|
[1st app: Batman (vol. 1) #168 (Dec. 1964)] | 1 | ||||||||
|
indeterminate | [1st app: Teen Titans: Year One #1 (Mar. 2008)] | 1 | |||||||
|
indeterminate | [1st app: Teen Titans: Year One #1 (Mar. 2008)] | 1 | |||||||
|
indeterminate | [multi-millionaire; Bruce Wayne's banker] | 1 | |||||||
|
indeterminate | [robbed by Joker's Crime Circus] | 1 | |||||||
|
indeterminate | [1st app: Batman (vol. 1) #172 (June 1965)] | 1 | |||||||
|
[circus strong man] | 1 | ||||||||
|
indeterminate | [father was murdered by euthanasiast Mr. Lime] | 1 | |||||||
|
|
[constructed by Tin to be his girlfriend] | 23 | |||||||
|
indeterminate | [1st app: Batman (vol. 1) #292 (Oct. 1977)] | 1 | |||||||
|
indeterminate | [robbed by Riddler at birthday party for his wife] | 1 | |||||||
|
|
[lived in Gotham Village; concerned about crime there] | 1 | |||||||
|
indeterminate | [Lambert's business partner; saved by Batman in 1st case] | 1 | |||||||
|
|
[1st app: Detective Comics (vol. 1) #43 (Sep. 1940)] | 1 | |||||||
|
indeterminate | [The Joker invaded ball at his mansion] | 1 |
Continue to next page of this list (51 through 64 out of 64 total) >