- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 54 (out of a total of 36,945 in the database). Records 1 through 50 displayed below.
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
[1st app: World's Finest Comics (vol. 1) #254 (Dec. 1979 - Jan. 1980)] | 1 | ||||||||
|
[1st app: Beware the Creeper (vol. 1) #4 (Nov.-Dec. 1968)] | 1 | ||||||||
|
[1st app: Superman's Girl Friend, Lois Lane #6 (Jan. 1959)] | 2 | ||||||||
|
[Dr. Hartnell's nephew] | 1 | ||||||||
|
[1st app: World's Finest Comics (vol. 1) #254 (Dec. 1979 - Jan. 1980)] | 1 | ||||||||
|
[1st app: Beware the Creeper (vol. 1) #4 (Nov.-Dec. 1968)] | 2 | ||||||||
|
[in Angel Devilin's gang] | 1 | ||||||||
|
|
[1st app: Showcase #73 (Mar.-Apr. 1968)] | 1 | |||||||
|
[leader of a criminal gang] | 1 | ||||||||
|
[1st app: The Flash (vol. 1) #319 (Mar. 1983)] | 1 | ||||||||
|
[1st app: The Flash (vol. 1) #321 (May 1983)] | 1 | ||||||||
|
[leader of a criminal gang] | 2 | ||||||||
|
[leader of a criminal gang] | 1 | ||||||||
|
[1st app: Cancelled Comic Cavalcade #2 (Fall 1978)] | 1 | ||||||||
|
[1st app: The Flash (vol. 1) #318 (Feb. 1983)] | 2 | ||||||||
|
|
Intergang | 22 | |||||||
|
[1st app: Beware the Creeper (vol. 1) #1 (May-June 1968)] | 1 | ||||||||
|
|
[member of Firefly's criminal gang] | 1 | |||||||
|
|
[1st app: Batman and the Outsiders Special #1 (Mar. 2009)] | 1 | |||||||
|
|
[1st app: Robin (vol. 4) #19 (Aug. 1995)] | 6 | |||||||
|
[1st app: World's Finest Comics (vol. 1) #252 (Aug.-Sep. 1978)] | 1 | ||||||||
|
[1st app: World's Finest Comics (vol. 1) #252 (Aug.-Sep. 1978)] | 1 | ||||||||
|
[1st app: The Flash (vol. 1) #322 (June 1983)] | 2 | ||||||||
|
[1st app: The Flash (vol. 1) #322 (June 1983)] | 2 | ||||||||
|
[1st app: Beware the Creeper (vol. 1) #1 (May-June 1968)] | 1 | ||||||||
|
[1st app: Beware the Creeper (vol. 1) #2 (July-Aug. 1968)] | 1 | ||||||||
|
[1st app: The Flash (vol. 1) #322 (June 1983)] | 2 | ||||||||
|
[1st app: Beware the Creeper (vol. 1) #3 (Sep.-Oct. 1968)] | 1 | ||||||||
|
|
[1st app: Adventure Comics (vol. 1) #445 (May-June 1976)] | 3 | |||||||
|
[1st app: World's Finest Comics (vol. 1) #249 (Feb.-Mar. 1978)] | 1 | ||||||||
|
[1st app: World's Finest Comics (vol. 1) #250 (Apr.-May 1978)] | 1 | ||||||||
|
[1st app: World's Finest Comics (vol. 1) #254 (Dec. 1979 - Jan. 1980)] | 1 | ||||||||
|
[1st app: World's Finest Comics (vol. 1) #254 (Dec. 1979 - Jan. 1980)] | 1 | ||||||||
|
|
[politician, serial killer "vigilante"] | 2 | |||||||
|
[1st app: Beware the Creeper (vol. 1) #4 (Nov.-Dec. 1968)] | 1 | ||||||||
|
[1st app: World's Finest Comics (vol. 1) #255 (Feb.-Mar. 1979)] | 1 | ||||||||
|
[1st app: World's Finest Comics (vol. 1) #251 (June-July 1978)] | 1 | ||||||||
|
[1 POWS member is villain] | 1 | ||||||||
|
[1st app: Beware the Creeper (vol. 1) #2 (July-Aug. 1968)] | 10 | ||||||||
|
[1st app: World's Finest Comics (vol. 1) #252 (Aug.-Sep. 1978)] | 1 | ||||||||
|
|
[1st app: World's Finest Comics (vol. 1) #253 (Oct.-Nov. 1978)] | 1 | |||||||
|
[1st app: World's Finest Comics (vol. 1) #253 (Oct.-Nov. 1978)] | 1 | ||||||||
|
[member of Firefly's criminal gang] | 1 | ||||||||
|
|
[1st app: Showcase #73 (Mar.-Apr. 1968)] | 2 | |||||||
|
[1st app: Beware the Creeper (vol. 1) #1 (May-June 1968)] | 1 | ||||||||
|
[1st app: Beware the Creeper (vol. 1) #4 (Nov.-Dec. 1968)] | 2 | ||||||||
|
[1st app: Beware the Creeper (vol. 1) #3 (Sep.-Oct. 1968)] | 1 | ||||||||
|
[1st app: The Flash (vol. 1) #318 (Feb. 1983)] | 2 | ||||||||
|
[1st app: Beware the Creeper (vol. 1) #1 (May-June 1968)] | 1 | ||||||||
|
[in Angel Devilin's gang] | 1 |
Continue to next page of this list (51 through 54 out of 54 total) >