- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 41 (out of a total of 36,945 in the database).
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
[1st app: The Death of Dracula #1 (Aug. 2010)] | 7 | |||||||
|
|
[1st app: The Tomb of Dracula (vol. 2) #2 (Dec. 1979)] | 3 | |||||||
|
[rescued fiance from Dracula] | 2 | ||||||||
|
|
[1st app: The Tomb of Dracula (vol. 1) #16 (Jan. 1974)] | 1 | |||||||
|
|
[maintained youth by bathing in blood of virgins] | 47 | |||||||
|
|
[vampire] | 1 | |||||||
|
|
[1st app: The Tomb of Dracula (vol. 1) #16 (Jan. 1974)] | 1 | |||||||
|
[1st app: Dracula Lives! (vol. 1) #6 (May 1974)] | 2 | ||||||||
|
|
[1st app: The Death of Dracula #1 (Aug. 2010)] | 7 | |||||||
|
[sought to avenge Dracula's murder of her ancestor] | 1 | ||||||||
|
|
[1st app: Dracula Lives! (vol. 1) #3 (Oct. 1973)] | 1 | |||||||
|
|
[sold soul to dark lords; uncle of Sheila Wittier] | 2 | |||||||
|
|
[adopted Marie; captured, staked Dracula who later kills him] | 1 | |||||||
|
|
[adopted, raised by Catholic priest] | 1 | |||||||
|
|
[Yeshiva student; sought Chimera artifact] | 4 | |||||||
|
|
[sought Chimera artifact] | 2 | |||||||
|
|
[elderly] | 2 | |||||||
|
|
[bitten by Dracula and used as pawn] | 1 | |||||||
|
|
[1st app: The Tomb of Dracula (vol. 1) #51 (Dec. 1976)] | 7 | |||||||
|
|
[Frank Drake's girlfriend; turned into vampire by Dracula] | 2 | |||||||
|
|
[1st app: The Tomb of Dracula (vol. 1) #16 (Jan. 1974)] | 1 | |||||||
|
|
[possessed by Dracula; killed counless Gypsies] | 1 | |||||||
|
[in 1459, briefly usurped Castle Dracula] | 1 | ||||||||
|
|
[Dracula's daughter] | 39 | |||||||
|
|
[1st app: The Tomb of Dracula (vol. 1) #45 (June 1976)] | 8 | |||||||
|
prob. indeterminate | [seduced, hypnotized by Dracula aboard cruise ship] | 1 | |||||||
|
|
[ruler of Earth's vampires] | 1 | |||||||
|
|
[1st app: Marvel: Shadows and Light #1 (Feb. 1997)] | 1 | |||||||
|
|
[former human familiar of Lilith] | 1 | |||||||
|
|
[used crucifix against Dracula aboard cruise ship] | 1 | |||||||
|
[Jack Russell's great-great grandfather; werewolf] | 3 | ||||||||
|
[Jack Russell's great-great grandmother] | 1 | ||||||||
|
|
[transformed into vampire by Dracula in 1795] | 1 | |||||||
|
|
dog [German Shepherd dog of vampire hunter Quincy Harker] |
22 | |||||||
|
|
[former human familiar of Lilith] | 1 | |||||||
|
|
[1st app: The Tomb of Dracula (vol. 1) #16 (Jan. 1974)] | 1 | |||||||
|
|
[1st app: Giant-Size Dracula #3 (Dec. 1974)] | 1 | |||||||
|
|
[Dracula tricked Lilith into destroying clan leaders] | 1 | |||||||
|
[werewolf who infected Jack Russell's 1st werewolf ancestor] | 1 | ||||||||
|
[bitten by Dracula] | |||||||||
|
|
[inherited Castle Dunwick] | 7 |