- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 2,053 (out of a total of 36,945 in the database). Records 101 through 150 displayed below.
< Back to previous page of this list (records 51 through 100) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
211 | ||||||||||
|
|
[regarded as one of greatest English-language novelists] | 3 | |||||||||
|
|
[1st app: The Tragic Love of Mona Lisa (1912)] | 78 | |||||||||
|
|
[famed surrealist] | unknown | 89 | ||||||||
|
|
[1st app: The Cinema According to Bertolucci (1976)] | 219 | |||||||||
|
|
[1st app: Manhattan Merry-Go-Round (1937)] | 104 | |||||||||
|
|
[TV talk show host] | 180 | |||||||||
|
|
[in Shakespeare's play, murdered by Richard III] | Andrew Wise | 10 | ||||||||
|
|
[important contributor to naturalism] | Wereldbibliotheek | 21 | ||||||||
|
|
[sang "Rock Me Amadaeus", other hits] | 33 | |||||||||
|
|
850 | ||||||||||
|
|
[1st app: Justice League of America (vol. 2) #16 (Feb. 2008)] | 45 | |||||||||
|
|
[developed first nuclear reactor] | 28 | |||||||||
|
|
[former candidate for U.S. Vice-President] | League of Women Voters | 21 | ||||||||
|
|
[1st app: Deadpool (vol. 3) #900 (Dec. 2009)] | 54 | |||||||||
|
|
U.S. Air Force | 158 | |||||||||
|
|
[in Modernist (Art Nouveau) movement; Catalan] | 6 | |||||||||
|
|
137 | ||||||||||
|
|
[1st app: Inchon (1981)] | One Way Productions, etc. | 13 | ||||||||
|
|
[1st app: Vengeance of the Moon Knight #1 (Nov. 2009)] | 815 | |||||||||
|
|
[1st app: The Marvels Project #1 (Oct. 2009)] | 71 | |||||||||
|
|
6 | ||||||||||
|
|
[1st app: Justice League of America (vol. 2) #27 (Jan. 2009)] | 67 | |||||||||
|
|
[1st app: Joan of Arc (1900)] | 135 | |||||||||
|
|
[U.S. Senator] | 146 | |||||||||
|
|
[1st app: Justice League of America (vol. 1) #208 (Nov. 1982)] | 521 | |||||||||
|
|
253 | ||||||||||
|
|
[England's king during Crusades] | 126 | |||||||||
|
|
[King Richard III's queen/consort] | 11 | |||||||||
|
|
[1st app: Washington at Valley Forge (1914)] | Universal Film Manufacturing Company | 45 | ||||||||
|
|
[1st app: The Marvels Project #1 (Oct. 2009)] | 72 | |||||||||
|
|
[1st app: Toni Twin Time (31 May 1950)] | 229 | |||||||||
|
|
[famed for early expedition to Pacific Northwest] | 17 | |||||||||
|
|
[Watergate's chief operative of White House Plumbers unit] | 34 | |||||||||
|
|
[1st app: Justice League of America (vol. 2) #8 (June 2007)] | 128 | |||||||||
|
|
[1st app: The Ed Sullivan Show - Season 1, Episode 1 (20 June 1948)] | 265 | |||||||||
|
|
[Canada's 21st Prime Minister] | 13 | |||||||||
|
|
[1st app: Howard the Duck (vol. 2) #5 (May 1980)] | 72 | |||||||||
|
|
498 | ||||||||||
|
|
12 | ||||||||||
|
|
[subject of Da Vinci's famed painting] | 44 | |||||||||
|
|
[1783: made 1st hot-air balloon flight] | 2 | |||||||||
|
|
[1st app: Symphony of Love and Death (1914)] | 33 | |||||||||
|
|
[1st app: Saturday Night Live with Howard Cosell (11 Oct. 1975)] | 132 | |||||||||
|
|
[French surrealist novelist] | 10 | |||||||||
|
|
[1st app: Justice League of America (vol. 2) #18 (Apr. 2008)] | 737 | |||||||||
|
|
[1st app: Pasteur (1922)] | 24 | |||||||||
|
|
[blind, black governor of New York] | 20 | |||||||||
|
|
[Dante's ideal woman; incarnation of beatific love] | Milano Film | 10 | ||||||||
|
|
[1st app: Screen Snapshots Series 17, No. 9 (1938)] | 49 |
Continue to next page of this list (151 through 200 out of 2053 total) >