- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 2,053 (out of a total of 36,945 in the database). Records 151 through 200 displayed below.
< Back to previous page of this list (records 101 through 150) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
[G. Gordon Liddy's wife; talented plein air watercolorist] | 2 | |||||||||
|
|
[White House Chief of Staff under Pres. Reagan] | 7 | |||||||||
|
|
[1st app: Richardus Tertius (1580)] | 38 | |||||||||
|
|
[TV weatherman] | 464 | |||||||||
|
|
[legendary pro baseball player] | 124 | |||||||||
|
|
Mafia | 109 | |||||||||
|
|
[Sex Pistols lead singer Johnny Rotten was Catholic] | 84 | |||||||||
|
|
[famous Civil War general] | 38 | |||||||||
|
|
[1st app: Howard the Duck (vol. 2) #5 (May 1980)] | 393 | |||||||||
|
|
[1st app: Mae Day: The Crumbling of a Documentary (1992)] | 154 | |||||||||
|
|
[hosted "The Late Late Show"] | KYW-TV | 209 | ||||||||
|
|
[] | 157 | |||||||||
|
|
335 | ||||||||||
|
|
[1st app: The Avengers (vol. 1) #25 (Feb. 1966)] | 132 | |||||||||
|
|
[wrote "Lord of the Rings"] | Sirena Film; PBS | 15 | ||||||||
|
|
[1st identified healthy carrier of typhoid fever] | 2 | |||||||||
|
|
[famous writer] | 31 | |||||||||
|
|
[1st app: Strange Tales (vol. 1) #119] | 8 | |||||||||
|
|
[1st app: Outsiders (vol. 3) #17 (Dec. 2004)] | 224 | |||||||||
|
|
Hispanic | 157 | |||||||||
|
|
693 | ||||||||||
|
|
[Joker impersonated "Cross-Eyes" (based on Ben Turpin)] | 37 | |||||||||
|
|
[1st app: Napoleon and the English Sailor (1908)] | 553 | |||||||||
|
|
[evil brother of King Richard the Lion-Hearted] | 133 | |||||||||
|
|
[religious philosopher] | 2 | |||||||||
|
|
[1st app: X-Factor (vol. 3) #50 (Dec. 2009)] | 53 | |||||||||
|
|
[1st app: The Sopranos - Season 1, Episode 2 (17 Jan. 1999)] | 298 | |||||||||
|
|
21 | ||||||||||
|
|
[1st app: Madonna (1984)] | 463 | |||||||||
|
|
Hispanic | Pocket Star Books | 131 | ||||||||
|
|
[1st app: Disorder (1949)] | G.M.F. Productions | 20 | ||||||||
|
|
The Rolling Stones | 319 | |||||||||
|
|
[1st app: Rock Hudson (1990)] | 69 | |||||||||
|
|
[1st app: Reflets de Cannes (8 May 1955)] | Institut National de l'Audiovisuel; TF1 Video | 74 | ||||||||
|
|
1,476 | ||||||||||
|
|
[1st app: Benito Mussolini, il Duce invitto, celebra e consacra il primo anniversario della marcia su Roma (1923)] | Unione Cinematografica Italiana | 266 | ||||||||
|
|
[outspoken psychedelic drugs advocate] | Jerry Abrams | 66 | ||||||||
|
|
[1st app: Marvel Knights 4 #21 (Oct. 2005)] | 89 | |||||||||
|
|
black | 17 | |||||||||
|
|
[comic strip on kid's page] | Catholic Archdiocese of Milwaukee | 7 | ||||||||
|
|
[1st app: San Francesco il poverello d'Assisi (1911)] | 24 | |||||||||
|
|
[1st app: Cyrano de Bergerac (1897)] | 37 | |||||||||
|
|
["Occam's razor" is named for him] | 2 | |||||||||
|
|
[founder of Protestant Reformation] | Cob Film | 30 | ||||||||
|
|
[matriarch of Trapp Family Singers] | Lippincott | 15 | ||||||||
|
|
[1st app: Something Beautiful for God (1969)] | 40 | |||||||||
|
|
11 | ||||||||||
|
|
[1st app: What If? (vol. 1) #28 (Aug. 1981)] | 144 | |||||||||
|
|
[1st app: La rabbia (1963)] | 22 | |||||||||
|
|
[1st app: The Flying Friar (Dec. 2005)] | , etc. | 1 |
Continue to next page of this list (201 through 250 out of 2053 total) >