- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 2,053 (out of a total of 36,945 in the database). Records 251 through 300 displayed below.
< Back to previous page of this list (records 201 through 250) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
[1st app: Love Through Fire and Blood (1924)] | 169 | |||||||||
|
|
[1st app: The X-Men (vol. 1) #38 (Nov. 1967)] | 1 | |||||||||
|
|
[1st app: Big Book of Bad #13 (May 1998)] | 9 | |||||||||
|
|
[1st app: The X-Men (vol. 1) #38 (Nov. 1967)] | 8 | |||||||||
|
|
Asian | 27 | |||||||||
|
|
[Russian premiere in 1965] | 1 | |||||||||
|
|
[1st app: The Defenders (vol. 1) #59 (May 1978)] | 10 | |||||||||
|
|
[pioneering neurophysiologist and robotician] | 1 | |||||||||
|
|
[1st app: Justice League of America (vol. 1) #208 (Nov. 1982)] | 223 | |||||||||
|
|
[1st president of Russian Federation] | Revolutionary Comics | 48 | ||||||||
|
|
Asian [Chinese philosopher, 551-479 BC] |
23 | |||||||||
|
|
[1st app: The Spectre (vol. 3) #37 (Jan. 1996)] | 93 | |||||||||
|
|
[1st app: Nextwave: Agents of H.A.T.E. #7 (Sep. 2006)] | 17 | |||||||||
|
|
129 | ||||||||||
|
|
[married sheriff Matt Morgan] | 217 | |||||||||
|
|
[1st app: The Landing of the Pilgrims (1915)] | 7 | |||||||||
|
|
[1st app: Heroes for Hire (vol. 2) #6 (Mar. 2007)] | 96 | |||||||||
|
|
[met time-travelling Wolverine] | , etc. | 41 | ||||||||
|
|
[1st app: Edison Drawn by 'World' Artist (1896)] | 189 | |||||||||
|
|
[wrote "Our Town", "The Eighth Day", etc.] | Jezebel Productions; Zeitgeist Films | 1 | ||||||||
|
|
[1st app: The Eddie Condon Floor Show - Season 1, Episode 17 (23 Apr. 1949)] | Winters Hollywood Entertainment Holdings Corporation | 187 | ||||||||
|
|
[1st app: New Testament (80 A.D.)] | 47 | |||||||||
|
|
[famous caricaturist/engraver] | 1 | |||||||||
|
|
black [rapper] |
81 | |||||||||
|
|
[famed American Revolutionary] | Worth Publishing Company | 6 | ||||||||
|
|
[generic Satan/Devil reference or appearance] | , etc. | 1,024 | ||||||||
|
|
[1st app: The Night Riders (1939)] | Republic Pictures | 7 | ||||||||
|
|
[1st app: The Doom Patrol (vol. 1) #98 (Sep. 1965)] | 211 | |||||||||
|
|
|||||||||||
|
|
[1st app: Theodore Roosevelt (1898)] | 189 | |||||||||
|
|
[1st app: The Philco-Goodyear Television Playhouse - Season 5, Episode 27 (5 Mar. 1950)] | Showcase Productions | 42 | ||||||||
|
|
[1st app: Namor, the Sub-Mariner #26 (Apr. 1992)] | 1 | |||||||||
|
|
[Seti II's half-brother] | Radical Comics | 4 | ||||||||
|
|
Arab [4th Dynasty pharoah] |
6 | |||||||||
|
|
[1st app: Cleopatra's Tomb (1899)] | 203 | |||||||||
|
|
[Egypt's "1st female Pharaoh"] | 4 | |||||||||
|
|
[former pharaoh over Egypt] | 4 | |||||||||
|
|
[Akhenaten's son; murdered by Horemheb] | 20 | |||||||||
|
|
[pharaoh after Ramesses II; imprisoned demons Gog and Magog] | 1 | |||||||||
|
|
[important Pharaoh of Egypt] | 31 | |||||||||
|
|
[Marc Spector became Moon Knight in Tomb of Sety II] | 1 | |||||||||
|
|
[1st app: The Amazing Spider-Man (vol. 1) #601 (Oct. 2009)] | 3 | |||||||||
|
|
[1st app: Dancing Lady (1933)] | 135 | |||||||||
|
|
[hosted FDR on his yacht; ran intelligence group "The Room"] | 1 | |||||||||
|
|
[1st app: Swingtime in the Movies (1938)] | Vitaphone Corporation | 156 | ||||||||
|
|
Reagan's Raiders; X Presidents | , etc. | 303 | ||||||||
|
|
[played Monica Geller on sitcom "Friends"] | 89 | |||||||||
|
|
[1st app: Captain America (vol. 1) #125 (May 1970)] | 570 | |||||||||
|
|
X Presidents | 154 | |||||||||
|
|
30 |
Continue to next page of this list (301 through 350 out of 2053 total) >