- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 2,053 (out of a total of 36,945 in the database). Records 301 through 350 displayed below.
< Back to previous page of this list (records 251 through 300) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
[1st app: Tunisian Victory (1944)] | 50 | ||||||||
|
|
[1st app: Following the Flag in Mexico (1916)] | Tropical Film Company; Feinberg Amusement Corp. | 29 | |||||||
|
|
[famous writer] | 64 | ||||||||
|
|
black [U.S. Secretary of State under Pres. Bush] |
144 | ||||||||
|
|
[1st app: Superboy (vol. 1) #24 (Feb.-Mar. 1953)] | 11 | ||||||||
|
|
[1st app: Cash and Carry (1937) - film 25 in The Three Stooges series] | 422 | ||||||||
|
|
[son of Pres. Theodore Roosevelt; advisor to his cousin FDR] | 4 | ||||||||
|
|
[invented typewriter] | 1 | ||||||||
|
|
Reagan's Raiders [U.S. Secretary of State (1982-1989)] |
28 | ||||||||
|
|
[Pulitzer Prize-winning novelist] | Granada Television | 4 | |||||||
|
|
Reagan's Raiders | 18 | ||||||||
|
|
U.S. Army [commanded U.S. forces in Vietnam War at its height] |
23 | ||||||||
|
|
[1st app: On Location (27 Oct. 1978)] | HBO | 417 | |||||||
|
|
[1st app: The Saturday Night Revue with Jack Carter - Season 1, Episode 6 (1 Apr. 1950)] | 1,075 | ||||||||
|
|
[wrote "The Glass Menagerie"] | 30 | ||||||||
|
|
[1st app: Iron Man (vol. 3) #73 (Dec. 2003)] | , etc. | 789 | |||||||
|
|
[1st app: Screen Snapshots, Series 2, No. 1-F (1921)] | 53 | ||||||||
|
|
[1st app: The Miracle of Sound (1940)] | 86 | ||||||||
|
|
[1st app: The Declaration of Independence (1911) - film 4 in United States History Series series] | 242 | ||||||||
|
|
[1st app: Midsummer Rock (1970)] | 196 | ||||||||
|
|
[1st app: The Ed Sullivan Show - Season 12, Episode 2 (21 Sep. 1958)] | 48 | ||||||||
|
|
black [wrote novel "Invisible Man"] |
2 | ||||||||
|
|
[1st app: Justice League of America (vol. 2) #16 (Feb. 2008)] | 9 | ||||||||
|
|
[1st app: New Warriors (vol. 3) #4 (Nov. 2005)] | 8 | ||||||||
|
|
[] | 2 | ||||||||
|
|
[Earliest known progenitor of Frankenstein family] | 1 | ||||||||
|
|
[1st app: Old Testament (1402 B.C.)] | various | 313 | |||||||
|
|
52 | |||||||||
|
|
[sculpted Venus de Milo] | 1 | ||||||||
|
|
[betrayed Caesar] | 93 | ||||||||
|
|
[legends say his touch turned objects to gold] | 16 | ||||||||
|
|
[the phrase "Pyrrhic victory" is named after him] | unknown | 1 | |||||||
|
|
[1st app: Dark X-Men: The Beginning #2 (Sep. 2009)] | 6 | ||||||||
|
|
[1st app: Justice League of America (vol. 2) #14 (Dec. 2007)] | 18 | ||||||||
|
|
Vitagraph Company of America | 250 | ||||||||
|
|
[a founder of Cynic philosophy] | Sydney Film School | 3 | |||||||
|
|
[1st app: Justice League of America (vol. 2) #15 (Jan. 2008)] | 31 | ||||||||
|
|
U.S. Army | 33 | ||||||||
|
|
[1st app: Captain America (vol. 1) #357 (Early Sep. 1989)] | 300 | ||||||||
|
|
[1st app: The Incredible Hulk (vol. 2) #152 (June 1972)] | 60 | ||||||||
|
|
20 | |||||||||
|
|
[1st app: Cabiria (1914)] | Itala Film | 11 | |||||||
|
|
2 | |||||||||
|
|
Minerva Movietone | 30 | ||||||||
|
|
58 | |||||||||
|
|
[1st app: Adventures of Amitabh Bachchan (vol. 1) #1 (1982)] | India Book House; Star Comics IBH | 74 | |||||||
|
|
[1st app: X-Men (vol. 2) #192 (Dec. 2006)] | 135 | ||||||||
|
|
[1st app: Doc Samson (vol. 2) #2 (Apr. 2006)] | 2 | ||||||||
|
|
[1st app: Cinepanorama (19 Jan. 1963)] | 115 | ||||||||
|
|
[father of science fiction] | 47 |
Continue to next page of this list (351 through 400 out of 2053 total) >