- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 2,053 (out of a total of 36,945 in the database). Records 51 through 100 displayed below.
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
[co-discovered DNA double helix] | 11 | ||||||||
|
|
[1st app: Marvel Two-in-One (vol. 1) #60 (Feb. 1980)] | 10 | ||||||||
|
|
[1st app: X-Factor (vol. 3) #50 (Dec. 2009)] | 26 | ||||||||
|
|
black | 193 | ||||||||
|
|
[1st app: The Tonight Show Starring Johnny Carson (28 July 1988)] | 646 | ||||||||
|
|
black | 196 | ||||||||
|
|
black | Showtime | 195 | |||||||
|
|
black | 188 | ||||||||
|
|
[1st app: What's My Line? (22 Feb. 1952)] | 1 | ||||||||
|
|
U.S. Army | 174 | ||||||||
|
|
[1st app: Batman: Battle for the Cowl: The Network #1 (July 2009)] | 124 | ||||||||
|
|
X Presidents | , etc. | 219 | |||||||
|
|
[former V.P.; U.S. President on Earth-721 (Earth-A)] | 223 | ||||||||
|
|
[1st app: His First Commission (1911)] | 355 | ||||||||
|
|
black | 216 | ||||||||
|
|
[Jim Cagney famously pushed grapefruit into her face] | 10 | ||||||||
|
|
[1st app: A.M. Chicago (2 Jan. 1984)] | WLS-TV | 1,111 | |||||||
|
|
black | 252 | ||||||||
|
|
[coined terms "medium is the message", "global village"] | 10 | ||||||||
|
|
[1st app: Teaser Girl in High Heels (1950)] | 85 | ||||||||
|
|
[played Wonder Woman on TV] | 93 | ||||||||
|
|
black [famed pro-basketball player] |
39 | ||||||||
|
|
Super Best Friends | 1 | ||||||||
|
|
[1st app: Action Comics (vol. 1) #20 (Jan. 1940)] | 2 | ||||||||
|
|
Asian | 42 | ||||||||
|
|
[1st app: Marvel Knights 4 #1 (Apr. 2004)] | 128 | ||||||||
|
|
[1st app: The Gandharan Buddhist Texts (25 A.D.)] | 29 | ||||||||
|
|
[wrote "Star Wars"] | 277 | ||||||||
|
|
black | 247 | ||||||||
|
|
Asian | Desilu Productions | 145 | |||||||
|
|
[1st app: Captain America (vol. 1) #333 (Sep. 1987)] | 46 | ||||||||
|
|
[wrote classics La Divina Commedia, Inferno] | , etc. | 19 | |||||||
|
|
[starred as Brigid O'Shaughnessy in "The Maltese Falcon"] | 21 | ||||||||
|
|
[famous for Avogadro's law] | 1 | ||||||||
|
|
[1st app: The Avengers and the Thunderbolts (1998)] | 3 | ||||||||
|
|
[1st app: Thirty-Six Candles (4 Feb. 1957)] | France 2 | 45 | |||||||
|
|
26 | |||||||||
|
|
[Olympic sprinter] | 22 | ||||||||
|
|
U.S. Army [often played vigilantes or cops] |
51 | ||||||||
|
|
[1st app: The Champions (vol. 1) #8 (Oct. 1976)] | 30 | ||||||||
|
|
[intellectual Conservative leader] | 51 | ||||||||
|
|
[1st app: How I Play Golf by Bobby Jones No. 11: Practice Shots (1931)] | 104 | ||||||||
|
|
[famous womanizer] | 54 | ||||||||
|
|
KISS | 63 | ||||||||
|
|
[king of the Franks; father of Europe] | 26 | ||||||||
|
|
[wrote famed Funeral March favored by Red Skull] | 45 | ||||||||
|
|
[1st app: Kate Chopin: A Re-Awakening (1998)] | PBS | 1 | |||||||
|
|
[1st app: Evening Magazine (1 May 1981)] | Group W Productions | 247 | |||||||
|
|
[1st app: The Daily Show Year-End Spectacular '97 (1997)] | 1,971 | ||||||||
|
|
[1st app: Christopher Columbus (1904)] | 56 |
Continue to next page of this list (101 through 150 out of 2053 total) >