- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 2,773 (out of a total of 36,945 in the database). Records 251 through 300 displayed below.
< Back to previous page of this list (records 201 through 250) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
The Royal Flush Gang | 1 | ||||||||
|
The Royal Flush Gang | 1 | ||||||||
|
The Royal Flush Gang | 1 | ||||||||
|
[1st app: Feature Comics #38 (Nov. 1940)] | 4 | ||||||||
|
The Royal Flush Gang | 1 | ||||||||
|
[1st app: Alice's Adventures in Wonderland (1865) - book 1 in Alice series] | Macmillan | 3 | |||||||
|
The Royal Flush Gang | 8 | ||||||||
|
|
The Royal Flush Gang [Robot masquerading with a human identity.] |
8 | |||||||
|
|
[1st app: 1st Issue Special #4 (July 1975)] | 1 | |||||||
|
[1st app: Captain America (vol. 1) #123 (Mar. 1970)] | 1 | ||||||||
|
|
[1st app: Black Panther (vol. 3) #3 (Jan. 1999)] | 18 | |||||||
|
|
[Achelous river deity; shape-shifter, usually w/bull head] | 8 | |||||||
|
|
[superstitious; pre-industrial; some can become immaterial] | 2 | |||||||
|
|
Shadowpact (ally) [recruited to help Shadowpact on mission to Hell] |
3 | |||||||
|
[son of Stewart Acheron; taken from Earth by Silver Surfer] | 7 | ||||||||
|
[head of Tesseract] | 5 | ||||||||
|
|
[ancient race from 15500-13000 B.C.] | 1 | |||||||
|
|
[1st app: All Winners Comics #5 (Summer 1942)] | 1 | |||||||
|
|
[1st app: Thor Annual #8 (Nov. 1979)] | 5 | |||||||
|
|
Pantheon | 17 | |||||||
|
|
[son of Zeus; created as counterpart to Wonder Woman] | 10 | |||||||
|
|
[seraph; member of Heavenly Host] | 3 | |||||||
|
|
[1st app: Red Sonja (vol. 3) #2 (Oct. 1983)] | 6 | |||||||
|
|
[loyal advisor to Kaon, who encountered Sixth Doctor] | 2 | |||||||
|
|
[1st app: Avengers Annual #22 (Sep. 1993)] | 1 | |||||||
|
|
[1st app: Team America #8 (Jan. 1983)] | 1 | |||||||
|
|
[1st app: Priest #9 (Dec. 2003)] | Daiwon C.I.; Tokyopop, etc. | 8 | ||||||
|
||||||||||
|
|
[1st app: Birds of Prey - Season 1, Episode 3 (23 Oct. 2002)] | 1 | |||||||
|
Para-Troop (leader) | New Universe | 1 | |||||||
|
[1st app: Adventure Comics (vol. 1) #474 (Aug. 1980)] | 1 | ||||||||
|
Clockwatchers | 1 | ||||||||
|
|
[story later re-worked in "Common Grounds"] | Avernus Comics | 2 | ||||||
|
|
[created by Tinkerer] | 2 | |||||||
|
|
Mon Calamari | 45 | |||||||
|
[1st app: Stephen King's N. #1 (May 2010)] | 2 | ||||||||
|
Damage Control [head of marketing for Damage Control] |
10 | ||||||||
|
[1st app: Stephen King's N. #1 (May 2010)] | 1 | ||||||||
|
[1st app: Stephen King's N. #1 (May 2010)] | 1 | ||||||||
|
[overly-enthusiastic young music fan of The Clap] | 1 | ||||||||
|
[1st app: Stephen King's N. #1 (May 2010)] | 1 | ||||||||
|
[1st app: Archie & Friends #123 (Nov. 2008)] | 1 | ||||||||
|
|
[reformed druggie in a 3-issue story arc titled "Faith"] | 3 | |||||||
|
[1st app: Justice League: Doom (2012)] | DC Entertainment | 1 | |||||||
|
|
[1st app: The Dreaming #8 (Jan. 1997)] | 4 | |||||||
|
|
20 | ||||||||
|
[wife of business owner who hired Brother Power the Geek] | 1 | ||||||||
|
[once hired Brother Power the Geek] | 1 | ||||||||
|
|
[1st app: X-Men (vol. 2) #1 (Oct. 1991)] | 279 | |||||||
|
|
[1st app: Young Justice (vol. 1) #9 (June 1999)] | 2 |
Continue to next page of this list (301 through 350 out of 2773 total) >