- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 1,428 (out of a total of 36,945 in the database). Records 351 through 400 displayed below.
< Back to previous page of this list (records 301 through 350) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | ||||||||||
|
|
The Assembly of Evil; The Upstarts | 55 | ||||||||
|
|
[1st app: Doctor Who Magazine #47 (Dec. 1980)] | 2 | ||||||||
|
[business manager for Champions (super-hero team)] | 7 | |||||||||
|
[FAA told Avengers: remove quinjets; they appealed to Fenton] | 1 | |||||||||
|
Nedor | 1 | |||||||||
|
|
[1st app: Adventure Comics (vol. 1) #75 (June 1942)] | 1 | ||||||||
|
[wealthy man killed, impersonated by Red Skull] | 4 | |||||||||
|
[1st app: Detective Comics (vol. 1) #327 (May 1964)] | 1 | |||||||||
|
[boxing trainer; trained Daredevil's father] | 2 | |||||||||
|
D.P.7 | New Universe | 26 | ||||||||
|
|
[became a leader in the Red Army] | Grosset & Dunlap | 2 | |||||||
|
Serpent Society; Serpent Squad | 26 | |||||||||
|
|
Kree; Lunatic Legion | 1 | ||||||||
|
|
Hispanic; Morlocks... | 104 | ||||||||
|
[1st app: Mister Miracle (vol. 2) #1 (Jan. 1989)] | 12 | |||||||||
|
[1st app: Captain America (vol. 1) #261 (Sep. 1981)] | 1 | |||||||||
|
[1st app: Mister Miracle (vol. 2) #1 (Jan. 1989)] | 16 | |||||||||
|
[1st app: The Cat #1 (Nov. 1972)] | 2 | |||||||||
|
|
mouse [Mickey Mouse's nephew] |
687 | ||||||||
|
|
minotaur | 20 | ||||||||
|
[Legion reject] | 1 | |||||||||
|
U.S. Navy [officer Skipper served with, "spoke" to while sleep-walking] |
1 | |||||||||
|
SIS | 12 | |||||||||
|
|
Manhunters [Police Chief in Firestorm's home town] |
11 | ||||||||
|
Generation X; Selene's Inner Circle [mainstream Marvel (Earth-616)] |
8 | |||||||||
|
The Exiles; X-Men [member of X-Men in Age of Apocalypse timeline] |
110 | |||||||||
|
|
[possessed by spirit of a Highland warrior] | 1 | ||||||||
|
[1st app: Sheriff of Cochise - Season 1, Episode 1 (20 Dec. 1958)] | Desilu Productions | 17 | ||||||||
|
[1st app: Captain America (vol. 1) #339 (Mar. 1988)] | 1 | |||||||||
|
Stormwatch | 46 | |||||||||
|
|
[developed first nuclear reactor] | 28 | ||||||||
|
Cherubim; Parasites... | 7 | |||||||||
|
[1st app: The Greatest American Hero - Season 3, Episode 3 (12 Nov. 1982)] | 1 | |||||||||
|
DEA; NYPD [Ashley Quinn's older sister] |
42 | |||||||||
|
Hispanic; NYPD [husband of Jane Vasko's partner Maureen] |
1 | |||||||||
|
Rockhouse gang | 1 | |||||||||
|
|
[1st app: Adventure Comics (vol. 1) #425 (Jan. 1973)] | 11 | ||||||||
|
|
Femizons; Night Patrol... [wolf given humanoid form by Master Khan] |
19 | ||||||||
|
Crazy Gang; Excalibur | 20 | |||||||||
|
[Catiana's boss at fish market] | 1 | |||||||||
|
|
vampire hunters | 4 | ||||||||
|
[1st app: Captain America (vol. 3) #20 (Aug. 1999)] | 3 | |||||||||
|
|
[former candidate for U.S. Vice-President] | League of Women Voters | 21 | |||||||
|
[1st app: X-Men: Legacy (vol. 1) #226 (Sep. 2009)] | 5 | |||||||||
|
Cloud Nine; Seraphim... | 2 | |||||||||
|
[1st app: Captain America (vol. 1) #107 (Nov. 1968)] | 1 | |||||||||
|
Protectors | Centaur Publications | 3 | ||||||||
|
[1st app: Marvel Mystery Comics #4 (Feb. 1940)] | 2 | |||||||||
|
[met Valkyrie during her discovery of poor people] | 1 |
Continue to next page of this list (401 through 450 out of 1428 total) >