- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 1,887 (out of a total of 36,945 in the database). Records 351 through 400 displayed below.
< Back to previous page of this list (records 301 through 350) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
50 | |||||||||
|
|
[reptilian in appearance, but actually mammalian] | 2 | ||||||||
|
[merges w/Jason Rusch to become Firestorm] | 31 | |||||||||
|
Atomics | 13 | |||||||||
|
|
[1st app: GEICO Cavemen, The Original (2004) - film 1 in GEICO Cavemen series] | GEICO; The Martin Agency | 9 | |||||||
|
[1st app: Crimson Plague (vol. 2) #2 (Sep. 2000)] | 1 | |||||||||
|
Empire State University; Initiative... | 17 | |||||||||
|
[1st app: Captain America (vol. 1) #333 (Sep. 1987)] | 1 | |||||||||
|
Wildcore | 4 | |||||||||
|
|
[1st app: Wolverine (vol. 2) #17 (Late Nov. 1989)] | 14 | ||||||||
|
Blood Pack; Justice League Task Force | 12 | |||||||||
|
[responsible for the sinking of San Diego] | 15 | |||||||||
|
[part of bounty hunter Mad Dog's film crew] | 2 | |||||||||
|
Hood's Army [worked with gang called "Esper-Ts"] |
14 | |||||||||
|
[briefed Dr. Alda Huxley about Magneto situation] | 1 | |||||||||
|
[8 previous agents of Mind-Wave] | 1 | |||||||||
|
|
[mentalist; helped Daredevil defeat Mind-Wave] | 1 | ||||||||
|
[eccentric; keeper of the Dragon Box] | 1 | |||||||||
|
Black-Sphered Villains | 2 | |||||||||
|
|||||||||||
|
Zodiac (World Trust) | 2 | |||||||||
|
|
Zodiac (LMDs) | 7 | ||||||||
|
Zodiac | 1 | |||||||||
|
[1st app: Europa #0 (Apr. 1996)] | Marvel Italia | 5 | ||||||||
|
1 | ||||||||||
|
Brotherhood of Evil; Secret Society of Super Villains | 13 | |||||||||
|
Zodiac (Cartel) | 19 | |||||||||
|
|
[1st app: The Defenders (vol. 1) #58 (Apr. 1978)] | 4 | ||||||||
|
|||||||||||
|
[French Resistance (WWII); sacrificed life to stop Nazis] | 1 | |||||||||
|
black; Midtown High School [friend/classmate of Chris Powell (Darkhawk)] |
5 | |||||||||
|
[husband of advice seeker Harley Qunn tried to help] | 1 | |||||||||
|
1 | ||||||||||
|
|||||||||||
|
1 | ||||||||||
|
|
Eugenix (leader) | 4 | ||||||||
|
Press Gang (founder) [Phillip Moreau's father; created mutate slave labor system] |
27 | |||||||||
|
Magistrates | 3 | |||||||||
|
[1st app: Generacija Tesla #1 (Oct. 1995)] | Luxor Comics | 8 | ||||||||
|
|
KGB [incarcerated at the Cage; led a crime organization] |
2 | ||||||||
|
U.S. Army [enlisted help from "Professor Hamilton" (Kerfoot)] |
1 | |||||||||
|
[used military history, strategy to unite gangs] | 26 | |||||||||
|
Secret Society of Super Villains; The Injustice Gang... | 45 | |||||||||
|
Asian; Rockhouse gang (leader) [former general in South Vietnamese Army] |
2 | |||||||||
|
|
A.B.C. Warriors; Straw Dogs | 7 | ||||||||
|
U.S. Army | 13 | |||||||||
|
The Justice League | 45 | |||||||||
|
Justice League International | 3 | |||||||||
|
Brotherhood of Evil [centuries old] |
14 | |||||||||
|
|
[1st app: Lunatik #3 (Feb. 1996)] | 1 |
Continue to next page of this list (401 through 450 out of 1887 total) >