- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 982 (out of a total of 36,945 in the database). Records 401 through 450 displayed below.
< Back to previous page of this list (records 351 through 400) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S.H.I.E.L.D. [director of ordinance; Nick Fury's former lover] |
43 | ||||||||||
|
black [meek, then ruthless after blackout; joined Monroe Republic] |
, etc. | 21 | |||||||||
|
Justice Machine | 11 | ||||||||||
|
|
Republican Guard; Titanic Three | 13 | |||||||||
|
Damage Control; S.H.I.E.L.D. [Head of Research and Development at Damage Control] |
9 | ||||||||||
|
|
[1st app: The Punisher (vol. 2) #3 (Oct. 1987)] | 1 | |||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
|
[1st app: The New Gods (vol. 1) #1 (Mar. 1971)] | 255 | |||||||||
|
||||||||||||
|
[prestigious university] | 1 | ||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
|
[1st app: Thor (vol. 1) #132 (Sep. 1966)] | 39 | |||||||||
|
|
Moondancers | 2 | |||||||||
|
||||||||||||
|
[1st app: Marvel Graphic Novel #4 (1982)] | 1,022 | ||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
[tried to get Captain America to run for President] | 1 | ||||||||||
|
|
Rannian [live in fabled lost Rannian colony] |
1 | |||||||||
|
||||||||||||
|
||||||||||||
|
[1st app: Thor (vol. 1) #411 (Dec. 1989)] | 370 | ||||||||||
|
Masters of Disaster (leader) | 16 | ||||||||||
|
[1st app: New X-Men (vol. 2) #23 (Apr. 2006)] | |||||||||||
|
[1st app: The Avengers (vol. 1) #22 (Nov. 1965)] | 1 | ||||||||||
|
[1st app: The X-Men (vol. 1) #19 (Apr. 1966)] | 1 | ||||||||||
|
1 | |||||||||||
|
[1st app: Darkhawk #11 (Jan. 1992)] | 1 | ||||||||||
|
1 | |||||||||||
|
1 | |||||||||||
|
[team Jack Magniconte, friends were on before Kickers, Inc.] | New Universe | 6 | |||||||||
|
|
[framed for murder by The Tribune] | 2 | |||||||||
|
2 | |||||||||||
|
1 | |||||||||||
|
[1st app: The Time Traveler's Wife (2003)] | 2 | ||||||||||
|
[Tiger Shark's sister; Stingray's ex-wife] | 12 | ||||||||||
|
Initiative: Point Men (leader); Initiative... | 124 | ||||||||||
|
[1st app: Parts Unknown II: The Next Invasion #1 (Dec. 1993)] | 1 | ||||||||||
|
[1st app: Darkhawk #45 (Nov. 1994)] | 6 | ||||||||||
|
Tomorrow People | 25 | ||||||||||
|
[1st app: Lou Grant - Season 1, Episode 4 (11 Oct. 1977)] | 111 | ||||||||||
|
[1st app: Marvel Comics Presents (vol. 1) #38 (Mid-Dec. 1989)] | 1 | ||||||||||
|
[1st app: The Flash (vol. 1) #321 (May 1983)] | 1 |
Continue to next page of this list (451 through 500 out of 982 total) >