- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 1,904 (out of a total of 36,945 in the database). Records 1001 through 1050 displayed below.
< Back to previous page of this list (records 951 through 1000) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
[1st app: Marvel Comics Presents (vol. 1) #42 (Early Feb. 1989)] | 1 | |||||||||
|
The Legion of Doom; Villainy Inc. | 18 | |||||||||
|
[Richie Rich's mother] | 168 | |||||||||
|
[Richie Rich's father] | 149 | |||||||||
|
[world's richest kid] | 383 | |||||||||
|
|
Assassin Nation; The Corporation... | 4 | ||||||||
|
|
[England's king during Crusades] | 126 | ||||||||
|
[based on Humphrey Bogart] | 3 | |||||||||
|
[1st app: Marvel Comics Presents (vol. 1) #51 (Early June 1990)] | 1 | |||||||||
|
[played golf with his friend Jeffrey] | 1 | |||||||||
|
|
[1st app: Peter Parker: Spider-Man (vol. 2) #34 (Oct. 2001)] | 3 | ||||||||
|
[committed statuatory rape; forced to do Krotze's dity work] | New Universe | 4 | ||||||||
|
|
[1st app: Richardus Tertius (1580)] | 38 | ||||||||
|
|
[artificial copy of Spider-Man's father] | 41 | ||||||||
|
[1st app: Marvel Super-Heroes (vol. 1) #17 (Nov. 1968)] | 2 | |||||||||
|
prob. indeterminate | [1st app: The Greatest American Hero - Season 2, Episode 9 (13 Jan. 1982)] | 1 | ||||||||
|
[1st app: The Outsiders (vol. 1) #26 (Dec. 1987)] | 1 | |||||||||
|
|
[inherited gold mine; refused to use natives as slaves] | 1 | ||||||||
|
[1st app: The Cat #2 (Jan. 1973)] | 2 | |||||||||
|
|
[1st app: The Adventures of Superman (vol. 1) #579 (June 2000)] | 3 | ||||||||
|
|
[Other Earth; wife of Nathaniel Richards] | 2 | ||||||||
|
All-Star Squadron; Freedom Fighters | 114 | |||||||||
|
[Mr. Fantastic's mother] | 2 | |||||||||
|
|
Daydreamers; Fantastic Five... | 650 | ||||||||
|
[Ultimate Captain America's WWII-era love; married Bucky] | Republic Pictures | 11 | ||||||||
|
|
U.S. Army [Mr. Fantastic's grandfather; WWII paratrooper] |
1 | ||||||||
|
[future son of Franklin Richards and Rachel Summers] | 6 | |||||||||
|
Secret Society of Super Villains | 19 | |||||||||
|
Legion of Unliving (leader) [ruler of Limbo; pharaoh] |
12 | |||||||||
|
Young Avengers | 21 | |||||||||
|
Council of Kangs [born in 31th century] |
274 | |||||||||
|
|
[1st app: Universe X #0 (Sep. 2002)] | 26 | ||||||||
|
[father of Reed Richards, Huntara] | 43 | |||||||||
|
Institute of Evil (founder) [rules an alternate future Earth in 50th Century AD] |
3 | |||||||||
|
[1st app: Teen Titans (vol. 1) #7 (Jan.-Feb. 1967)] | 18 | |||||||||
|
|
Shadowmasters | 6 | ||||||||
|
Youngblood | , etc. | 7 | ||||||||
|
The Frightful Four [Reed Richards of Counter-Earth] |
18 | |||||||||
|
|
[alternative Reed Richards of Earth-944] | 10 | ||||||||
|
|
Fantastic Five; Illuminati... | 4,661 | ||||||||
|
|
Lady Liberators; The Avengers... | 4,069 | ||||||||
|
|
Fantastic Force; Fearsome Foursome | 35 | ||||||||
|
black [telepath] |
9 | |||||||||
|
|
The Fantastic Four | 113 | ||||||||
|
[Jean Grey's childhood friend] | 2 | |||||||||
|
[1st app: The Spectacular Spider-Man (vol. 2) #11 (May 2004)] | 2 | |||||||||
|
[skier; resented Northstar's past cheating (via his powers)] | 1 | |||||||||
|
Stars and Stripes Hotline | 2 | |||||||||
|
[1st app: Captain America (vol. 1) #325 (Jan. 1987)] | 1 | |||||||||
|
The Ravers | 16 |
Continue to next page of this list (1051 through 1100 out of 1904 total) >