- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 4,276 (out of a total of 36,945 in the database). Records 351 through 400 displayed below.
< Back to previous page of this list (records 301 through 350) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
[discovered Omnivirus] | 5 | |||||||||
|
[1st app: Fantastic Four (vol. 3) #51 (Mar. 2002)] | 2 | |||||||||
|
[head of Spain's Guardia Civil] | 3 | |||||||||
|
|
[1st app: El Diablo (vol. 1) #1 (Aug. 1989)] | 28 | ||||||||
|
prob. indeterminate | [former girlfriend of Ollie Osnick (Steel Spider)] | 1 | ||||||||
|
prob. indeterminate | [1st app: The Greatest American Hero - Season 2, Episode 4 (25 Nov. 1981)] | 1 | ||||||||
|
1 | ||||||||||
|
Secret Service [faced off against anti-U.S. spies in D.C. and around world] |
37 | |||||||||
|
|
Centaurians [abducted Thing to use as his race's champion] |
DePatie-Freleng Enterprises , etc. | 1 | |||||||
|
U.S. Army; Warheads | 1 | |||||||||
|
|
The Teen Titans; Young Justice | 424 | ||||||||
|
|
[Wonder Girl's mother (via Zeus)] | 45 | ||||||||
|
|
Global Guardians | 5 | ||||||||
|
|
[an "Enhanced" (cyborg altered to run spaceship)] | 12 | ||||||||
|
[1st app: Journey Into Mystery (vol. 1) #91 (Apr. 1963)] | 1 | |||||||||
|
[1st app: Daredevil (vol. 1) #106 (Dec. 1973)] | 1 | |||||||||
|
[1st app: Daredevil (vol. 1) #150 (Jan. 1978)] | 1 | |||||||||
|
[1st app: The Greatest American Hero - Season 3, Episode 3 (12 Nov. 1982)] | 1 | |||||||||
|
[1st appears and dies in same story] | 1 | |||||||||
|
[previously owned Sheila's home; stops by to visit] | Atlantic Theater Company | 1 | ||||||||
|
Chicago Tribune Syndicate , etc. | 1 | |||||||||
|
[Jack Russell's apt. manager at Colden House] | 3 | |||||||||
|
|
[1st app: Journey to the West (1592)] | unknown | 216 | |||||||
|
[wife of Emperor of Spartoi Empire] | 1 | |||||||||
|
indeterminate | [Thing gave him power-depleted wand of Molecule Man] | 2 | ||||||||
|
Croatoans | 1 | |||||||||
|
[1st app: Vampirella / Painkiller Jane #1 (May 1998)] | 1 | |||||||||
|
[All-Night (political) Party Committee member] | 1 | |||||||||
|
|
Raiders | 2 | ||||||||
|
|
The Children of the Vault (leader) ["Sangre" is Spanish for "blood"] |
7 | ||||||||
|
[1st app: Thunderstrike (vol. 1) #3 (Dec. 1993)] | 2 | |||||||||
|
|
Fatal Sisters | 1 | ||||||||
|
|
The Goth | 2 | ||||||||
|
[janitorial service company; used as cover by Scampetti mob] | New Universe | 1 | ||||||||
|
|
[engineered prison break for Captain America] | 3 | ||||||||
|
U.N. Force | Caliber Press | 7 | ||||||||
|
[1st app: The Greatest American Hero - Season 2, Episode 17 (17 Mar. 1982)] | 1 | |||||||||
|
|
1,199 | |||||||||
|
[1st app: Batman (vol. 1) #596 (Dec. 2001)] | 3 | |||||||||
|
[1st app: Scarlet Spider (vol. 2) #12 (Feb. 2013)] | 1 | |||||||||
|
[murdered department store Santa] | 1 | |||||||||
|
reindeer | Montgomery Ward | |||||||||
|
[1st app: The Amazing Spider-Man (vol. 1) #259 (Dec. 1984)] | 2 | |||||||||
|
|||||||||||
|
|
Randathian | 1 | ||||||||
|
Hispanic | 1 | |||||||||
|
Hispanic [mother of Rico, Paul, Juan, kidnapped by Jakar] |
1 | |||||||||
|
Hispanic [Max's long-time friend; her daughter is dying of leukemia] |
1 | |||||||||
|
Hispanic [Max's friend; helps Max intercept Carlyle's ship] |
1 | |||||||||
|
Hispanic [one of Mrs. Santiago's sons; kidnapped by Jakar] |
3 |
Continue to next page of this list (401 through 450 out of 4276 total) >