- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 49 (out of a total of 36,945 in the database).
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
[1st app: The Mother Goose Video Treasury (1987)] | Left Coast Television | 1 | |||||||
|
|
bear | Todd Norwood Productions | 1 | ||||||
|
|
goose [Mother Goose's mate; helps the community] |
Left Coast Television | 1 | ||||||
|
[1st app: BBC Pantomime (25 Dec. 1965)] | 1 | ||||||||
|
[1st app: It's a Digital World (1994)] | 1 | ||||||||
|
|
[only programmed to play and have fun] | 1 | |||||||
|
[1st app: Doctor, Lawyer, Indian Chief (29 June 1945)] | Capitol Records | 1 | |||||||
|
[1st app: The Butcher, the Baker, the Ice Cream Maker (1955)] | Kling Film Productions | 1 | |||||||
|
|
[1st app: The Butcher, the Baker, the Ice Cream Maker (1955)] | Kling Film Productions | 1 | ||||||
|
[replaces the candlestick maker in Three Men in a Tub] | Kling Film Productions | 1 | |||||||
|
|
[1st app: Doctor, Lawyer, Indian Chief (29 June 1945)] | Capitol Records | 1 | ||||||
|
[1st app: The Mother Goose Video Treasury (1987)] | Left Coast Television | 1 | |||||||
|
[1st app: BBC Pantomime (25 Dec. 1965)] | 1 | ||||||||
|
[has gone off to Washington] | Capitol Records | 1 | |||||||
|
[1st app: The Mother Goose Video Treasury (1987)] | Left Coast Television | 1 | |||||||
|
[1st app: The Butcher, the Baker, the Ice Cream Maker (1955)] | Kling Film Productions | 1 | |||||||
|
[1st app: Jack Milton: Fairy Tale Detective (2003)] | Todd Norwood Productions | 1 | |||||||
|
[1st app: The Mother Goose Video Treasury (1987)] | Left Coast Television | 1 | |||||||
|
|
pig | Todd Norwood Productions | 1 | ||||||
|
|
cat | Decode Entertainment; PBS | 2 | ||||||
|
black; Super Readers [daughter of main character in "Princess and the Pea" story] |
Decode Entertainment; PBS | 80 | |||||||
|
[1st app: It's a Digital World (1994)] | 1 | ||||||||
|
[1st app: BBC Pantomime (25 Dec. 1965)] | 1 | ||||||||
|
[1st app: BBC Pantomime (25 Dec. 1965)] | 1 | ||||||||
|
Super Readers | Decode Entertainment; PBS | 80 | |||||||
|
[1st app: The Mother Goose Video Treasury (1987)] | Left Coast Television | 1 | |||||||
|
[1st app: Jack Milton: Fairy Tale Detective (2003)] | Todd Norwood Productions | 1 | |||||||
|
black | 1 | ||||||||
|
Asian | 1 | ||||||||
|
[1st app: Falsehood (2001)] | Mental Pictures | 1 | |||||||
|
[1st app: Falsehood (2001)] | Mental Pictures | 1 | |||||||
|
[1st app: Falsehood (2001)] | Mental Pictures | 1 | |||||||
|
|
bear | Todd Norwood Productions | 1 | ||||||
|
[1st app: Jack Milton: Fairy Tale Detective (2003)] | Todd Norwood Productions | 1 | |||||||
|
[1st app: The Magic Land of Mother Goose (1967)] | Herschell Gordon Lewis Productions | 1 | |||||||
|
[1st app: Jack Milton: Fairy Tale Detective (2003)] | Todd Norwood Productions | 1 | |||||||
|
[1st app: Falsehood (2001)] | Mental Pictures | 1 | |||||||
|
[1st app: It's a Digital World (1994)] | 1 | ||||||||
|
[1st app: It's a Digital World (1994)] | 1 | ||||||||
|
|
pig | Todd Norwood Productions | 1 | ||||||
|
[1st app: Falsehood (2001)] | Mental Pictures | 1 | |||||||
|
[1st app: Falsehood (2001)] | Mental Pictures | 1 | |||||||
|
[1st app: It's a Digital World (1994)] | 1 | ||||||||
|
[1st app: It's a Digital World (1994)] | 1 | ||||||||
|
[1st app: It's a Digital World (1994)] | 1 | ||||||||
|
[1st app: The Mother Goose Video Treasury (1987)] | Left Coast Television | 1 | |||||||
|
|
[briefly seen picking up ice cream at store] | Kling Film Productions | 1 | ||||||
|
|
wolf [son of Big Bad Wolf] |
Decode Entertainment; PBS | 9 | ||||||
|
[1st app: It's a Digital World (1994)] | 1 |