- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 123 (out of a total of 36,945 in the database). Records 1 through 50 displayed below.
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
[1st app: Della - Season 1, Episode 13 (25 June 1969)] | 25 | ||||||||
|
[worked for Hairy Arms, until he learned Arms served Axis] | 1 | ||||||||
|
|
[known for blending absurdism, existentialism, crime fiction] | 29 | |||||||
|
[1st app: The Craptacular B-Sides #1 (Nov. 2002)] | 3 | ||||||||
|
[1st app: Daredevil (vol. 1) #219 (June 1985)] | 1 | ||||||||
|
[daughter of Archer's host body Jude Black] | 1 | ||||||||
|
|
[wife of Archer's host body Jude Black] | 2 | |||||||
|
The All-Winners Squad; The Invaders | 100 | ||||||||
|
|
[tried to force Gloriana O'Breen to marry him] | 1 | |||||||
|
|
Brotherhood of Mutants; Mutant Force... [terrorist, mutant rights activist] |
21 | |||||||
|
|
[ran illegal pinball machine racket; had heavy Yiddish accent] | 1 | |||||||
|
[1st app: Police Comics #6 (Jan. 1942)] | 1 | ||||||||
|
[cop who locked up Plastic Man's first-apprehended crooks] | 1 | ||||||||
|
[smuggled marijuana] | 1 | ||||||||
|
|
94 | ||||||||
|
[first appears and dies in same issue] | 1 | ||||||||
|
[crooked cop] | 1 | ||||||||
|
[where acid spilled onto Eel O'Brian, making him Plastic Man] | 3 | ||||||||
|
|
[duplicate of Marvel Boy (Grayson), created by Uranians] | 5 | |||||||
|
[purchased Captain America "Evil Terrorist" action figure] | 1 | ||||||||
|
[1st app: Police Comics #10 (July 1942)] | 1 | ||||||||
|
|
[famed anti-smut activist] | 9 | |||||||
|
[1st app: Hostess ad (Jan. 1982)] | 1 | ||||||||
|
[was killed before Daredevil came to Broken Cross] | 1 | ||||||||
|
|
[struggling lawyer; coaches losing wrestling team] | 1 | |||||||
|
HYDRA; Lethal Legion... | 98 | ||||||||
|
[1st app: Police Comics #9 (May 1942)] | 1 | ||||||||
|
[previously owned Sheila's home; stops by to visit] | Atlantic Theater Company | 1 | |||||||
|
[1st app: The Defenders (vol. 1) #89 (Nov. 1980)] | 1 | ||||||||
|
[1st app: Clerks (1994)] | View Askew Productions , etc. | 48 | |||||||
|
|
[urban legend based on actual alien Visitors] | 1 | |||||||
|
|
[1st app: Daredevil (vol. 1) #42 (July 1968)] | 27 | |||||||
|
[smuggled marijuana] | 1 | ||||||||
|
[killed by the Trust] | 5 | ||||||||
|
|
[young pop music band] | 56 | |||||||
|
[1st app: Daredevil (vol. 1) #219 (June 1985)] | 1 | ||||||||
|
[Murdock sued them for dumping chemicals that blinded boy] | 4 | ||||||||
|
[1st app: Julia #1 (Oct. 1998)] | 144 | ||||||||
|
|
[1st app: Justice League of America Wedding Special #1 (Nov. 2007)] | 7 | |||||||
|
Death-Throws; Hood's Army | 12 | ||||||||
|
[1st app: X-Men (vol. 2) #30 (Mar. 1994)] | 4 | ||||||||
|
[interviewed fight promoter Rey Trueno] | 1 | ||||||||
|
[telepath] | 9 | ||||||||
|
|
[1st app: The Saturday Night Revue with Jack Carter - Season 1, Episode 8 (15 Apr. 1950)] | , etc. | 309 | ||||||
|
|
[Watergate's chief operative of White House Plumbers unit] | 34 | |||||||
|
[1st app: Detective Comics (vol. 1) #854 (Aug. 2009)] | 6 | ||||||||
|
Batroc's Brigade; Hood's Army... | 96 | ||||||||
|
[Dante's girlfriend] | View Askew Productions | 1 | |||||||
|
|
[1st app: Will the Real Norman Mailer Please Stand Up? (1968)] | 55 | |||||||
|
[1st app: Police Comics #1 (Aug. 1941)] | 10 |
Continue to next page of this list (51 through 100 out of 123 total) >