- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 322 (out of a total of 36,945 in the database). Records 251 through 300 displayed below.
< Back to previous page of this list (records 201 through 250) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
The Shadow Cabinet | 16 | |||||||||
|
[1st app: Icon #7 (Nov. 1993)] | 1 | |||||||||
|
|
[1st app: Xombi (vol. 1) #2 (July 1994)] | 1 | ||||||||
|
The Star Chamber | 4 | |||||||||
|
[part of super-powered security at Utopia Park riot] | 1 | |||||||||
|
[1st app: Hardware #25 (Mar. 1995)] | 2 | |||||||||
|
|
Sons of Odin [ordered to hunt down Static] |
2 | ||||||||
|
|
[1st app: Icon #12 (Apr. 1994)] | 1 | ||||||||
|
|
[1st app: Static #13 (June 1994)] | 3 | ||||||||
|
[can take over minds of people] | 2 | |||||||||
|
[part of super-powered security at Utopia Park riot] | 1 | |||||||||
|
The Coalition | 5 | |||||||||
|
[1st app: Hardware #10 (Dec. 1993)] | 7 | |||||||||
|
Heroes; The Shadow Cabinet | 23 | |||||||||
|
black; Heroes... | 148 | |||||||||
|
[part of super-powered security at Utopia Park riot] | 1 | |||||||||
|
|
Ernest Hemingway High School [Static's longtime friend] |
82 | ||||||||
|
Rats of Undertown | 5 | |||||||||
|
|
black [killed by hitman Reprise; wrote about racial justice] |
1 | ||||||||
|
Club-Haus Kidz | 2 | |||||||||
|
[race baiter; accused Icon of being racist] | 1 | |||||||||
|
[his Ho Hordes attacked Buck Wild (as "Icon")] | 2 | |||||||||
|
[international conspiracy; controls most of civilized world] | 25 | |||||||||
|
System | 4 | |||||||||
|
System [operatives in massive exo-skeletons] |
11 | |||||||||
|
[1st app: Static #2 (July 1993)] | 14 | |||||||||
|
black; Blood Syndicate... | 22 | |||||||||
|
black | 9 | |||||||||
|
|
Arcadian League (leader); The Shadow Cabinet... | 2 | ||||||||
|
|
black; Blood Syndicate [early Blood Syndicate member; died soon after got powers] |
5 | ||||||||
|
|
D'amsi | 2 | ||||||||
|
Asian; Blood Syndicate... | 44 | |||||||||
|
G.R.I.N.D. | 2 | |||||||||
|
|
[1st app: Deathwish #2 (Jan. 1995)] | 2 | ||||||||
|
[took Deacon Stuart hostage, then committed suicide] | 1 | |||||||||
|
[drug dealer more popular in the 'hood than hero Static] | 1 | |||||||||
|
[has powerful hypnosis power] | 2 | |||||||||
|
|
Hispanic [Marisa Rahm's transsexual lover; House of Luna's top diva] |
4 | ||||||||
|
black; The Shadow Cabinet... [teleporter] |
5 | |||||||||
|
[1st app: Icon #24 (Apr. 1995)] | 1 | |||||||||
|
The Shadow Cabinet | 10 | |||||||||
|
[planned takeover of Dakota City] | 3 | |||||||||
|
|
[1st app: Shadow Cabinet #6 (Nov. 1994)] | 4 | ||||||||
|
|
[helped Static quell riot between blacks and Jews.] | 1 | ||||||||
|
[killed himself while under Top Dog's hypnotic power] | 1 | |||||||||
|
[1st app: Icon #7 (Nov. 1993)] | 1 | |||||||||
|
|
Yoongar [was first to battle Rocket one-on-one] |
1 | ||||||||
|
[1st app: Hardware #2 (Early May 1993)] | 1 | |||||||||
|
black; Force Syndicate [mentally ill Bang Baby; foe, then friend, of Static] |
3 | |||||||||
|
[1st app: Hardware #25 (Mar. 1995)] | 2 |
Continue to next page of this list (301 through 322 out of 322 total) >