- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 471 (out of a total of 36,945 in the database). Records 1 through 50 displayed below.
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
[1st app: Police Comics #1 (Aug. 1941)] | 15 | ||||||||
|
[1st app: Feature Comics #38 (Nov. 1940)] | 4 | ||||||||
|
[worked at War Dept.; Human Bomb brought bomb notes to him] | 1 | ||||||||
|
[Human Bomb's fiancée] | 5 | ||||||||
|
[British spy posted in Germany] | 1 | ||||||||
|
|
Boyville Brigadiers | 12 | |||||||
|
[1st app: Police Comics #6 (Jan. 1942)] | 1 | ||||||||
|
|
[1st app: Police Comics #7 (Feb. 1942)] | 1 | |||||||
|
[girlfriend of heroic ex-con Steele Kerrigan] | 1 | ||||||||
|
[blonde] | 1 | ||||||||
|
United Crooks of America | 1 | ||||||||
|
[1st app: Police Comics #8 (Mar. 1942)] | 1 | ||||||||
|
[famous pianist; Dr. Grimes experimented on him] | 1 | ||||||||
|
[worked for Hairy Arms, until he learned Arms served Axis] | 1 | ||||||||
|
[young child who is a superhero] | 14 | ||||||||
|
Blackhawks | 3 | ||||||||
|
[1st app: Untamed Love #4 (July 1950)] | 1 | ||||||||
|
|
[1st app: Police Comics #1 (Aug. 1941)] | 1 | |||||||
|
[created flesh-eating flower to get rid of Super Snooper] | 1 | ||||||||
|
Polynesian [gang of Nauru natives] |
1 | ||||||||
|
[1st app: Police Comics #2 (Sep. 1941)] | 1 | ||||||||
|
[Pappy shot buttons off his suspenders to show marksmanship] | 1 | ||||||||
|
|
[wealthy; engaged to Dave Wright, who Donna fell in love with] | 1 | |||||||
|
[pressed Gloria Baldwin to marry him to pay her gambling debt] | 1 | ||||||||
|
[1st app: National Comics #42 (May 1944)] | 45 | ||||||||
|
[1st app: Range Romances #1 (Dec. 1949)] | 1 | ||||||||
|
[1st app: Range Romances #1 (Dec. 1949)] | 1 | ||||||||
|
[1st app: Police Comics #9 (May 1942)] | 1 | ||||||||
|
[extremely short] | 1 | ||||||||
|
[murdered his brother in scheme to inherit his wealth] | 1 | ||||||||
|
Freedom Fighters | 96 | ||||||||
|
[masked historical hero] | 9 | ||||||||
|
|
[1st app: Police Comics #6 (Jan. 1942)] | 1 | |||||||
|
[first super-spy in comics] | 51 | ||||||||
|
|
Blackhawks | 328 | |||||||
|
[1st app: Military Comics #1 (Aug. 1941)] | 561 | ||||||||
|
||||||||||
|
[ran a private hospital; friend of Chic Carter's girlfriend] | 1 | ||||||||
|
[murdered at remote gold mine; his friend was wrongly blamed] | 1 | ||||||||
|
Blackhawks | 175 | ||||||||
|
[1st app: Range Romances #2 (Feb. 1950)] | 1 | ||||||||
|
[Phantom Lady's fiancé] | 15 | ||||||||
|
[1st app: Police Comics #8 (Mar. 1942)] | 1 | ||||||||
|
[1st app: Feature Comics #45 (June 1941)] | |||||||||
|
[1st app: All Humor Comics #1 (Spring 1946)] | 3 | ||||||||
|
[1st app: Smash Comics #1 (Aug. 1939)] | 42 | ||||||||
|
[1st app: Range Romances #2 (Feb. 1950)] | 1 | ||||||||
|
[tried to take over the protection racket in Windy City] | 2 | ||||||||
|
[first masked foe #711 fought] | 1 | ||||||||
|
[murderer caught by Dick Mace] | 1 |
Continue to next page of this list (51 through 100 out of 471 total) >