- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 471 (out of a total of 36,945 in the database). Records 301 through 350 displayed below.
< Back to previous page of this list (records 251 through 300) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
[young Irish war veteran] | 6 | |||||||
|
[1st app: Untamed Love #2 (Mar. 1950)] | 1 | ||||||||
|
|
dog | 5 | |||||||
|
[member of notorious gang of pearl thieves] | 1 | ||||||||
|
[1st app: Untamed Love #1 (Jan. 1950)] | 1 | ||||||||
|
[1st app: Police Comics #1 (Aug. 1941)] | 1 | ||||||||
|
[1st app: Police Comics #1 (Aug. 1941)] | 1 | ||||||||
|
[invented uranium explosive; kidnapped by bad guys] | 1 | ||||||||
|
All-Star Squadron; Freedom Fighters | 96 | ||||||||
|
|
Forgotten Heroes; Freedom Fighters... | 222 | |||||||
|
Freedom Fighters | 37 | ||||||||
|
All-Star Squadron; Freedom Fighters | 23 | ||||||||
|
[Firebrand's mother] | 1 | ||||||||
|
|
[where crook Eel O'Brian repented and became Plastic Man] | 1 | |||||||
|
[U.S. govt. revenue agent, esp. one chasing moonshiners] | 1 | ||||||||
|
|
[1st app: Police Comics #1 (Aug. 1941)] | 1 | |||||||
|
[1st app: Police Comics #7 (Feb. 1942)] | 1 | ||||||||
|
[gentleman adventurer of the Mississippi] | 8 | ||||||||
|
[murdered; case was solved by Dick Mace] | 1 | ||||||||
|
[Firebrand's fiance] | 2 | ||||||||
|
|
[killed Major Adams in attempt to steal 27-QRX formula] | 1 | |||||||
|
[1st app: Range Romances #1 (Dec. 1949)] | 1 | ||||||||
|
[has black hair] | 1 | ||||||||
|
Asian | 1 | ||||||||
|
U.S. Army [trained Dewey Drip as soldier in basic training] |
5 | ||||||||
|
|
cat | 1 | |||||||
|
[1st app: Kid Eternity (vol. 1) #6 (Summer 1947)] | 1 | ||||||||
|
[tried to build electronic brain w/ brains of real scientists] | 1 | ||||||||
|
|
[1st app: Dracula: Prince of Darkness (1966)] | 21 | |||||||
|
[Plastic Man's old boss; 1st criminal Plas arrested as hero] | 3 | ||||||||
|
[1st app: Police Comics #103 (Dec. 1950)] | 30 | ||||||||
|
|
[1st app: Police Comics #8 (Mar. 1942)] | 1 | |||||||
|
[featured in gag strips] | 5 | ||||||||
|
[led a cross-border drug-smuggling ring] | 1 | ||||||||
|
[Gloria Baldwin gambled, lost, & incurred big debt there] | 1 | ||||||||
|
[crooked politician; tried to steal farmers' oil-rich land] | 1 | ||||||||
|
[swindled widow out of $250,000; #711's first case] | 1 | ||||||||
|
United Crooks of America | 1 | ||||||||
|
[1st app: Kid Eternity (vol. 1) #6 (Summer 1947)] | 1 | ||||||||
|
United Crooks of America | 1 | ||||||||
|
[worked for Hairy Arms, until he learned Arms served Axis] | 1 | ||||||||
|
[Firebrand's trainer/mentor/servant/sidekick] | 17 | ||||||||
|
[a commanding officer on base where Dewey Drip trained] | 1 | ||||||||
|
[wife of Major Smith, a superior on Dewey Drip's base] | 1 | ||||||||
|
[accused of killing his friend; Dick Mace found killer] | 1 | ||||||||
|
[heavy chain smoker; Peg-Leg Friel's right-hand man] | 1 | ||||||||
|
[Eagle Evans' sidekick; frequent picture-take] | 10 | ||||||||
|
[led a gang of brutal thugs] | 1 | ||||||||
|
[young freckled boy featured in humor strips] | 25 | ||||||||
|
|
dog [dog in humor strip without dialogue, with owner Sugar] |
3 |
Continue to next page of this list (351 through 400 out of 471 total) >