- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 471 (out of a total of 36,945 in the database). Records 51 through 100 displayed below.
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||
---|---|---|---|---|---|---|---|---|---|
|
[star of humorous detective strip] | 66 | |||||||
|
[early parody superhero] | 55 | |||||||
|
|
[ran illegal pinball machine racket; had heavy Yiddish accent] | 1 | ||||||
|
|
bear | 10 | ||||||
|
[Lily's little brother; she wants to use reward money for him] | 1 | |||||||
|
[helped Mouthpiece capture gangsters who tried to kill her] | 1 | |||||||
|
[1st app: Police Comics #2 (Sep. 1941)] | 1 | |||||||
|
[popular teen humor character] | 130 | |||||||
|
[smuggled European refugees inside fish carcasses] | 1 | |||||||
|
All-Star Squadron | 27 | |||||||
|
[1st app: Campus Loves #1 (Dec. 1949)] | 1 | |||||||
|
[1st app: Untamed Love #4 (July 1950)] | 1 | |||||||
|
[1st app: Police Comics #6 (Jan. 1942)] | 1 | |||||||
|
|
Asian [pearl trader; extraordinary humanitarian] |
1 | ||||||
|
|
Blackhawks | 189 | ||||||
|
[1st app: Police Comics #6 (Jan. 1942)] | 1 | |||||||
|
[cop who locked up Plastic Man's first-apprehended crooks] | 1 | |||||||
|
[1st app: Police Comics #6 (Jan. 1942)] | 1 | |||||||
|
[1st app: Funny Pages (vol. 1) #6 (Nov. 1936)] | 42 | |||||||
|
[1st app: Police Comics #1 (Aug. 1941)] | 1 | |||||||
|
[Boy Scout; overheard crooks making plans] | 1 | |||||||
|
[smuggled marijuana] | 1 | |||||||
|
[a pirate killed her father; her goal: destroy all pirates] | 3 | |||||||
|
[1st app: Police Comics #8 (Mar. 1942)] | 1 | |||||||
|
[narrator of Dick Mace story; helped Mace solve murder case] | 1 | |||||||
|
[where acid spilled onto Eel O'Brian, making him Plastic Man] | 3 | |||||||
|
[1st app: Police Comics #8 (Mar. 1942)] | 1 | |||||||
|
[1st app: Police Comics #8 (Mar. 1942)] | 1 | |||||||
|
[1st app: Police Comics #8 (Mar. 1942)] | 1 | |||||||
|
|
[1st app: National Comics #13 (July 1941)] | 24 | ||||||
|
[1st app: Police Comics #10 (July 1942)] | 1 | |||||||
|
[1st app: Police Comics #6 (Jan. 1942)] | 1 | |||||||
|
[cousin of murdered art collector] | 1 | |||||||
|
[the slickest con man this side of Manhattan] | 1 | |||||||
|
[pirate with commission to prey on other pirates] | 9 | |||||||
|
[1st app: Police Comics #1 (Aug. 1941)] | 1 | |||||||
|
[1st app: Police Comics #6 (Jan. 1942)] | 1 | |||||||
|
[daughter of the ruler of Brazilia] | 1 | |||||||
|
[plotted to kill daughter of Brazilian president] | 1 | |||||||
|
|
[1st app: Police Comics #15 (Jan. 1943)] | 23 | ||||||
|
|
[well-meaning philanthropist who gets into trouble] | 8 | ||||||
|
[1st app: Police Comics #10 (July 1942)] | 1 | |||||||
|
[tried to rob California Bank, posing as film production crew] | 1 | |||||||
|
[Picked Baron von Hanson's pocket at a war relief ball] | 1 | |||||||
|
[1st app: Feature Comics #27 (Dec. 1939)] | 5 | |||||||
|
Freedom Fighters | 219 | |||||||
|
|
[1st app: Love Letters #14 (Oct. 1951)] | 1 | ||||||
|
[violently escaped prison; caught by the Mouthpiece] | 1 | |||||||
|
[1st app: Range Romances #5 (Aug. 1950)] | 1 | |||||||
|
[1st app: Range Romances #5 (Aug. 1950)] | 1 |
Continue to next page of this list (101 through 150 out of 471 total) >