- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Show only: 522 Christian (all) heroes | 289 Christian (all) villains | 515 Christian (all) clergy | 7 Christian (all) deities |
Number of characters in this sub-list: 2,055 (out of a total of 36,945 in the database). Records 1 through 50 displayed below.
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
13 | ||||||||
|
|
[Darkhawk's sometime mentor] | 16 | |||||||
|
|
[1st app: ArmorQuest: Genesis #1 (July 2005)] | Community Comics | 3 | ||||||
|
|
[1st app: Oddjob #3 (1999)] | 1 | |||||||
|
|
Freshmen [can cause earthquakes by shuffling his belly] |
14 | |||||||
|
|
[1st app: Justice League of America (vol. 1) #127 (Feb. 1976)] | 1 | |||||||
|
|
[1st app: Alice's Adventures in Wonderland (1865) - book 1 in Alice series] | Macmillan | 161 | ||||||
|
|
[1st app: Police Comics #7 (Feb. 1942)] | 1 | |||||||
|
|
[famed Revolutionary War-era traitor] | 31 | |||||||
|
|
[1st app: Pride and Prejudice - Season 1, Episode 1 (2 Feb. 1952)] | 15 | |||||||
|
|
[formulated gas law P1V1 = P2V2] | 1 | |||||||
|
|
[mother of Captain Britain, Psylocke, Jamie] | 1 | |||||||
|
|
[1st app: Bright Star (2009)] | BBC Films; Screen Australia, etc. | 1 | ||||||
|
|
[wrote novel "Wuthering Heights"] | 11 | |||||||
|
|
Generation X; The New Warriors... | 196 | |||||||
|
|
456 | ||||||||
|
|
[famed for early expedition to Pacific Northwest] | 14 | |||||||
|
|
[surrendered to George Washington, ending Revolutionary War] | Chronicles of America Pictures; York University Press | 15 | ||||||
|
|
[1st app: Batman: Legends of the Dark Knight #32 (Late June 1992)] | 73 | |||||||
|
|
[1st app: Oliver Twist (1916)] | Jesse L. Lasky Feature Play Company | 90 | ||||||
|
|
[author of book "Tom Jones"] | 16 | |||||||
|
|
[organized Bay Street Runners detective force] | 7 | |||||||
|
|
[1st app: The Atom (vol. 1) #6 (Apr.-May 1963)] | 8 | |||||||
|
|
[1857: her husband was possessed, killed by ancestor] | 1 | |||||||
|
|
[1st app: Gulliver's Travels (1726)] | Benjamin Motte | 48 | ||||||
|
|
[1st app: Police Comics #7 (Feb. 1942)] | 1 | |||||||
|
|
[1st app: Beeton's Christmas Annual (1887)] | 510 | |||||||
|
|
[ruled England after Elizabeth; tried to destroy Witchbreed] | 35 | |||||||
|
|
The Avengers (staff) | 669 | |||||||
|
|
[1st app: Peg of Old Drury (1935)] | 13 | |||||||
|
|
4 | ||||||||
|
|
Club of Heroes; The Dome... [The Earl of Wordenshire] |
11 | |||||||
|
|
[milked cow that tossed dog that worried cat that killed rat] | John Newbery | 2 | ||||||
|
|
[kissed the maiden all forlorn] | John Newbery | 1 | ||||||
|
|
[wrote classic book "1984"] | Wall to Wall Television , etc. | 3 | ||||||
|
|
[1st app: Batman (vol. 1) #16 (Apr.-May 1943)] | 3,048 | |||||||
|
|
[1st app: Eagle (vol. 1) #1 (14 Apr. 1950)] | Hulton Press | 127 | ||||||
|
|
Asian; Excalibur... | 772 | |||||||
|
|
[1st app: A Christmas Carol (1843)] | 78 | |||||||
|
|
[wrote poem "Charge of the Light Brigade"] | Bridge Productions | 7 | ||||||
|
|
Eurocrime | 2 | |||||||
|
|
[targeted by Nazis using dirigible with bomb on it] | 1 | |||||||
|
|
[1st app: Beeton's Christmas Annual (1887)] | 261 | |||||||
|
|
[1st app: Young Cassidy (1965)] | , etc. | 6 | ||||||
|
|
[1st app: Coronation Street - Season 1, Episode 1 (9 Dec. 1960)] | 889 | |||||||
|
|
Foursaken [brother of Captain Britain, Psylocke] |
42 | |||||||
|
|
[1st app: Detective Comics (vol. 1) #341 (July 1965)] | 262 | |||||||
|
|
[infamous historical highwayman] | 1 | |||||||
|
|
[late 1700s notorious highwayman; may be Atom's ancestor] | 56 | |||||||
|
|
Excalibur | 365 |
Continue to next page of this list (51 through 100 out of 2055 total) >