- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Show only: 522 Christian (all) heroes | 289 Christian (all) villains | 515 Christian (all) clergy | 7 Christian (all) deities |
Number of characters in this sub-list: 2,055 (out of a total of 36,945 in the database). Records 151 through 200 displayed below.
< Back to previous page of this list (records 101 through 150) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
black [famed pro-basketball player] |
39 | |||||||
|
|
Asian [Buddhist priest's niece; converted to Christianity] |
18 | |||||||
|
|
[wrote "Star Wars"] | 277 | |||||||
|
|
black | 247 | |||||||
|
|
[1st app: Samurai Funnies #1 (Summer 1986)] | 1 | |||||||
|
|
[1st app: Moon Knight (vol. 1) #11 (Sep. 1981)] | 1 | |||||||
|
|
Horsemen of Apocalypse; The Marauders... | 954 | |||||||
|
|
[helped raised Gambit; Thieves/Assassins Guilds nursemaid] | 19 | |||||||
|
|
[first Spanish-speaker to use the name] | 1 | |||||||
|
|
[1st app: Marvel Westerns: Outlaw Files (June 2006)] | 1 | |||||||
|
|
[1st app: Marvel Westerns: Outlaw Files (June 2006)] | 1 | |||||||
|
|
[1st app: Marvel Westerns: Outlaw Files (June 2006)] | 1 | |||||||
|
|
[father of Roberto DaCosta's friend Christina] | 1 | |||||||
|
|
[mother of Roberto DaCosta's friend Christina] | 1 | |||||||
|
|
[friend of Roberto DaCosta (Sunspot)] | 1 | |||||||
|
|
[sister of Roberto DaCosta's friend Christina] | 1 | |||||||
|
|
[1st app: Captain America (vol. 1) #333 (Sep. 1987)] | 46 | |||||||
|
|
[wrote classics La Divina Commedia, Inferno] | , etc. | 19 | ||||||
|
|
[visually based on/named after model model Alley Baggett] | Silverhawk Productions | 11 | ||||||
|
|
[sidekick of Confessor] | 8 | |||||||
|
|
[1st app: Detective Comics (vol. 1) #337 (Mar. 1965)] | 1 | |||||||
|
|
[1st app: Road to Perdition (Sep. 1998)] | , etc. | 6 | ||||||
|
|
[taught Huntress martial arts and weapon use] | 11 | |||||||
|
|
[Scottish knight during Crusades] | 1 | |||||||
|
|
The Justice League | 2 | |||||||
|
|
D.P.7; Paranormal Platoon | New Universe | 32 | ||||||
|
|
Blood Syndicate; Society of the Cross | 34 | |||||||
|
|
Hispanic; Initiative... [Spider Society initiate] |
41 | |||||||
|
|
[1st app: Arendsoog (1935) - book 1 in Arendsoog series] | Malmberg , etc. | 88 | ||||||
|
|
Hispanic; Hood's Army... | 52 | |||||||
|
|
[starred as Brigid O'Shaughnessy in "The Maltese Falcon"] | 21 | |||||||
|
|
[famous for Avogadro's law] | 1 | |||||||
|
|
[killed Fight Boy] | 1 | |||||||
|
|
[father of Bruce Banner (the Hulk)] | 38 | |||||||
|
|
[mother of Bruce Banner (the Hulk)] | 1 | |||||||
|
|
Factor Three; Generation X (teacher)... | 1,340 | |||||||
|
|
[1st app: The Avengers and the Thunderbolts (1998)] | 3 | |||||||
|
|
[abused, murdered daughter Lisa; haunted by her ghost] | 1 | |||||||
|
|
[retarded; originally suspected of killing nephew Lisa] | 1 | |||||||
|
|
[helped cover up husband's murder of their daughter] | 1 | |||||||
|
|
U.S. Marshals | 9 | |||||||
|
|
[1st app: Amazing Fantasy (vol. 1) #15 (Aug. 1962)] | 1 | |||||||
|
|
[1st app: Thirty-Six Candles (4 Feb. 1957)] | France 2 | 45 | ||||||
|
|
[1st app: Marvel Knights Spider-Man #14 (July 2005)] | 1 | |||||||
|
|
[Lady of Passion School for Girls' soccer team] | 1 | |||||||
|
|
Heroes for Hire | 374 | |||||||
|
|
[very devout, trained in Vatican] | 3 | |||||||
|
|
[1st app: Guilty Pleasures (1993) - book 1 in Anita Blake: Vampire Hunt series] | Berkley Books, etc. | 31 | ||||||
|
|
26 | ||||||||
|
|
[Havok's adoptive mother] | 1 |
Continue to next page of this list (201 through 250 out of 2055 total) >