- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Show only: 522 Christian (all) heroes | 289 Christian (all) villains | 515 Christian (all) clergy | 7 Christian (all) deities |
Number of characters in this sub-list: 2,055 (out of a total of 36,945 in the database). Records 251 through 300 displayed below.
< Back to previous page of this list (records 201 through 250) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
[1st app: The Daily Show Year-End Spectacular '97 (1997)] | 1,971 | |||||||
|
|
I.R.A. [brother of Liam Connaughton's girlfriend] |
1 | |||||||
|
|
[1st app: Christopher Columbus (1904)] | 56 | |||||||
|
|
[1st app: The Condor (2007)] | 1 | |||||||
|
|
I.R.A. [late father of mutant (Liam)] |
1 | |||||||
|
|
[mother of mutant (Liam)] | 1 | |||||||
|
|
I.R.A. [mutant] |
16 | |||||||
|
|
211 | ||||||||
|
|
[wife of Curt Conners (the Lizard)] | 53 | |||||||
|
|
[son of the Lizard; still a minor] | 42 | |||||||
|
|
[regarded as one of greatest English-language novelists] | 3 | |||||||
|
|
I.R.A. | 6 | |||||||
|
|
I.R.A. | 6 | |||||||
|
|
[father of Arana (Anya Corazon), investigative reporter] | 16 | |||||||
|
|
[Gotham crime victim] | 1 | |||||||
|
|
[1st app: The Godfather (1969) - book 1 in The Godfather series] | G. P. Putnam's Sons | 5 | ||||||
|
|
Mafia [loosely based on gangster Whitey Bulger] |
, etc. | 1 | ||||||
|
|
Checkmate; Secret Society of Super Villains... [Position in Checkmate: White Queen's Knight] |
105 | |||||||
|
|
The Doom Patrol | 60 | |||||||
|
|
[mentally disturbed killer "vigilante"] | 1 | |||||||
|
|
Young Stuff | 1 | |||||||
|
|
[] | , etc. | 75 | ||||||
|
|
[1st app: The Tragic Love of Mona Lisa (1912)] | 78 | |||||||
|
|
Dark X-Men; League of Losers... [partner of Cloak] |
219 | |||||||
|
|
[famed surrealist] | unknown | 89 | ||||||
|
|
Young Stuff | 1 | |||||||
|
|
Marvel Knights; Weapon X (Exiles) | 1,801 | |||||||
|
|
Hispanic; Mafia | 190 | |||||||
|
|
[sergeant, Gotham City Police Department's Major Crimes Unit] | 19 | |||||||
|
|
[wrote key study on Purple Plague] | 1 | |||||||
|
|
[1st app: The Cinema According to Bertolucci (1976)] | 219 | |||||||
|
|
[stopped his own father (Man-Brute) from beating Cap] | 1 | |||||||
|
|
[1st app: Manhattan Merry-Go-Round (1937)] | 104 | |||||||
|
|
[WWII-era pro-baseball player] | 1 | |||||||
|
|
The Justice Society of America | 459 | |||||||
|
|
The Justice Society of America | 80 | |||||||
|
|
[NYC crimeboss] | Panini Comics | 1 | ||||||
|
|
[self-styled knight errant] | Juan de la Cuesta; Gilberton | 78 | ||||||
|
|
[TV talk show host] | 180 | |||||||
|
|
Darren Clarke | 1 | |||||||
|
|
[father of Iceman] | 16 | |||||||
|
|
[1st app: Buffy the Vampire Slayer - Season 2, Episode 3 (29 Sep. 1997)] | , etc. | 24 | ||||||
|
|
[father of Howard the Duck] | 2 | |||||||
|
|
[mother of Howard the Duck] | 2 | |||||||
|
|
[Howard the Duck's brother] | 2 | |||||||
|
|
Deadly Dozen; Godzilla Squad... | 555 | |||||||
|
|
[connected to the secret of the Holy Grail] | 26 | |||||||
|
|
[1st app: Don Quixote, Part 1 (1605)] | Juan de la Cuesta | 26 | ||||||
|
|
[in Shakespeare's play, murdered by Richard III] | Andrew Wise | 10 | ||||||
|
|
[1st app: Power Man and Iron Fist (vol. 1) #58 (Aug. 1979)] | 16 |
Continue to next page of this list (301 through 350 out of 2055 total) >