- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Show only: 522 Christian (all) heroes | 289 Christian (all) villains | 515 Christian (all) clergy | 7 Christian (all) deities |
Number of characters in this sub-list: 2,055 (out of a total of 36,945 in the database). Records 51 through 100 displayed below.
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
[1st app: The Glorious Adventure (1922)] | 99 | ||||||||
|
|
Birds of Prey; black... | 254 | ||||||||
|
|
[father of modern computer science] | 3 | ||||||||
|
|
[1st app: Washington Under the British Flag (1909)] | 204 | ||||||||
|
|
[1st app: The Voyage of the Beagle (May 1838)] | 56 | ||||||||
|
|
[1st app: The Brave and the Bold (vol. 1) #175 (June 1981)] | 1 | ||||||||
|
|
black | 1 | ||||||||
|
|
[1st app: The Keys of the Kingdom (1941)] | Little, Brown and Company | 2 | |||||||
|
|
[vicar of Emmerdale] | ITV Yorkshire | 400 | |||||||
|
|
[wrote "Alice in Wonderland", "Jabberwocky", etc.] | Macmillan | 8 | |||||||
|
|
[Eleanor Grey's brother, circa 1857; studied Buddhism] | 1 | ||||||||
|
|
[married tattered man to forlorn maid] | John Newbery | 1 | |||||||
|
|
[1st app: Doctor Syn: A Tale of the Romney Marsh (1915) - book 1 in Doctor Syn series] | Nelson Press | 50 | |||||||
|
|
U2 | 267 | ||||||||
|
|
[U.K. Prime Minister] | 229 | ||||||||
|
|
The Hellfire Club [1757: killed himself when thought he saw Devil] |
2 | ||||||||
|
|
[1st app: Ms. Marvel (vol. 2) #37 (May 2009)] | 1 | ||||||||
|
|
Secret Society of Super Villains; The Injustice Gang... | 191 | ||||||||
|
|
[1st app: Uncanny X-Men (vol. 1) #411 (Oct. 2002)] | 31 | ||||||||
|
|
Cable's Underground; Six Pack... [Domino's mother leads the Armajesuits sect] |
314 | ||||||||
|
|
Xavier Institute | 22 | ||||||||
|
|
[Armenian mafia crew leader] | 3 | ||||||||
|
|
[1st app: Soldier X #4 (Dec. 2002)] | 3 | ||||||||
|
|
[brother of Arpoun] | 3 | ||||||||
|
|
[1st app: Soldier X #4 (Dec. 2002)] | 3 | ||||||||
|
|
[Magdalena's uncle] | 4 | ||||||||
|
|
[1st app: Marvel Comics Presents (vol. 1) #143 (Early Dec. 1993)] | 1 | ||||||||
|
|
[1st app: Boys and Girls Missionary Crusade fund-raising campaign (Sep. 1949)] | Boys and Girls Missionary Crusade | 1 | |||||||
|
|
[1st app: Boys and Girls Missionary Crusade (2007)] | Boys and Girls Missionary Crusade | 1 | |||||||
|
|
Asian [on reality TV show discussed by Ant-Man] |
160 | ||||||||
|
|
[on reality TV show discussed by Ant-Man] | 249 | ||||||||
|
|
[young pop music band] | 56 | ||||||||
|
|
[based on reality TV star Kate Gosselin] | 1 | ||||||||
|
|
[] | 444 | ||||||||
|
|
Asian [based on reality TV star Jon Gosselin] |
1 | ||||||||
|
|
[based on AoG minister Jimmy Swaggart] | 7 | ||||||||
|
|
Erewhon | 5 | ||||||||
|
|
Fraternity [main villain in Wanted] |
9 | ||||||||
|
|
[1st app: X-Factor (vol. 3) #50 (Dec. 2009)] | 26 | ||||||||
|
|
Mad Thinker's intellectual robots | 2 | ||||||||
|
|
Xavier Institute | 6 | ||||||||
|
|
[younger sister of Cannonball] | 11 | ||||||||
|
|
[ill-tempered sword-wielding cyborg] | Twist and Shout | 8 | |||||||
|
|
[1st app: Bible Man - Season 1, Episode 10 (1 Jan. 2001)] | 4 | ||||||||
|
|
[] | 5 | ||||||||
|
|
The Seekers | Urban Ministries | 3 | |||||||
|
|
Academy of Tomorrow; The Avengers... | 831 | ||||||||
|
|
black [Falcon's nephew; ran numbers for Stone-Face] |
5 | ||||||||
|
|
black | 193 | ||||||||
|
|
[1st app: The Tonight Show Starring Johnny Carson (28 July 1988)] | 646 |
Continue to next page of this list (101 through 150 out of 2055 total) >