- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Show only: 522 Christian (all) heroes | 289 Christian (all) villains | 7 Christian (all) deities | Show All |
Number of characters in this sub-list: 508 (out of a total of 36,945 in the database). Records 251 through 300 displayed below.
< Back to previous page of this list (records 201 through 250) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
[1st app: Chronicles of Wormwood #1 (Jan. 2007)] | 4 | |||||||||
|
|
[1st app: What If? (vol. 1) #28 (Aug. 1981)] | 144 | |||||||||
|
|
[1st app: La rabbia (1963)] | 22 | |||||||||
|
|
[1st app: SuperPope (online Flash animation)] | David Rutledge | 1 | ||||||||
|
|
[made deal with demons to cover indiscretions] | 4 | |||||||||
|
|
[1st app: Giant-Size Dracula #4 (Mar. 1975)] | 1 | |||||||||
|
|
[1st app: The Nun's Story (1956)] | Little, Brown and Company | 2 | ||||||||
|
|
[blessed weapons for Big Tony's gang] | 1 | |||||||||
|
|
[kind priest; tried to help X-Babies] | 1 | |||||||||
|
|
[1st app: Grendel: Red, White & Black #1 (Sep. 2002)] | 1 | |||||||||
|
|
[former teacher of Gabriel, Devil Hunter] | 1 | |||||||||
|
|
Exiles (Russian); Siberforce... | 9 | |||||||||
|
|
[mutant, escaped slaughter at the hands of Sabretooth] | 1 | |||||||||
|
|
[raised Domino] | 1 | |||||||||
|
|
[1st app: Satan Never Sleeps (1962)] | 2 | |||||||||
|
|
[Dagger's uncle] | 14 | |||||||||
|
|
[friend of Wolverine] | 3 | |||||||||
|
|
[German priest] | 1 | |||||||||
|
|
[helped Julien Sauniere in hs quest for Holy Grail] | 5 | |||||||||
|
|
[1st app: 2000 AD #861 (13 Nov. 1993)] | , etc. | 14 | ||||||||
|
|
[1st app: St. George #1 (June 1988)] | 1 | |||||||||
|
|
[1st app: The Keys of the Kingdom (1941)] | Little, Brown and Company | 2 | ||||||||
|
|
Asian | Little, Brown and Company | 2 | ||||||||
|
|
[1st app: Avengelyne (vol. 1) #1 (May 1995)] | 31 | |||||||||
|
|
[1st app: Kurt Busiek's Astro City (vol. 2) #4 (Dec. 1996)] | 9 | |||||||||
|
|
[advisor to Jim Corrigan/The Spectre and the Suicide Squad] | 40 | |||||||||
|
|
[1st app: The Keys of the Kingdom (1941)] | Little, Brown and Company | 2 | ||||||||
|
|
Order of Magic Priests | , etc. | 19 | ||||||||
|
|
[led Daredevil discussion group at St. Mary's Church] | 5 | |||||||||
|
|
[original ally of Dagger; later corrupt] | 29 | |||||||||
|
|
[1st app: Beware the Creeper (vol. 2) #2 (July 2003)] | 2 | |||||||||
|
|
[1st app: Batman: The Dark Knight #2 (Apr. 1986)] | 2 | |||||||||
|
|
[adopted Marie; captured, staked Dracula who later kills him] | 1 | |||||||||
|
|
[one of the X-series robots (allegedly)] | 1 | |||||||||
|
|
[1st app: Mystery Men (1999)] | 1 | |||||||||
|
|
Order of Magic Priests | 2 | |||||||||
|
|
Order of Magic Priests | 3 | |||||||||
|
|
Vestry | 2 | |||||||||
|
|
Order of Magic Priests | 4 | |||||||||
|
|
[1st app: Witchblade #81 (Jan. 2005)] | 2 | |||||||||
|
|
[1st app: The Keys of the Kingdom (1941)] | Little, Brown and Company | 2 | ||||||||
|
|
[taught Nico Minoru, Seth, Ashley] | 1 | |||||||||
|
|
[elderly] | 2 | |||||||||
|
|
[1st app: The Haunt of Horror #2 (July 1974)] | 24 | |||||||||
|
|
[former boxer; became priest] | 2 | |||||||||
|
|
[1st app: Challengers of the Unknown (vol. 2) #1 (Mar. 1991)] | 2 | |||||||||
|
|
The Catholic Corps | 15 | |||||||||
|
|
[Daimon Hellstrom studied under him in monastery] | 3 | |||||||||
|
|
[headed Sanctuary movement] | 4 | |||||||||
|
|
[1st app: El Diablo (vol. 1) #2 (Sep. 1989)] | 3 |
Continue to next page of this list (301 through 350 out of 508 total) >