- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Show only: 522 Christian (all) heroes | 289 Christian (all) villains | 7 Christian (all) deities | Show All |
Number of characters in this sub-list: 508 (out of a total of 36,945 in the database). Records 401 through 450 displayed below.
< Back to previous page of this list (records 351 through 400) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
[486-577 AD] | 2 | ||||||||
|
|
[1st app: Uncanny X-Men (vol. 1) #400 (Dec. 2001)] | 5 | ||||||||
|
|
[1st app: Wild Cards] | 9 | ||||||||
|
|
[leader of Colonial fleet; member of Quorum of the Twelve] | Glen A. Larson Productions , etc. | 165 | |||||||
|
|
Justice For All | 2 | ||||||||
|
|
[led Amish-like sect] | 1 | ||||||||
|
|
[Deacon at First Congregational Church of New Bedford, MA] | , etc. | 13 | |||||||
|
|
[1st app: The Night Riders (1939)] | Republic Pictures | 7 | |||||||
|
|
[1st app: Kingdom Come #1 (May 1996)] | 8 | ||||||||
|
|
[made Bible-based arguments to keep Apartheid in Azania] | 1 | ||||||||
|
|
[1st app: The Philco-Goodyear Television Playhouse - Season 5, Episode 27 (5 Mar. 1950)] | Showcase Productions | 42 | |||||||
|
|
Excalibur; Starjammers... | 358 | ||||||||
|
|
Gotham Game Club | 1 | ||||||||
|
|
[1st app: Sandman Midnight Theatre (Sep. 1995)] | 1 | ||||||||
|
|
[1st app: The Spectre (vol. 3) #45 (Sep. 1996)] | 1 | ||||||||
|
|
[1st app: Human Target (vol. 1) #1 (Apr. 1999)] | 3 | ||||||||
|
|
[uncle of Rachel Grey, slain by Shi'ar] | 2 | ||||||||
|
|
[now-independent duplicate of Jamie Madrox] | 3 | ||||||||
|
|
[performed Reed Richards/Sue Storm wedding] | 2 | ||||||||
|
|
[1st app: Peter Parker, The Spectacular Spider-Man #107 (Oct. 1985)] | 6 | ||||||||
|
|
[attacked outside church by Proposition X rioters] | 1 | ||||||||
|
|
[officiated at Jean Grey's funeral] | 1 | ||||||||
|
|
[1st app: JSA vs. Kobra #1 (Aug. 2009)] | 1 | ||||||||
|
|
[regular pastor of family of Stan (American Dad)] | 5 | ||||||||
|
|
[named after Jerry Fallwell] | 1 | ||||||||
|
|
[1st app: Wild Cards] | 4 | ||||||||
|
|
Christian Powers Society | 1 | ||||||||
|
|
[insane leader of ManDes] | 5 | ||||||||
|
|
Global Christian Servants | 1 | ||||||||
|
|
Purifiers (founder) | 44 | ||||||||
|
|
Global Christian Servants | 5 | ||||||||
|
|
[] | 2 | ||||||||
|
|
[son of Cassandra Dragonmekas and devil Beelzeboul] | 8 | ||||||||
|
|
[1st app: Terror Inc. (vol. 1) #10 (Apr. 1993)] | 2 | ||||||||
|
|
[1st app: Doc Samson (vol. 2) #2 (Apr. 2006)] | 2 | ||||||||
|
|
[1st app: Marvel Team-Up (vol. 1) #33 (May 1975)] | 3 | ||||||||
|
|
[Apostle who betrayed Jesus] | , etc. | 127 | |||||||
|
|
[1st app: New Testament (52 A.D.)] | , etc. | 41 | |||||||
|
|
[1st app: New Testament (80 A.D.)] | 50 | ||||||||
|
|
Asian; Korean | 1 | ||||||||
|
|
[s.f. version of Biblical Jonah] | James Rubino Comics | 1 | |||||||
|
|
[] | 5 | ||||||||
|
|
Super Best Friends | 32 | ||||||||
|
|
[1st app: Orgazmo (1997)] | 1 | ||||||||
|
|
[1st app: Seventh Son (1987) - book 1 in The Tales of Alvin Maker series] | 19 | ||||||||
|
|
[knock on Jesse's door; he hallucinates they're bikers] | American Movie Classics | 1 | |||||||
|
|
[1st app: The Candlemaker (1957)] | Cathedral Films; Lutheran Church in America | 1 | |||||||
|
|
[Father of Baron von Frankenstein] | 1 | ||||||||
|
|
[father of Victor von Frankenstein] | 1 | ||||||||
|
|
[1st app: The Monster of Frankenstein #5 (Sep. 1973)] | 1 |
Continue to next page of this list (451 through 500 out of 508 total) >