- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Show only: 522 Christian (all) heroes | 289 Christian (all) villains | 7 Christian (all) deities | Show All |
Number of characters in this sub-list: 508 (out of a total of 36,945 in the database). Records 51 through 100 displayed below.
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
[1st app: Sable & Fortune #1 (Mar. 2006)] | 1 | ||||||||
|
|
The Catholic Corps | 1 | ||||||||
|
|
[leads corrupt faction of the Vatican's power elite] | 3 | ||||||||
|
|
[1st app: Warrior Nun Areala] | 5 | ||||||||
|
|
[] | 3 | ||||||||
|
|
[1st app: Warrior Nun Areala] | 8 | ||||||||
|
|
[1st app: Doc Frankenstein #1 (Nov. 2004)] | Burlyman Entertainment | 6 | |||||||
|
|
[1st app: San Francesco il poverello d'Assisi (1911)] | 24 | ||||||||
|
|
[1st app: The Ren and Stimpy Show (animated TV series)] | 3 | ||||||||
|
|
["Occam's razor" is named for him] | 2 | ||||||||
|
|
[1st app: Doctor Strange, Sorcerer Supreme #12 (Mid-Dec. 1989)] | 1 | ||||||||
|
|
[1st app: Robin Hood and the Knight (1475)] | 317 | ||||||||
|
|
[sheltered crook Eel O'Brian, inspired him to be Plastic Man] | 3 | ||||||||
|
|
[1st app: Peter Parker: Spider-Man (vol. 2) #34 (Oct. 2001)] | 2 | ||||||||
|
|
[designed Airboy's advanced airplane] | Hillman Publications , etc. | 2 | |||||||
|
|
[1st app: Peter Parker: Spider-Man (vol. 2) #34 (Oct. 2001)] | 3 | ||||||||
|
|
[openly worldly and debaucherous] | Archibald Constable and Company | 10 | |||||||
|
|
[1st app: Batman: Sword of Azrael #1 (Oct. 1992)] | 13 | ||||||||
|
|
[founder of Protestant Reformation] | Cob Film | 30 | |||||||
|
|
[where Aelfric the Mad Monk lived] | 1 | ||||||||
|
|
[mind-controlled by Priapus] | 1 | ||||||||
|
|
[allegedly created the first Tarot cards] | 1 | ||||||||
|
|
[wants to become world's first nun ballerina] | Cherry Lane Theatre; Douglas Fairbanks Theater | 10 | |||||||
|
|
[1st app: Life with Mother Superior (12 Sep. 1962)] | Farrar, Straus and Giroux | 2 | |||||||
|
|
[postulant who changed her mind] | Little, Brown and Company | 2 | |||||||
|
|
[matriarch of Trapp Family Singers] | Lippincott | 15 | |||||||
|
|
[former love interest of Gambit] | 4 | ||||||||
|
|
Vestry | 2 | ||||||||
|
|
[1st app: Lilies of the Field (1962)] | Doubleday; Rainbow Productions, etc. | 3 | |||||||
|
|
[on a school bus that crashed; DP7 helped them out] | New Universe | 1 | |||||||
|
|
[1st app: Satan Never Sleeps (1962)] | 2 | ||||||||
|
|
[1st app: Lilies of the Field (1962)] | Doubleday; Rainbow Productions, etc. | 3 | |||||||
|
|
[1st app: Sister Act (1992)] | Touchstone Pictures | 2 | |||||||
|
|
[1st app: The Fifteenth Pelican (1965)] | 45 | ||||||||
|
|
Warrior Nuns | 3 | ||||||||
|
|
[1st app: Combat Kelly and his Deadly Dozen #7 (June 1973)] | 1 | ||||||||
|
|
[headmistress; beat Aurora when her powers emerged] | 2 | ||||||||
|
|
[streetwise, tough] | Cherry Lane Theatre; Douglas Fairbanks Theater | 10 | |||||||
|
|
[sassy; part performed by a puppet] | Cherry Lane Theatre; Douglas Fairbanks Theater | 5 | |||||||
|
|
[1st app: Impure Thoughts (1986)] | Charter Entertainment; RMC FIlms | 1 | |||||||
|
|
[1st app: The Nun's Story (1956)] | Little, Brown and Company | 2 | |||||||
|
|
[martyred nurse] | Little, Brown and Company | 2 | |||||||
|
|
Alpha Flight; Weapon X... | 211 | ||||||||
|
|
[1st app: In this House of Brede (1969)] | 2 | ||||||||
|
|
[1st app: Life with Mother Superior (12 Sep. 1962)] | Farrar, Straus and Giroux | 2 | |||||||
|
|
[1st app: The Nun's Story (1956)] | Little, Brown and Company | 2 | |||||||
|
|
[1st app: Life with Mother Superior (12 Sep. 1962)] | Farrar, Straus and Giroux | 3 | |||||||
|
|
[student of Warrior Nun Areala] | 3 | ||||||||
|
|
[after 4 years at all-girls school, heard "call" to be a nun] | Farrar, Straus and Giroux | 3 | |||||||
|
|
[gym teacher] | Farrar, Straus and Giroux | 3 |
Continue to next page of this list (101 through 150 out of 508 total) >