- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Show only: 522 Christian (all) heroes | 289 Christian (all) villains | 515 Christian (all) clergy | 7 Christian (all) deities |
Number of characters in this sub-list: 2,055 (out of a total of 36,945 in the database). Records 201 through 250 displayed below.
< Back to previous page of this list (records 151 through 200) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
[Havok's adoptive father] | 1 | ||||||||
|
|
[Havok's adoptive sister] | 1 | ||||||||
|
|
[son Blanding family adopted Havok to replace] | 1 | ||||||||
|
|
[love interest of Kyle XY] | 43 | ||||||||
|
|
Hispanic; The Teen Titans | 141 | ||||||||
|
|
Sentinels of Magic; Shadowpact... | 169 | ||||||||
|
|
D.P.7; Paranormal Platoon | New Universe | 27 | |||||||
|
|
[Olympic sprinter] | 22 | ||||||||
|
|
[girlfriend of mutant Liam Connaughton] | 1 | ||||||||
|
|
[father of Venom] | 1 | ||||||||
|
|
[mother of Venom; died in childbirth] | 1 | ||||||||
|
|
U.S. Army [often played vigilantes or cops] |
51 | ||||||||
|
|
[1st app: The Champions (vol. 1) #8 (Oct. 1976)] | 30 | ||||||||
|
|
[intellectual Conservative leader] | 51 | ||||||||
|
|
NYPD [named after Bud Abbott] |
1 | ||||||||
|
|
[Bushwacker's wife] | 2 | ||||||||
|
|
[1st app: Comiqueando #24 (Nov. 1996)] | 23 | ||||||||
|
|
[1st app: How I Play Golf by Bobby Jones No. 11: Practice Shots (1931)] | 104 | ||||||||
|
|
[1st app: Misión Santiago (22 Nov. 2001)] | Misión Santiago | 12 | |||||||
|
|
Extreme Justice; L.A.W.... [major in U.S. Air Force] |
259 | ||||||||
|
|
[1st app: Rosary Army Catholic Podcast #22 (15 Sep. 2005)] | 5 | ||||||||
|
|
[mother of Dagger, sister of Father Michael Bowen] | 5 | ||||||||
|
|
[Strong Guy's cousin] | 2 | ||||||||
|
|
[Strong Guy's aunt] | 2 | ||||||||
|
|
[Strong Guy's uncle] | 2 | ||||||||
|
|
[1st app: The Spirit of Christmas (1992)] | 181 | ||||||||
|
|
[famous womanizer] | 54 | ||||||||
|
|
[infant "son" of Madrox and Siryn; actually a Madrox "dupe"] | 1 | ||||||||
|
|
[son of Punisher] | 4 | ||||||||
|
|
[Punisher's daughter; killed by mobsters] | 4 | ||||||||
|
|
[wife of Punisher] | 4 | ||||||||
|
|
KISS | 63 | ||||||||
|
|
[1st app: Warrior Nun Areala (vol. 1) #1 (Dec. 1994)] | 20 | ||||||||
|
|
[1st app: Xombi (vol. 1) #3 (Aug. 1994)] | 2 | ||||||||
|
|
[1st app: Beyond Belief (2003)] | Lyric Stage Company | 1 | |||||||
|
|
[1st app: Shotgun Mary (vol. 2) #2 (May 1998)] | 1 | ||||||||
|
|
Batman family; Injustice League... | 911 | ||||||||
|
|
[1st app: Arkham #1 (Mar. 1990)] | Arkham Comics | 4 | |||||||
|
|
[Marlo Chandler's mother] | 3 | ||||||||
|
|
[king of the Franks; father of Europe] | 26 | ||||||||
|
|
[1st app: Chesty Sanchez #1 (Nov. 1995)] | 3 | ||||||||
|
|
[wrote famed Funeral March favored by Red Skull] | 45 | ||||||||
|
|
[1st app: Kate Chopin: A Re-Awakening (1998)] | PBS | 1 | |||||||
|
|
[1st app: X-Factor (vol. 1) #129 (Dec. 1996)] | 1 | ||||||||
|
|
[Mafia boss; employer of Grendel (Hunter Rose)] | 1 | ||||||||
|
|
[Inspector Donavan called him when Buzzard struck] | 1 | ||||||||
|
|
Shadowforce Alpha [mercenary terrorist-for-hire; "unauthorized" IRA member] |
2 | ||||||||
|
|
black; Dark X-Men [partner of Dagger] |
216 | ||||||||
|
|
[1st app: Evening Magazine (1 May 1981)] | Group W Productions | 247 | |||||||
|
|
[Black Lightning's police contact] | 5 |
Continue to next page of this list (251 through 300 out of 2055 total) >