- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Click on image to see larger version.
Show only: 42 Communist heroes | 137 Communist villains | 3 Communist clergy | 1 Communist deity | Also: Communist comic book excerpts |
Number of characters in this sub-list: 214 (out of a total of 36,945 in the database). Records 51 through 100 displayed below.
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
[1st app: The Outsiders (vol. 1) #23 (Sep. 1987)] | 2 | |||||||||
|
|
KGB | 4 | |||||||||
|
|
KGB [incarcerated at the Cage; led a crime organization] |
2 | |||||||||
|
|
[1st app: The Avengers Annual #12 (1983)] | 1 | |||||||||
|
|
[1st app: Journey Into Mystery (vol. 1) #59 (July 1960)] | 1 | |||||||||
|
|
[1st app: Spider-Man 2099 Annual #1 (1994)] | 1 | |||||||||
|
|
[black; alleged Communist ties; Attorney General candidate] | 1 | |||||||||
|
|
[previously in charge of the Commissar] | 1 | |||||||||
|
|
Femizons; Thunderbolts Army | 37 | |||||||||
|
|
[Russian jet fighter pilot attacked Outsiders in Markovia] | 1 | |||||||||
|
|
[1st app: Maverick (vol. 2) #1 (Sep. 1997)] | 6 | |||||||||
|
|
KGB | 1 | |||||||||
|
|
[oversaw Winter Soldier Project] | 5 | |||||||||
|
|
[1st app: Spider-Man Unlimited (vol. 1) #11 (Feb. 1996)] | 1 | |||||||||
|
|
[assassinated for having Communist tendencies] | 1 | |||||||||
|
|
[1st app: The Adventures of Tintin #1 (1930)] | 50 | |||||||||
|
|
KGB | 45 | |||||||||
|
|
[1st app: The Defenders (vol. 1) #64 (Oct. 1978)] | 2 | |||||||||
|
|
[1st app: Flaming Carrot Comics (vol. 2) #4 (Nov. 1984)] | 6 | |||||||||
|
|
[1st app: Deathstroke, the Terminator #15 (Oct. 1992)] | 6 | |||||||||
|
|
[1st app: Justice League of America (vol. 1) #208 (Nov. 1982)] | 142 | |||||||||
|
|
[Red Star's father] | 1 | |||||||||
|
|
KGB | 1 | |||||||||
|
|
[1st app: Love Through Fire and Blood (1924)] | 169 | |||||||||
|
|
[1st app: The Uncanny X-Men (vol. 1) #263 (Early July 1990)] | 6 | |||||||||
|
|
KGB | 1 | |||||||||
|
|
[1st app: Captain America (vol. 5) #1 (Jan. 2005)] | 44 | |||||||||
|
|
People's Defense Force | 4 | |||||||||
|
|
[in Dazzler's band] | 14 | |||||||||
|
|
[1st app: The Greatest American Hero - Season 1, Episode 4 (8 Apr. 1981)] | 1 | |||||||||
|
|
[1st app: The Incredible Hulk (vol. 1) #4 (Nov. 1962)] | 2 | |||||||||
|
|
Bogatyri | 7 | |||||||||
|
|
["small, dark-faced man"; worked with 2 other foreign spies] | 1 | |||||||||
|
|
[1st app: The X-Men (vol. 1) #38 (Nov. 1967)] | 1 | |||||||||
|
|
KGB; Republican Guard... | 98 | |||||||||
|
|
KGB [war criminal brought to U.S., protected by SHIELD] |
1 | |||||||||
|
|
[son of KGB interrogator brought to U.S.] | 1 | |||||||||
|
|
[killed in SHIELD/KGB shootout] | 1 | |||||||||
|
|
[Ivan Petrovich's wife; Crimson Dynamos' mother] | 1 | |||||||||
|
|
[father of Crimson Dynamo (Yuri)] | 39 | |||||||||
|
|
[1st app: Big Book of Bad #13 (May 1998)] | 9 | |||||||||
|
|
Winter Guard | 9 | |||||||||
|
|
[] | 29 | |||||||||
|
|
[tried to replace scientist as part of part of Soviet plot] | 1 | |||||||||
|
|
[high-level Russian agent, comparable to Nick Fury] | 2 | |||||||||
|
|
[1st app: Tales of Suspense (vol. 1) #42 (June 1963)] | 1 | |||||||||
|
|
[1st app: Spider-Man 2099 Annual #1 (1994)] | 1 | |||||||||
|
|
[1st app: Maverick (vol. 2) #10 (June 1988)] | 3 | |||||||||
|
|
[1st app: The Avengers (vol. 1) #43 (Aug. 1967)] | 21 | |||||||||
|
|
[1st app: Young Men (vol. 1) #24 (Dec. 1953)] | 10 |
Continue to next page of this list (101 through 150 out of 214 total) >