- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Click on image to see larger version.
Show only: 10 Druid / Celtic Pagan heroes | 40 Druid / Celtic Pagan villains | 9 Druid / Celtic Pagan clergy | 31 Druid / Celtic Pagan deities |
Number of characters in this sub-list: 86 (out of a total of 36,945 in the database). Records 1 through 50 displayed below.
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
Global Guardians | 9 | |||||||
|
|
[of Arthurian legend; empowered Black Knight] | 11 | |||||||
|
|
[1st app: Black Knight (vol. 1) #1 (May 1955)] | 157 | |||||||
|
|
Jihad | 5 | |||||||
|
|
Knights of the Round Table [served as kitchen servant before becoming knight] |
8 | |||||||
|
|
[sister of Lyonesse; sought help from Camelot] | 1 | |||||||
|
|
[guarded Stones of Jerusalem for Celtic god Nauda] | 1 | |||||||
|
|
[underwent ritual her clan used for men] | 38 | |||||||
|
|
Genetix | 15 | |||||||
|
|
[1st app: Marvel Comics Presents (vol. 1) #30 (Oct. 1989)] | 1 | |||||||
|
|
[granted power to Doctor Druid; goddess of battle fury] | 2 | |||||||
|
|
[god of speed, bards; member of "Celtic Gods of Avalon"] | 7 | |||||||
|
|
[god of the hunt] | 2 | |||||||
|
|
[1st app: Justice League of America (vol. 1) #49 (Nov. 1966)] | 1 | |||||||
|
|
[1st app: Marvel Comics Presents (vol. 1) #30 (Oct. 1989)] | 1 | |||||||
|
|
[1st app: Marvel Comics Presents (vol. 1) #30 (Oct. 1989)] | 1 | |||||||
|
|
[god of lightning and the spear; son of Danu (Gaea)] | 14 | |||||||
|
|
[Celtic and Hyborian era god] | 1 | |||||||
|
|
[bestowed power to Jack O'Lantern (Global Guardians)] | 1 | |||||||
|
|
[Hyborian era and Celtic goddess of battle and death] | 24 | |||||||
|
|
[sky god; was leader of Celtic gods/Tuatha de Danaan] | 12 | |||||||
|
|
[god of the bane; dwells in Annwn] | 2 | |||||||
|
|
[Hyborian-era patron goddess to Red Sonja] | 6 | |||||||
|
|
[1st app: Doctor Strange, Sorcerer Supreme Annual #3 (June 1993)] | 1 | |||||||
|
|
Fomor | 3 | |||||||
|
|
Fomor | 3 | |||||||
|
|
Fomor | 2 | |||||||
|
|
Guardians of the Galaxy [charged with protecting ancient Book of Kells] |
4 | |||||||
|
|
Fomor [god of weapons] |
2 | |||||||
|
|
Fomor (leader) | 2 | |||||||
|
|
Fomor [slime creature] |
2 | |||||||
|
|
Fomor [blue-skinned] |
2 | |||||||
|
|
[Morgan le Fay's former student/lover] | 21 | |||||||
|
|
[1st app: Epic Illustrated #10 (Feb. 1982)] | ||||||||
|
|
[prophesied death of Cuchulcain] | 2 | |||||||
|
|
[poses as human] | 1 | |||||||
|
|
[1st app: Thor: Blood Oath #4 (Jan. 2006)] | 1 | |||||||
|
|
[poses as human] | 1 | |||||||
|
|
[1st app: Black Knight (vol. 1) #1 (May 1955)] | 831 | |||||||
|
|
[King Arthur's wife/consort] | N.A. | 453 | ||||||
|
|
Knights of the Round Table [King Arthur's trusted friend; Guinevere's lover] |
N.A. | 369 | ||||||
|
|
[1st app: Spider-Man: Spirits of the Earth (Mar. 1990)] | 1 | |||||||
|
|
Children of Danu | 1 | |||||||
|
|
Children of Danu | 1 | |||||||
|
|
[Stonecutter's army of ugly creatures] | 1 | |||||||
|
|
[1st app: Solo Avengers #10 (Sep. 1988)] | 1 | |||||||
|
|
[pawn of Morgan Le Fey] | 1 | |||||||
|
|
Knights of the Round Table [served in King Arthur's army] |
37 | |||||||
|
|
[1st app: Batman (vol. 1) #172 (June 1965)] | 1 | |||||||
|
|
[god of death and eternity] | 8 |
Continue to next page of this list (51 through 86 out of 86 total) >